Chicago Cubs Estad. de Bateo - 2018
TOTAL
- Regular |
- Expandido
Bateando | ||||||||||||||||
NOMBRE | JJ | AB | D | H | 2B | 3B | HR | RBI | TB | BB | P | BR | PROM | OBP | SLG | OPS |
Fernando Kelli | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Erick Castillo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Chris Pieters | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Gioskar Amaya | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | .500 | .571 | .667 | 1.238 |
Carlos Penalver | 9 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
P.J. Higgins | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Mike Freeman | 22 | 54 | 13 | 22 | 5 | 0 | 2 | 10 | 33 | 5 | 12 | 5 | .407 | .458 | .611 | 1.069 |
Jeffrey Baez | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
Kris Bryant | 18 | 41 | 5 | 15 | 2 | 1 | 1 | 3 | 22 | 9 | 11 | 1 | .366 | .480 | .537 | 1.017 |
Ryan Court | 29 | 50 | 12 | 18 | 3 | 0 | 4 | 7 | 33 | 7 | 16 | 5 | .360 | .458 | .660 | 1.118 |
Anthony Rizzo | 20 | 48 | 9 | 17 | 3 | 0 | 3 | 10 | 29 | 3 | 10 | 0 | .354 | .411 | .604 | 1.015 |
Kyle Schwarber | 21 | 53 | 12 | 18 | 3 | 1 | 4 | 6 | 35 | 8 | 17 | 4 | .340 | .419 | .660 | 1.080 |
Trent Giambrone | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | .333 | .333 | .833 | 1.167 |
Jon Lester | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
Peter Bourjos | 18 | 43 | 3 | 14 | 2 | 0 | 0 | 8 | 16 | 2 | 8 | 2 | .326 | .362 | .372 | .734 |
Addison Russell | 18 | 43 | 7 | 14 | 1 | 0 | 2 | 10 | 21 | 3 | 10 | 2 | .326 | .367 | .488 | .856 |
Ian Happ | 19 | 53 | 13 | 17 | 3 | 1 | 7 | 12 | 43 | 6 | 19 | 3 | .321 | .400 | .811 | 1.211 |
Mark Zagunis | 23 | 38 | 11 | 12 | 3 | 0 | 1 | 5 | 18 | 6 | 15 | 0 | .316 | .422 | .474 | .896 |
Yasiel Balaguert | 16 | 16 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | .313 | .353 | .438 | .790 |
Willson Contreras | 13 | 39 | 7 | 12 | 3 | 0 | 4 | 8 | 27 | 3 | 7 | 0 | .308 | .357 | .692 | 1.049 |
Trey Martin | 9 | 10 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 0 | 3 | 0 | .300 | .300 | .700 | 1.000 |
Tommy La Stella | 19 | 50 | 4 | 14 | 3 | 0 | 0 | 6 | 17 | 2 | 8 | 0 | .280 | .321 | .340 | .661 |
Stephen Bruno | 9 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | .273 | .333 | .364 | .697 |
David Bote | 24 | 52 | 6 | 14 | 4 | 1 | 1 | 8 | 23 | 5 | 13 | 0 | .269 | .339 | .442 | .781 |
Javier Baez | 14 | 35 | 4 | 9 | 3 | 1 | 0 | 5 | 14 | 2 | 9 | 1 | .257 | .297 | .400 | .697 |
Bijan Rademacher | 19 | 28 | 5 | 7 | 0 | 0 | 0 | 4 | 7 | 4 | 9 | 0 | .250 | .344 | .250 | .594 |
Tyler Chatwood | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
D.J. Wilson | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
Victor Caratini | 20 | 41 | 7 | 10 | 2 | 0 | 1 | 5 | 15 | 8 | 6 | 1 | .244 | .404 | .366 | .770 |
Chris Gimenez | 18 | 38 | 4 | 9 | 0 | 0 | 1 | 12 | 12 | 5 | 15 | 0 | .237 | .318 | .316 | .634 |
Taylor Davis | 12 | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | .235 | .235 | .412 | .647 |
Efren Navarro | 21 | 47 | 2 | 11 | 3 | 0 | 1 | 6 | 17 | 3 | 15 | 0 | .234 | .275 | .362 | .636 |
Ben Zobrist | 13 | 34 | 4 | 7 | 2 | 0 | 1 | 1 | 12 | 5 | 9 | 0 | .206 | .308 | .353 | .661 |
Yu Darvish | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
Cael Brockmeyer | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | .200 | .500 | .800 | 1.300 |
Jason Heyward | 19 | 47 | 5 | 9 | 3 | 0 | 1 | 6 | 15 | 4 | 14 | 2 | .191 | .250 | .319 | .569 |
Jacob Hannemann | 24 | 42 | 8 | 8 | 4 | 0 | 2 | 7 | 18 | 7 | 11 | 2 | .190 | .320 | .429 | .749 |
Ali Solis | 19 | 21 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 1 | 4 | 0 | .190 | .227 | .333 | .561 |
Jason Vosler | 21 | 27 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | 1 | 11 | 0 | .185 | .207 | .296 | .503 |
Albert Almora Jr. | 19 | 55 | 6 | 9 | 3 | 0 | 2 | 8 | 18 | 1 | 7 | 1 | .164 | .193 | .327 | .520 |
Charcer Burks | 21 | 26 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 12 | 1 | .154 | .241 | .231 | .472 |
Chesny Young | 24 | 41 | 7 | 6 | 2 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | .146 | .186 | .195 | .381 |
Wynton Bernard | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | .100 | .308 | .100 | .408 |
Ian Rice | 12 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | 0 | .083 | .083 | .333 | .417 |
Vimael Machin | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jose Quintana | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Kyle Hendricks | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Daniel Spingola | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Mike Montgomery | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Eddy Martinez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jesse Hodges | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Zack Short | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Kevonte Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Kevin Cornelius | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Luis Vazquez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Tyler Alamo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Austin Upshaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Roberto Caro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brandon Morrow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brian Duensing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pedro Strop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Cishek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Anthony Bass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Grimm† | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dillon Maples | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cory Mazzoni | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Roth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Duane Underwood Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Eddie Butler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stephen Perakslis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Shae Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carl Edwards Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kyle Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dario Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Hancock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jen-Ho Tseng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Randy Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alec Mills | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Oscar De La Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Luke Farrell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rob Zastryzny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Daniel Camarena | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Berg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
James Pugliese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brad Markey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Daury Torrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alberto Baldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Craig Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Garner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Zach Hedges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
James Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jordan Minch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totales | 36 | 1209 | 186 | 323 | 66 | 5 | 45 | 175 | 534 | 111 | 331 | 35 | .267 | .337 | .442 | .778 |
Oponentes | 36 | 1205 | 163 | 303 | 0 | 0 | 43 | 0 | 432 | 118 | 297 | 0 | .251 | .324 | .359 | .683 |
† Cambios Mitad temporada: Justin Grimm (2 Juegos KC) |