Houston Astros Estad. de Bateo - 2018
TOTAL
- Regular |
- Expandido
Bateando | ||||||||||||||||
NOMBRE | JJ | AB | D | H | 2B | 3B | HR | RBI | TB | BB | P | BR | PROM | OBP | SLG | OPS |
Osvaldo Duarte | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Dexture McCall | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Luis Payano | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Ryne Birk | 8 | 11 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | .545 | .643 | .727 | 1.370 |
Yuli Gurriel | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | .500 | .500 | 2.000 | 2.500 |
Lorenzo Quintana | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Freudis Nova | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J.J. Matijevic | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Kyle Tucker | 20 | 44 | 13 | 18 | 1 | 1 | 5 | 21 | 36 | 3 | 9 | 2 | .409 | .438 | .818 | 1.256 |
Yordan Alvarez | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 |
J.D. Davis | 24 | 65 | 12 | 25 | 3 | 0 | 5 | 10 | 43 | 3 | 15 | 0 | .385 | .406 | .662 | 1.067 |
Josh Reddick | 20 | 45 | 4 | 17 | 2 | 2 | 1 | 10 | 26 | 7 | 3 | 2 | .378 | .453 | .578 | 1.031 |
Jamie Ritchie | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | .375 | .500 | .375 | .875 |
Jon Kemmer | 16 | 25 | 6 | 8 | 1 | 0 | 2 | 6 | 15 | 2 | 11 | 0 | .320 | .433 | .600 | 1.033 |
Marwin Gonzalez | 22 | 61 | 12 | 19 | 3 | 0 | 2 | 6 | 28 | 5 | 20 | 1 | .311 | .364 | .459 | .823 |
Carlos Correa | 23 | 63 | 12 | 19 | 4 | 0 | 3 | 12 | 32 | 6 | 16 | 0 | .302 | .362 | .508 | .870 |
Derek Fisher | 22 | 50 | 8 | 15 | 4 | 1 | 1 | 8 | 24 | 9 | 19 | 2 | .300 | .403 | .480 | .883 |
Jack Mayfield | 25 | 50 | 8 | 15 | 3 | 0 | 2 | 8 | 24 | 4 | 14 | 1 | .300 | .351 | .480 | .831 |
AJ Reed | 19 | 47 | 8 | 14 | 4 | 0 | 2 | 4 | 24 | 3 | 15 | 0 | .298 | .365 | .511 | .876 |
Alex Bregman | 22 | 54 | 6 | 16 | 4 | 1 | 1 | 8 | 25 | 12 | 10 | 0 | .296 | .418 | .463 | .881 |
George Springer | 20 | 52 | 10 | 15 | 5 | 0 | 1 | 3 | 23 | 6 | 10 | 0 | .288 | .383 | .442 | .826 |
Garrett Stubbs | 17 | 28 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | 0 | 5 | 1 | .286 | .286 | .464 | .750 |
Alexander De Goti | 20 | 28 | 5 | 8 | 2 | 0 | 1 | 3 | 13 | 2 | 7 | 0 | .286 | .333 | .464 | .798 |
Jose Altuve | 21 | 56 | 5 | 14 | 0 | 0 | 2 | 5 | 20 | 3 | 12 | 1 | .250 | .306 | .357 | .664 |
Tim Federowicz | 21 | 36 | 1 | 9 | 1 | 0 | 0 | 5 | 10 | 4 | 8 | 0 | .250 | .317 | .278 | .595 |
Myles Straw | 9 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 4 | 3 | .250 | .368 | .313 | .681 |
Evan Gattis | 20 | 42 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | 11 | 10 | 0 | .238 | .407 | .262 | .669 |
Jake Marisnick | 23 | 58 | 1 | 12 | 4 | 0 | 0 | 5 | 16 | 5 | 22 | 2 | .207 | .262 | .276 | .537 |
Tony Kemp | 26 | 63 | 9 | 13 | 1 | 0 | 0 | 4 | 14 | 6 | 5 | 2 | .206 | .271 | .222 | .494 |
Anibal Sierra | 10 | 15 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | 5 | 0 | .200 | .200 | .400 | .600 |
Jonathan Arauz | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
Tyler White | 24 | 47 | 11 | 9 | 4 | 0 | 2 | 8 | 19 | 9 | 13 | 0 | .191 | .328 | .404 | .732 |
Antonio Nunez | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | .182 | .357 | .182 | .539 |
Nick Tanielu | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
Drew Ferguson | 10 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .167 | .333 | .167 | .500 |
Randy Cesar | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .143 | .143 | .143 | .286 |
Max Stassi | 23 | 43 | 6 | 6 | 1 | 0 | 2 | 5 | 13 | 7 | 15 | 0 | .140 | .275 | .302 | .577 |
Alejandro Garcia | 11 | 15 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | .133 | .133 | .200 | .333 |
Taylor Jones | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | .111 | .333 | .222 | .556 |
Ronnie Dawson | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | .111 | .273 | .111 | .384 |
Brian McCann | 14 | 31 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | 5 | 7 | 0 | .097 | .243 | .194 | .437 |
Stephen Wrenn | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Chuckie Robinson | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .167 | .000 | .167 |
Josh Rojas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Miguelangel Sierra | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gabriel Bracamonte | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Michael Papierski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Chas McCormick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kristian Trompiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jacob Meyers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Abraham Toro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Arturo Michelena | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Troy Sieber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carlos Machado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Tony Sipp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Charlie Morton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hector Rondon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brad Peacock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dallas Keuchel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gerrit Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Chris Devenski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Will Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Collin McHugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Buddy Boshers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ken Giles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lance McCullers Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
James Hoyt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Chris Nunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Paulino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brendan McCurry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Francis Martes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cy Sneed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Hauschild | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Reymin Guduan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cionel Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Trent Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rogelio Armenteros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Thompson† | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jacob Dorris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kent Emanuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yoanys Quiala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Riley Ferrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ruben Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Marcos Almonte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bryan De La Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totales | 34 | 1164 | 173 | 311 | 56 | 6 | 36 | 163 | 487 | 132 | 294 | 17 | .267 | .346 | .418 | .765 |
Oponentes | 34 | 1190 | 137 | 284 | 0 | 0 | 19 | 0 | 341 | 106 | 354 | 0 | .239 | .311 | .287 | .598 |
† Cambios Mitad temporada: David Thompson (16 Juegos NYM) |