Phoenix Suns en Oklahoma City Thunder
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 18 | 6-22 | 3-10 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | -18 | |
| 26 | 0 | 0-3 | 0-0 | 0-0 | 9 | 3 | 1 | 0 | 0 | 7 | 2 | 3 | -19 | |
| 33 | 23 | 8-17 | 2-5 | 5-7 | 6 | 2 | 3 | 0 | 0 | 4 | 2 | 4 | -25 | |
| 5 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | 17 | 6-16 | 2-7 | 3-4 | 5 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | -19 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 4 | 1-2 | 1-2 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | -23 | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -11 | |
| 25 | 0 | 0-3 | 0-3 | 0-0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | -14 | |
| 8 | 9 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -10 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 23 | 8 | 3-6 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -35 | |
| 8 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
84 | 29-83 | 13-39 | 13-18 | 45 | 16 | 17 | 3 | 2 | 14 | 31 | 18 | |||
35% | 33% | 72% | ||||||||||||
Oklahoma City Thunder
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 8 | 4-4 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 2 | 4 | 4 | 4 | +7 |
| 25 | 16 | 5-10 | 2-6 | 4-4 | 7 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | +12 |
| 29 | 25 | 5-18 | 0-4 | 15-17 | 4 | 7 | 0 | 0 | 2 | 1 | 3 | 2 | +24 |
| 24 | 8 | 3-8 | 2-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | +8 |
| 29 | 22 | 9-15 | 2-5 | 2-2 | 7 | 6 | 1 | 1 | 1 | 2 | 5 | 1 | +22 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | +24 |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | +14 |
| 8 | 2 | 1-3 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | +1 |
| 20 | 9 | 3-8 | 3-8 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +12 |
| 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +1 |
| 21 | 6 | 3-5 | 0-2 | 0-0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | +23 |
| 8 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 |
| 22 | 9 | 3-7 | 3-4 | 0-0 | 5 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | +22 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
119 | 42-93 | 14-46 | 21-23 | 54 | 28 | 6 | 13 | 7 | 19 | 35 | 22 | ||
45% | 30% | 91% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de PHX @ OKC
¡Oklahoma aplastó a Phoenix y puso primera en los Playoffs del Oeste!
- 1:58
¡De videojuego! Jalen Williams rompe la defensa y define con autoridad
- 0:21
¡Rechazo en la cima! Hartenstein levanta el muro y frena a Phoenix
- 0:18
Partidos
Información del partido
Oklahoma City, OK

Árbitro:Sean Wright
Árbitro:Mark Lindsay
Árbitro:Marc Davis
Árbitro:Nate Green

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
Noticias - NBA

Perk: Spurs deben entrar en pánico sin Wemby
El experto de ESPN analiza la situación de San Antonio tras la entrada al protocolo de conmoción de su estrella.
1h

Las cinco razones para seguir confiando en los Pistons en playoffs
Los Pistons perdieron el primer partido de playoffs ante el Magic. Aquí hay cinco razones por las que pueden remontar y ganar la serie.
1h

Defensa de Lakers contuvo a Kevin Durant
Katia Castorena con el análisis de la segunda victoria de LA en la serie ante Rockets.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



