Plantel %{teamName}
Plantel
| Nombre | POS | Edad | Est | P | Universidad | |
|---|---|---|---|---|---|---|
G | 25 | 1.8 m | -- | -- | ||
A | 31 | 1.91 m | 87 kg | Oregon | ||
A | 31 | 1.88 m | -- | -- | ||
A | 38 | 1.93 m | 63 kg | Auburn | ||
A | 26 | 1.75 m | -- | -- | ||
G | 25 | 1.83 m | -- | Florida Gulf Coast | ||
G | 22 | 1.7 m | -- | Indiana | ||
G | 31 | 1.85 m | 74 kg | Rutgers | ||
A | 22 | 1.88 m | -- | Richmond | ||
G | 22 | 1.8 m | -- | USC | ||
G | 22 | 1.91 m | -- | Maryland | ||
G | 24 | 1.78 m | -- | Creighton | ||
G | 32 | 1.8 m | 69 kg | -- | ||
A | 29 | 1.93 m | -- | -- | ||
A | 28 | 1.93 m | 81 kg | Oklahoma State | ||
G | 24 | 1.85 m | -- | Creighton | ||
G | 30 | 1.88 m | 72 kg | Tennessee | ||
G | 28 | 1.85 m | -- | Providence | ||
G | 19 | 1.78 m | -- | -- | ||
C | 24 | 1.96 m | -- | Stanford | ||
G | 19 | 1.78 m | -- | -- | ||
G | 27 | 1.75 m | 65 kg | Virginia Tech | ||
A | 34 | 1.88 m | 92 kg | Maryland | ||
A | 30 | 1.91 m | -- | Notre Dame | ||
G | 37 | 1.78 m | 67 kg | Washington | ||
G | 27 | 1.7 m | 63 kg | Stanford |
Entrenador Nate Tibbetts