Louisville Cardinals vs NC State Wolfpack

NC State WolfpackNC StateNCSU
27-26
5
27-26
F

24
Louisville CardinalsLouisvilleLOU
44-11
6
44-11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 11 | 2 |
| 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 0 |
Bateo de NC State
| hitters |
|---|
M. Townsend CF |
C. Short SS |
L. Livingston 3B |
K. Simmers 2B |
G. Wilson PR |
M. Talley DP-1B |
T. Massey 1B |
E. Whitaker C |
H. Church C-DP |
M. Marbury LF |
S. Johnson RF |
| equipo |
| AB | C | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 30 | 5 | 11 | 4 | 1 | 1 | 3 |
Bateo de Louisville
| hitters |
|---|
C. Mack CF |
E. Lotus 2B |
B. Despines C |
C. Lookadoo 1B |
M. Pickens LF |
T. Monroe SS |
J. Williams RF |
K. Thatcher DP |
R. Janda 3B |
| equipo |
| AB | C | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 27 | 6 | 9 | 5 | 0 | 3 | 6 |
Pitcheo de NC State
| pitchers |
|---|
R. Wyman |
W. Gore |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 3 | 3 | 5 | 0 | 102-59 |
| 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 35-23 |
| 6.1 | 9 | 6 | 5 | 3 | 6 | 0 | 137-82 |
Pitcheo de Louisville
| pitchers |
|---|
A. Zabala |
B. Gray |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 2 | 0 | 1 | 1 | 66-44 |
| 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 61-35 |
| 7.0 | 11 | 5 | 5 | 1 | 3 | 1 | 127-79 |
Anotaciones
Entrada | NCSU | LOU | |||
|---|---|---|---|---|---|
| 1° | Pickens,Madison reached on a fielding error fielding by ss by Short,Carly (E6) (2-2 KFBBF); Mack,Chelsea anotó, unearned; Lookadoo,Camryn advanced a segunda base. | 0 | 1 | ||
| 3° | Johnson,Sarah anotó on a wild pitch. | 1 | 1 | ||
| 5° | Short,Carly bateó sencillo al jardín central field, RBI (0-0); Marbury,Makayla anotó; Johnson,Sarah advanced a tercera base. | 3 | 1 | ||
| 5° | Simmers,Kendall bateó sencillo al jardín central field, 2RBI (3-1 BBBK); Johnson,Sarah anotó; Short,Carly anotó from segunda base. | 5 | 1 | ||
| 5° | Lookadoo,Camryn bateó sencillo al jardín derecho field, RBI (1-1 BF); Lotus,Easton anotó from segunda base; Despines,Bri advanced from primera base a tercera base. | 5 | 2 | ||
| 5° | Pickens,Madison bateó sencillo al jardín central field, 2RBI (2-2 FBBKF); Despines,Bri anotó; Lookadoo,Camryn anotó from segunda base. | 5 | 4 | ||
| 7° | Lookadoo,Camryn bateó sencillo al jardín derecho field, RBI (2-0 BB); Despines,Bri anotó. | 5 | 6 | ||
| 7° | Pickens,Madison bateó un doble al jardín izquierdo field, walk off, RBI (0-0); Lookadoo,Camryn anotó from primera base. | 5 | 6 | ||
Información del partido
University of Virginia Softball Stadium
2:30 PM, 6 de Mayo, 2026
Charlottesville, Virginia