Liberty Flames en Grand Canyon Lopes

Liberty FlamesLibertyLIB
2-1
5
2-1
F

Grand Canyon LopesGrand CanyonGCU
1-2
1
1-2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 9 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Anotaciones
Entrada | LIB | GCU | |||
|---|---|---|---|---|---|
| 1° | R. Roupe bateó un jonrón al jardín central, D. Howard anotó. | 2 | 0 | ||
| 4° | KK Madrey llegó a salvo en primera por error del segunda base M. Barnes, S. Woodard advanced a tercera on play. | 3 | 0 | ||
| 5° | M. Fortner bateó un jonrón al jardín izquierdo. | 4 | 0 | ||
| 5° | M. Barnes bateó sencillo al jardín central, E. Rodrigues anotó, K. Rodgers a segunda. | 4 | 1 | ||
| 6° | C. Hudson falló con rodado a segunda, KK Madrey anotó. | 5 | 1 | ||
Sin información disponible