2020/2021 |
---|
J | G | E | P | GF | GC | DIF | PTS |
---|---|---|---|---|---|---|---|
27 | 18 | 3 | 6 | 53 | 21 | +32 | 57 |
26 | 18 | 3 | 5 | 57 | 26 | +31 | 57 |
27 | 17 | 4 | 6 | 49 | 28 | +21 | 55 |
27 | 15 | 6 | 6 | 34 | 26 | +8 | 51 |
27 | 13 | 7 | 7 | 47 | 32 | +15 | 46 |
27 | 12 | 7 | 8 | 41 | 27 | +14 | 43 |
27 | 11 | 10 | 6 | 39 | 30 | +9 | 43 |
27 | 11 | 8 | 8 | 43 | 36 | +7 | 41 |
27 | 9 | 9 | 9 | 37 | 32 | +5 | 36 |
27 | 7 | 14 | 6 | 25 | 30 | -5 | 35 |
26 | 7 | 12 | 7 | 29 | 30 | -1 | 33 |
26 | 8 | 8 | 10 | 33 | 31 | +2 | 32 |
27 | 7 | 10 | 10 | 33 | 36 | -3 | 31 |
27 | 8 | 5 | 14 | 30 | 43 | -13 | 29 |
26 | 7 | 7 | 12 | 19 | 31 | -12 | 28 |
27 | 6 | 10 | 11 | 31 | 44 | -13 | 28 |
27 | 6 | 8 | 13 | 29 | 45 | -16 | 26 |
27 | 6 | 8 | 13 | 26 | 43 | -17 | 26 |
26 | 6 | 5 | 15 | 30 | 45 | -15 | 23 |
26 | 5 | 6 | 15 | 23 | 46 | -23 | 21 |
26 | 5 | 6 | 15 | 22 | 48 | -26 | 21 |
Posiciones 1, 3: Eliminatorias Champions League
Posiciones 4, 5: Europa Conference League qualifying
Posiciones 18, 19, 20, 21: Relegated