BladesBrown
- USA
- FDN21/5/2007 (19)
- Nacido enNashville, Tennessee
- GolpeaDerecha
UNC Health Championship - 28 may.-31
Raleigh Country Club
Pos T28 (-3)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more
Últimas noticias
Recent 2026 PGA TOUR Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
21/5 - 24/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | T14 | 66-68-65-67 | 266 (-18) | -- |
7/5 - 10/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | T9 | 69-69-66-67 | 271 (-13) | $113,000 |
23/4 - 26/4 | Zurich Classic of New Orleans TPC Louisiana | T26 | 66-68-64-69 | 267 (-21) | -- |
19/3 - 22/3 | Valspar Championship Innisbrook Resort and Golf Club (Copperhead Course) | T40 | 69-71-73-70 | 283 (-1) | $35,035 |
5/3 - 8/3 | Puerto Rico Open Grand Reserve Golf Club | 3 | 69-67-69-69 | 274 (-14) | $276,000 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff
Recent 2026 Korn Ferry Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
28/5 - 31/5 | UNC Health Championship Raleigh Country Club | T28 | 66-71 | 137 (-3) | -- |
14/5 - 17/5 | Colonial Life Charity Classic The Woodcreek Club | T16 | 66-66-72-67 | 271 (-9) | $14,071 |
16/4 - 19/4 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | 2 | 70-67-68-70 | 275 (-13) | $90,000 |
2/4 - 5/4 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | Missed Cut | 74-74 | 148 (+6) | -- |
26/3 - 29/3 | Club Car Championship at The Landings The Landings Golf & Athletic Club | 3 | 66-67-67-72 | 272 (-16) | $60,000 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff