the Memorial Tournament presented by Nationwide Insurance
29 may. - 1 de junio, 2014ABC Philadelphia/CBSMuirfield Village Golf Club - Dublin, OH
Par72Yardas7392
Bolsa$6,200,000Defensor del títuloMatt Kuchar
Completa
| Resultados de los playoffs | |
|---|---|
| Jugador | Hoyo 18 |
Hideki Matsuyama | 4 |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | -13 | 70 | 67 | 69 | 69 | 275 | $1,116,000 | 500 | |
| 3 | Bubba Watson | -12 | 66 | 69 | 69 | 72 | 276 | $421,600 | 190 | |
| T4 | Chris Kirk | -10 | 66 | 70 | 74 | 68 | 278 | $272,800 | 122 | |
| T4 | Adam Scott | -10 | 69 | 70 | 68 | 71 | 278 | $272,800 | 122 | |
| T6 | Steve Stricker | -9 | 71 | 70 | 70 | 68 | 279 | $215,450 | 95 | |
| T6 | Ben Curtis | -9 | 69 | 71 | 69 | 70 | 279 | $215,450 | 95 | |
| T8 | Bill Haas | -8 | 73 | 67 | 72 | 68 | 280 | $167,400 | 75 | |
| T8 | Thorbjørn Olesen | -8 | 71 | 67 | 74 | 68 | 280 | $167,400 | 75 | |
| T8 | Luke Guthrie | -8 | 75 | 69 | 66 | 70 | 280 | $167,400 | 75 | |
| T8 | Charl Schwartzel | -8 | 72 | 69 | 67 | 72 | 280 | $167,400 | 75 | |
| T8 | Brendon Todd | -8 | 71 | 68 | 69 | 72 | 280 | $167,400 | 75 | |
| T13 | Scott Brown | -7 | 70 | 69 | 71 | 71 | 281 | $124,000 | 58 | |
| T13 | Paul Casey | -7 | 66 | 66 | 76 | 73 | 281 | $124,000 | 58 | |
| T15 | Jason Allred | -6 | 74 | 68 | 74 | 66 | 282 | $102,300 | 0 | |
| T15 | Matt Kuchar | -6 | 74 | 69 | 69 | 70 | 282 | $102,300 | 54 | |
| T15 | Rory McIlroy | -6 | 63 | 78 | 69 | 72 | 282 | $102,300 | 54 | |
| T15 | Billy Horschel | -6 | 71 | 69 | 68 | 74 | 282 | $102,300 | 54 | |
| T19 | Charley Hoffman | -5 | 69 | 72 | 73 | 69 | 283 | $65,237.78 | 48 | |
| T19 | Jim Furyk | -5 | 73 | 68 | 72 | 70 | 283 | $65,237.78 | 48 | |
| T19 | Martin Flores | -5 | 69 | 68 | 75 | 71 | 283 | $65,237.78 | 48 | |
| T19 | Ernie Els | -5 | 70 | 72 | 69 | 72 | 283 | $65,237.78 | 48 | |
| T19 | Jason Dufner | -5 | 71 | 69 | 71 | 72 | 283 | $65,237.78 | 48 | |
| T19 | Bo Van Pelt | -5 | 72 | 72 | 66 | 73 | 283 | $65,237.78 | 48 | |
| T19 | Ryan Moore | -5 | 68 | 70 | 72 | 73 | 283 | $65,237.78 | 48 | |
| T19 | Andrew Svoboda | -5 | 72 | 69 | 68 | 74 | 283 | $65,237.77 | 48 | |
| T19 | Jordan Spieth | -5 | 69 | 72 | 67 | 75 | 283 | $65,237.77 | 48 | |
| T28 | K.J. Choi | -4 | 73 | 71 | 72 | 68 | 284 | $38,646.67 | 39 | |
| T28 | David Hearn | -4 | 71 | 73 | 69 | 71 | 284 | $38,646.67 | 39 | |
| T28 | Daniel Summerhays | -4 | 74 | 70 | 68 | 72 | 284 | $38,646.67 | 39 | |
| T28 | Robert Garrigus | -4 | 72 | 70 | 70 | 72 | 284 | $38,646.67 | 39 | |
| T28 | Kevin Stadler | -4 | 72 | 71 | 68 | 73 | 284 | $38,646.66 | 39 | |
| T28 | Brendon de Jonge | -4 | 73 | 69 | 69 | 73 | 284 | $38,646.67 | 39 | |
| T28 | Hunter Mahan | -4 | 68 | 70 | 73 | 73 | 284 | $38,646.67 | 39 | |
| T28 | Robert Streb | -4 | 72 | 67 | 69 | 76 | 284 | $38,646.66 | 39 | |
| T28 | Scott Langley | -4 | 72 | 66 | 67 | 79 | 284 | $38,646.66 | 39 | |
| T37 | Billy Hurley III | -3 | 73 | 70 | 74 | 68 | 285 | $25,420 | 30 | |
| T37 | Michael Thompson | -3 | 67 | 76 | 72 | 70 | 285 | $25,420 | 30 | |
| T37 | Aaron Baddeley | -3 | 69 | 74 | 70 | 72 | 285 | $25,420 | 30 | |
| T37 | Cameron Tringale | -3 | 73 | 70 | 70 | 72 | 285 | $25,420 | 30 | |
| T37 | Justin Thomas | -3 | 73 | 68 | 72 | 72 | 285 | $25,420 | 0 | |
| T37 | Keegan Bradley | -3 | 67 | 75 | 70 | 73 | 285 | $25,420 | 30 | |
| T37 | Marc Leishman | -3 | 71 | 68 | 73 | 73 | 285 | $25,420 | 30 | |
| T37 | Jason Day | -3 | 72 | 69 | 70 | 74 | 285 | $25,420 | 30 | |
| T37 | Camilo Villegas | -3 | 71 | 68 | 72 | 74 | 285 | $25,420 | 30 | |
| T46 | Kevin Kisner | -2 | 69 | 72 | 76 | 69 | 286 | $18,062.67 | 24 | |
| T46 | Dustin Johnson | -2 | 73 | 68 | 72 | 73 | 286 | $18,062.67 | 24 | |
| T46 | Justin Hicks | -2 | 73 | 67 | 71 | 75 | 286 | $18,062.66 | 24 | |
| T49 | Stewart Cink | -1 | 71 | 73 | 72 | 71 | 287 | $15,148.67 | 19 | |
| T49 | David Lingmerth | -1 | 72 | 72 | 70 | 73 | 287 | $15,148.67 | 19 | |
| T49 | Phil Mickelson | -1 | 72 | 70 | 72 | 73 | 287 | $15,148.67 | 19 | |
| T49 | Freddie Jacobson | -1 | 71 | 71 | 71 | 74 | 287 | $15,148.66 | 19 | |
| T49 | Luke Donald | -1 | 71 | 69 | 73 | 74 | 287 | $15,148.67 | 19 | |
| T49 | Ben Martin | -1 | 72 | 72 | 65 | 78 | 287 | $15,148.66 | 19 | |
| T55 | Michael Putnam | E | 71 | 73 | 73 | 71 | 288 | $14,198 | 15 | |
| T55 | Nick Watney | E | 69 | 71 | 74 | 74 | 288 | $14,198 | 15 | |
| T57 | Richard H. Lee | +1 | 76 | 68 | 76 | 69 | 289 | $13,764 | 12 | |
| T57 | Charles Howell III | +1 | 69 | 75 | 71 | 74 | 289 | $13,764 | 12 | |
| T57 | Ryo Ishikawa | +1 | 72 | 71 | 71 | 75 | 289 | $13,764 | 12 | |
| T57 | Gary Woodland | +1 | 71 | 68 | 75 | 75 | 289 | $13,764 | 12 | |
| T57 | Justin Leonard | +1 | 68 | 75 | 68 | 78 | 289 | $13,764 | 12 | |
| T62 | John Huh | +2 | 73 | 70 | 75 | 72 | 290 | $13,268 | 8 | |
| T62 | Carl Pettersson | +2 | 72 | 72 | 73 | 73 | 290 | $13,268 | 8 | |
| T62 | Kiradech Aphibarnrat | +2 | 73 | 71 | 70 | 76 | 290 | $13,268 | 0 | |
| T65 | Scott Stallings | +3 | 72 | 71 | 77 | 71 | 291 | $12,834 | 4 | |
| T65 | Josh Teater | +3 | 71 | 72 | 76 | 72 | 291 | $12,834 | 4 | |
| T65 | Carlos Ortiz | +3 | 75 | 68 | 76 | 72 | 291 | $12,834 | 0 | |
| T65 | Hyung-Sung Kim | +3 | 70 | 72 | 76 | 73 | 291 | $12,834 | 0 | |
| T69 | Lucas Glover | +4 | 70 | 73 | 76 | 73 | 292 | $12,400 | 1 | |
| T69 | Pat Perez | +4 | 71 | 70 | 77 | 74 | 292 | $12,400 | 1 | |
| T69 | Chris Stroud | +4 | 74 | 68 | 74 | 76 | 292 | $12,400 | 1 | |
| T72 | Greg Chalmers | +5 | 71 | 72 | 75 | 75 | 293 | $12,090 | 0 | |
| T72 | Mark Wilson | +5 | 69 | 74 | 74 | 76 | 293 | $12,090 | 0 | |
| 74 | Kyle Stanley | +10 | 74 | 68 | 80 | 76 | 298 | $11,904 | 0 | |
| T75 | J.B. Holmes | +11 | 67 | 75 | 81 | 76 | 299 | $11,718 | 0 | |
| T75 | Gonzalo Fernandez-Castaño | +11 | 73 | 70 | 79 | 77 | 299 | $11,718 | 0 | |
| - | Y.E. Yang | Eliminado | 78 | 67 | -- | -- | 145 | -- | 0 | |
| - | Steven Bowditch | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Rickie Fowler | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Bryce Molder | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | D.A. Points | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Brendan Steele | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Tim Clark | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Mike Weir | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Justin Rose | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Kevin Chappell | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Michael Kim | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Russell Henley | Eliminado | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | Thomas Aiken | Eliminado | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Nicholas Thompson | Eliminado | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Woody Austin | Eliminado | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Matt Every | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Robert Allenby | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Russell Knox | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Nicolas Colsaerts | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Roberto Castro | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Rory Sabbatini | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Kevin Streelman | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Brian Stuard | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | S.Y. Noh | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Will MacKenzie | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Brice Garnett | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Erik Compton | Eliminado | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Brian Harman | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Morgan Hoffmann | Eliminado | 78 | 71 | -- | -- | 149 | -- | 0 | |
| - | Sean O'Hair | Eliminado | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Trevor Immelman | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Chesson Hadley | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Justin Lower | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | George McNeill | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Jason Bohn | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Ken Duke | Eliminado | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Vijay Singh | Eliminado | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Branden Grace | Eliminado | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | Brian Davis | Eliminado | 72 | 79 | -- | -- | 151 | -- | 0 | |
| - | Martin Laird | Eliminado | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Matt Jones | Eliminado | 72 | 80 | -- | -- | 152 | -- | 0 | |
| - | William McGirt | Eliminado | 77 | 77 | -- | -- | 154 | -- | 0 | |
| - | Derek Ernst | Eliminado | 81 | 74 | -- | -- | 155 | -- | 0 | |
| - | Stuart Appleby | WD | -- | -- | -- | -- | 77 | -- | 0 | |
| 2 | Kevin Na | -13 | 72 | 69 | 70 | 64 | 275 | $669,600 | 300 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
Hideki Matsuyama
















