Wachovia Championship
1 - 4 de mayo, 2008Quail Hollow Club - Charlotte, NC
Bolsa$6,400,000Defensor del títuloTiger Woods
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Kim | -16 | 70 | 67 | 66 | 69 | 272 | $1,152,000 | 4500 | |
| 2 | Ben Curtis | -11 | 69 | 71 | 72 | 65 | 277 | $691,200 | 2700 | |
| 3 | Jason Bohn | -10 | 68 | 67 | 72 | 71 | 278 | $435,200 | 1700 | |
| 4 | Robert Allenby | -9 | 70 | 70 | 73 | 66 | 279 | $307,200 | 1200 | |
| T5 | Dudley Hart | -8 | 71 | 67 | 70 | 72 | 280 | $243,200 | 950 | |
| T5 | Heath Slocum | -8 | 71 | 68 | 68 | 73 | 280 | $243,200 | 950 | |
| 7 | Jim Furyk | -7 | 71 | 67 | 71 | 72 | 281 | $214,400 | 838 | |
| T8 | Rod Pampling | -6 | 71 | 70 | 75 | 66 | 282 | $179,200 | 700 | |
| T8 | Adam Scott | -6 | 72 | 73 | 66 | 71 | 282 | $179,200 | 700 | |
| T8 | Fred Couples | -6 | 72 | 69 | 69 | 72 | 282 | $179,200 | 700 | |
| T8 | Stewart Cink | -6 | 73 | 70 | 65 | 74 | 282 | $179,200 | 700 | |
| T12 | Jesper Parnevik | -5 | 71 | 74 | 71 | 67 | 283 | $125,440 | 490 | |
| T12 | Dean Wilson | -5 | 71 | 69 | 74 | 69 | 283 | $125,440 | 490 | |
| T12 | Hunter Mahan | -5 | 71 | 70 | 71 | 71 | 283 | $125,440 | 490 | |
| T12 | Phil Mickelson | -5 | 68 | 74 | 69 | 72 | 283 | $125,440 | 490 | |
| T12 | Pat Perez | -5 | 72 | 73 | 65 | 73 | 283 | $125,440 | 490 | |
| T17 | Mathew Goggin | -4 | 71 | 72 | 73 | 68 | 284 | $89,600 | 350 | |
| T17 | Ryuji Imada | -4 | 71 | 73 | 70 | 70 | 284 | $89,600 | 350 | |
| T17 | David Toms | -4 | 67 | 75 | 72 | 70 | 284 | $89,600 | 350 | |
| T17 | J.B. Holmes | -4 | 71 | 72 | 69 | 72 | 284 | $89,600 | 350 | |
| T17 | Vijay Singh | -4 | 70 | 70 | 70 | 74 | 284 | $89,600 | 350 | |
| T22 | George McNeill | -3 | 71 | 67 | 76 | 71 | 285 | $66,560 | 260 | |
| T22 | Steve Flesch | -3 | 73 | 68 | 71 | 73 | 285 | $66,560 | 260 | |
| T22 | Geoff Ogilvy | -3 | 70 | 70 | 69 | 76 | 285 | $66,560 | 260 | |
| T25 | Parker McLachlin | -2 | 73 | 72 | 72 | 69 | 286 | $45,795.56 | 179 | |
| T25 | Zach Johnson | -2 | 69 | 76 | 71 | 70 | 286 | $45,795.56 | 179 | |
| T25 | Kevin Stadler | -2 | 75 | 70 | 71 | 70 | 286 | $45,795.56 | 179 | |
| T25 | James Driscoll | -2 | 70 | 72 | 74 | 70 | 286 | $45,795.56 | 179 | |
| T25 | Ian Poulter | -2 | 71 | 71 | 74 | 70 | 286 | $45,795.56 | 179 | |
| T25 | Brian Davis | -2 | 74 | 70 | 71 | 71 | 286 | $45,795.55 | 179 | |
| T25 | Paul Goydos | -2 | 71 | 69 | 75 | 71 | 286 | $45,795.55 | 179 | |
| T25 | John Senden | -2 | 72 | 71 | 71 | 72 | 286 | $45,795.55 | 179 | |
| T25 | Charles Howell III | -2 | 75 | 68 | 70 | 73 | 286 | $45,795.55 | 179 | |
| T34 | Stephen Ames | -1 | 69 | 75 | 74 | 69 | 287 | $32,320 | 126 | |
| T34 | Sergio García | -1 | 71 | 72 | 74 | 70 | 287 | $32,320 | 126 | |
| T34 | Ken Duke | -1 | 73 | 72 | 71 | 71 | 287 | $32,320 | 126 | |
| T34 | Michael Allen | -1 | 73 | 70 | 73 | 71 | 287 | $32,320 | 126 | |
| T34 | Todd Hamilton | -1 | 72 | 71 | 72 | 72 | 287 | $32,320 | 126 | |
| T34 | John Merrick | -1 | 69 | 71 | 73 | 74 | 287 | $32,320 | 126 | |
| T40 | Aaron Baddeley | E | 73 | 71 | 74 | 70 | 288 | $22,428.45 | 88 | |
| T40 | Justin Bolli | E | 73 | 71 | 73 | 71 | 288 | $22,428.45 | 88 | |
| T40 | Tommy Armour III | E | 74 | 68 | 74 | 72 | 288 | $22,428.45 | 88 | |
| T40 | Andres Romero | E | 72 | 71 | 72 | 73 | 288 | $22,428.45 | 88 | |
| T40 | Robert Garrigus | E | 74 | 68 | 72 | 74 | 288 | $22,428.44 | 88 | |
| T40 | Brad Adamonis | E | 70 | 70 | 74 | 74 | 288 | $22,428.44 | 88 | |
| T40 | Steve Marino | E | 69 | 71 | 74 | 74 | 288 | $22,428.44 | 88 | |
| T40 | Nick Watney | E | 73 | 69 | 71 | 75 | 288 | $22,428.44 | 88 | |
| T40 | Nick O'Hern | E | 71 | 70 | 71 | 76 | 288 | $22,428.44 | 88 | |
| T49 | Kenny Perry | +1 | 74 | 71 | 73 | 71 | 289 | $15,795.2 | 62 | |
| T49 | Troy Matteson | +1 | 71 | 73 | 74 | 71 | 289 | $15,795.2 | 62 | |
| T49 | Boo Weekley | +1 | 72 | 70 | 76 | 71 | 289 | $15,795.2 | 62 | |
| T49 | D.J. Trahan | +1 | 71 | 73 | 73 | 72 | 289 | $15,795.2 | 62 | |
| T49 | Shaun Micheel | +1 | 76 | 69 | 71 | 73 | 289 | $15,795.2 | 62 | |
| 54 | Jeff Quinney | +2 | 69 | 73 | 73 | 75 | 290 | $14,848 | 58 | |
| T55 | Carl Pettersson | +3 | 72 | 73 | 74 | 72 | 291 | $14,336 | 56 | |
| T55 | Brandt Snedeker | +3 | 73 | 69 | 76 | 73 | 291 | $14,336 | 56 | |
| T55 | Rocco Mediate | +3 | 72 | 72 | 73 | 74 | 291 | $14,336 | 56 | |
| T55 | Carlos Franco | +3 | 72 | 70 | 75 | 74 | 291 | $14,336 | 56 | |
| T55 | Billy Mayfair | +3 | 74 | 67 | 76 | 74 | 291 | $14,336 | 56 | |
| T55 | Jay Williamson | +3 | 70 | 70 | 77 | 74 | 291 | $14,336 | 56 | |
| T55 | Camilo Villegas | +3 | 69 | 70 | 77 | 75 | 291 | $14,336 | 56 | |
| T62 | Steve Lowery | +4 | 70 | 72 | 77 | 73 | 292 | $13,568 | 53 | |
| T62 | Matt Kuchar | +4 | 73 | 72 | 73 | 74 | 292 | $13,568 | 53 | |
| T62 | Patrick Sheehan | +4 | 74 | 71 | 73 | 74 | 292 | $13,568 | 53 | |
| T62 | Y.E. Yang | +4 | 73 | 69 | 76 | 74 | 292 | $13,568 | 53 | |
| T62 | Nathan Green | +4 | 73 | 72 | 70 | 77 | 292 | $13,568 | 53 | |
| T67 | Rory Sabbatini | +5 | 70 | 72 | 77 | 74 | 293 | $13,120 | 51 | |
| T67 | Mark Wilson | +5 | 74 | 71 | 71 | 77 | 293 | $13,120 | 51 | |
| 69 | Lucas Glover | +7 | 73 | 70 | 72 | 80 | 295 | $12,928 | 51 | |
| T70 | Nick Flanagan | +8 | 69 | 75 | 74 | 78 | 296 | $12,736 | 50 | |
| T70 | Rich Beem | +8 | 72 | 71 | 75 | 78 | 296 | $12,736 | 50 | |
| 72 | Ángel Cabrera | +12 | 71 | 74 | 73 | 82 | 300 | $12,544 | 49 | |
| T73 | Kevin Na | MDF | 73 | 72 | 75 | -- | 220 | $12,096 | 47 | |
| T73 | Joe Ogilvie | MDF | 73 | 72 | 75 | -- | 220 | $12,096 | 47 | |
| T73 | Tim Petrovic | MDF | 73 | 71 | 76 | -- | 220 | $12,096 | 47 | |
| T73 | Richard Johnson | MDF | 73 | 70 | 77 | -- | 220 | $12,096 | 47 | |
| T73 | Stephen Leaney | MDF | 70 | 72 | 78 | -- | 220 | $12,096 | 47 | |
| T73 | Jeff Maggert | MDF | 71 | 70 | 79 | -- | 220 | $12,096 | 47 | |
| 79 | Michael Letzig | MDF | 75 | 70 | 76 | -- | 221 | $11,648 | 46 | |
| T80 | Brett Wetterich | MDF | 73 | 72 | 77 | -- | 222 | $11,328 | 44 | |
| T80 | Shane Bertsch | MDF | 71 | 73 | 78 | -- | 222 | $11,328 | 44 | |
| T80 | Vaughn Taylor | MDF | 69 | 75 | 78 | -- | 222 | $11,328 | 44 | |
| T80 | Lee Janzen | MDF | 72 | 70 | 80 | -- | 222 | $11,328 | 44 | |
| T84 | Roland Thatcher | MDF | 74 | 71 | 78 | -- | 223 | $10,880 | 43 | |
| T84 | Charles Warren | MDF | 74 | 71 | 78 | -- | 223 | $10,880 | 43 | |
| T84 | Kenneth Ferrie | MDF | 72 | 72 | 79 | -- | 223 | $10,880 | 43 | |
| 87 | Garrett Willis | MDF | 74 | 71 | 80 | -- | 225 | $10,624 | 42 | |
| - | Nicholas Thompson | Eliminado | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Mathias Gronberg | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Jeff Overton | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Matt Jones | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Bubba Watson | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Luke Donald | Eliminado | 77 | 70 | -- | -- | 147 | -- | 0 | |
| - | Stuart Appleby | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Ryan Armour | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Brenden Pappas | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Chris DiMarco | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Freddie Jacobson | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Cliff Kresge | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Tom Pernice Jr. | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Brian Bateman | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Ryan Moore | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Trevor Murphy | Eliminado | 71 | 76 | -- | -- | 147 | -- | 0 | |
| - | Steve Stricker | Eliminado | 78 | 70 | -- | -- | 148 | -- | 0 | |
| - | Chip Sullivan | Eliminado | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Alex Cejka | Eliminado | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Bill Haas | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Charlie Wi | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Jonathan Byrd | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Johnson Wagner | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Scott McCarron | Eliminado | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | J.J. Henry | Eliminado | 71 | 77 | -- | -- | 148 | -- | 0 | |
| - | Eric Axley | Eliminado | 71 | 77 | -- | -- | 148 | -- | 0 | |
| - | Bo Van Pelt | Eliminado | 70 | 78 | -- | -- | 148 | -- | 0 | |
| - | Dustin Johnson | Eliminado | 78 | 71 | -- | -- | 149 | -- | 0 | |
| - | Trevor Immelman | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Brett Quigley | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Justin Rose | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Davis Love III | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | José María Olazábal | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Kevin Sutherland | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Jimmy Walker | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Jin Park | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Paul Casey | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Frank Lickliter II | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Robert Gamez | Eliminado | 72 | 77 | -- | -- | 149 | -- | 0 | |
| - | Jerry Kelly | Eliminado | 72 | 77 | -- | -- | 149 | -- | 0 | |
| - | Tag Ridings | Eliminado | 72 | 77 | -- | -- | 149 | -- | 0 | |
| - | Mark Hensby | Eliminado | 78 | 72 | -- | -- | 150 | -- | 0 | |
| - | Mike Weir | Eliminado | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Kyle Thompson | Eliminado | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Woody Austin | Eliminado | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Michael Putnam | Eliminado | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Tim Herron | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Shigeki Maruyama | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Olin Browne | Eliminado | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Chez Reavie | Eliminado | 72 | 78 | -- | -- | 150 | -- | 0 | |
| - | Ted Purdy | Eliminado | 72 | 78 | -- | -- | 150 | -- | 0 | |
| - | Bob Estes | Eliminado | 71 | 79 | -- | -- | 150 | -- | 0 | |
| - | Kevin Streelman | Eliminado | 78 | 73 | -- | -- | 151 | -- | 0 | |
| - | Tim Wilkinson | Eliminado | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Billy Andrade | Eliminado | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | David Duval | Eliminado | 79 | 73 | -- | -- | 152 | -- | 0 | |
| - | Tim Clark | Eliminado | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Marc Turnesa | Eliminado | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Tommy Gainey | Eliminado | 77 | 75 | -- | -- | 152 | -- | 0 | |
| - | J.L. Lewis | Eliminado | 79 | 74 | -- | -- | 153 | -- | 0 | |
| - | Chris Stroud | Eliminado | 78 | 75 | -- | -- | 153 | -- | 0 | |
| - | Jon Mills | Eliminado | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | Brett Rumford | Eliminado | 76 | 77 | -- | -- | 153 | -- | 0 | |
| - | Charley Hoffman | Eliminado | 77 | 78 | -- | -- | 155 | -- | 0 | |
| - | Joe Durant | Eliminado | 76 | 79 | -- | -- | 155 | -- | 0 | |
| - | Scott Sterling | Eliminado | 77 | 80 | -- | -- | 157 | -- | 0 | |
| - | Curt Sanders | Eliminado | 76 | 82 | -- | -- | 158 | -- | 0 | |
| - | Kyle Reifers | WD | 74 | -- | -- | -- | 74 | -- | 0 | |
| - | Peter Lonard | WD | 75 | -- | -- | -- | 75 | -- | 0 | |
| - | Cameron Beckman | Eliminado | -- | -- | -- | -- | -- | -- | 0 | |
| - | J.P. Hayes | Eliminado | -- | -- | -- | -- | -- | -- | 0 | |
| - | Jim McGovern | Eliminado | -- | -- | -- | -- | -- | -- | 0 | |
| - | Will MacKenzie | Eliminado | -- | -- | -- | -- | -- | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
















