Charles Schwab Challenge
28 - 31 de mayo, 2026CBS/ESPN+/Golf Channel/Paramount+Colonial Country Club - Fort Worth, TX
Par70Yardas7289
Bolsa$9,900,000Defensor del títuloBen Griffin
Round 2 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | J.J. Spaun | -9 | -3 | 7* | 64 | -- | -- | -- | 64 | |
| 2 | 17 | Ryo Hisatsune | -8 | -4 | 11* | 66 | -- | -- | -- | 66 | |
| T3 | 29 | Eric Cole | -7 | -4 | 10 | 67 | -- | -- | -- | 67 | |
| T3 | 4 | Gary Woodland | -7 | -2 | 7* | 65 | -- | -- | -- | 65 | |
| T3 | 4 | Rasmus Neergaard-Petersen | -7 | -2 | 4* | 65 | -- | -- | -- | 65 | |
| T6 | 1 | Doug Ghim | -6 | -1 | 9* | 65 | -- | -- | -- | 65 | |
| T6 | 5 | Tom Kim | -6 | E | 9 | 64 | -- | -- | -- | 64 | |
| T6 | 26 | Akshay Bhatia | -6 | -3 | 7* | 67 | -- | -- | -- | 67 | |
| T6 | 5 | Matt McCarty | -6 | E | 7 | 64 | -- | -- | -- | 64 | |
| T6 | 5 | Ryan Gerard | -6 | - | 2:24 PM | 64 | -- | -- | -- | 64 | |
| T6 | 5 | Andrew Putnam | -6 | - | 2:57 PM | 64 | -- | -- | -- | 64 | |
| T12 | 20 | Kevin Roy | -5 | -2 | 11* | 67 | -- | -- | -- | 67 | |
| T12 | 5 | Ricky Castillo | -5 | - | 2:13 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Brian Harman | -5 | - | 2:24 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Keegan Bradley | -5 | - | 2:24 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Alex Smalley | -5 | - | 2:35 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Kevin Yu | -5 | - | 2:35 PM* | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Jordan Smith | -5 | - | 3:08 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Luke Clanton | -5 | - | 3:30 PM* | 65 | -- | -- | -- | 65 | |
| T20 | 21 | Austin Smotherman | -4 | -2 | 11 | 68 | -- | -- | -- | 68 | |
| T20 | 63 | Rickie Fowler | -4 | -4 | 8* | 70 | -- | -- | -- | 70 | |
| T20 | 21 | Ben Griffin | -4 | -2 | 8* | 68 | -- | -- | -- | 68 | |
| T20 | 13 | Billy Horschel | -4 | +1 | 8 | 65 | -- | -- | -- | 65 | |
| T20 | 1 | Ludvig Åberg | -4 | E | 7* | 66 | -- | -- | -- | 66 | |
| T20 | 19 | Lee Hodges | -4 | +2 | 5 | 64 | -- | -- | -- | 64 | |
| T20 | 1 | Michael Thorbjornsen | -4 | - | 1:40 PM* | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Max Homa | -4 | - | 1:51 PM | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Mackenzie Hughes | -4 | - | 2:02 PM | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Davis Riley | -4 | - | 2:13 PM* | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Nico Echavarria | -4 | - | 2:13 PM | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Hideki Matsuyama | -4 | - | 2:35 PM | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Adam Schenk | -4 | - | 2:35 PM* | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Russell Henley | -4 | - | 2:46 PM | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Brice Garnett | -4 | - | 3:08 PM | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Mac Meissner | -4 | - | 3:08 PM* | 66 | -- | -- | -- | 66 | |
| T20 | 1 | Adrien Dumont de Chassart | -4 | - | 3:30 PM | 66 | -- | -- | -- | 66 | |
| T37 | 20 | Séamus Power | -3 | -2 | 9 | 69 | -- | -- | -- | 69 | |
| T37 | 46 | Lucas Glover | -3 | -3 | 8 | 70 | -- | -- | -- | 70 | |
| T37 | 5 | Michael Brennan | -3 | E | 6 | 67 | -- | -- | -- | 67 | |
| T37 | 4 | Chandler Blanchet | -3 | -1 | 4* | 68 | -- | -- | -- | 68 | |
| T37 | 4 | Jeffrey Kang | -3 | -1 | 3 | 68 | -- | -- | -- | 68 | |
| T37 | 5 | Kensei Hirata | -3 | E | 3 | 67 | -- | -- | -- | 67 | |
| T37 | 5 | Kevin Kisner | -3 | - | 1:40 PM | 67 | -- | -- | -- | 67 | |
| T37 | 5 | Max McGreevy | -3 | - | 1:51 PM* | 67 | -- | -- | -- | 67 | |
| T45 | 12 | Takumi Kanaya | -2 | -1 | 11 | 69 | -- | -- | -- | 69 | |
| T45 | 12 | Joel Dahmen | -2 | -1 | 9* | 69 | -- | -- | -- | 69 | |
| T45 | 13 | Matt Kuchar | -2 | +1 | 8 | 67 | -- | -- | -- | 67 | |
| T45 | 12 | Davis Thompson | -2 | -1 | 6 | 69 | -- | -- | -- | 69 | |
| T45 | 4 | Kevin Streelman | -2 | E | 6 | 68 | -- | -- | -- | 68 | |
| T45 | 4 | Mark Hubbard | -2 | E | 6 | 68 | -- | -- | -- | 68 | |
| T45 | 13 | Sahith Theegala | -2 | +1 | 6* | 67 | -- | -- | -- | 67 | |
| T45 | 38 | Patrick Fishburn | -2 | -2 | 5 | 70 | -- | -- | -- | 70 | |
| T45 | 12 | Haotong Li | -2 | -1 | 3* | 69 | -- | -- | -- | 69 | |
| T45 | 12 | Kris Ventura | -2 | -1 | 3 | 69 | -- | -- | -- | 69 | |
| T45 | 4 | Christiaan Bezuidenhout | -2 | - | 1:40 PM | 68 | -- | -- | -- | 68 | |
| T45 | 4 | Harry Hall | -2 | - | 2:13 PM | 68 | -- | -- | -- | 68 | |
| T45 | 4 | Steven Fisk | -2 | - | 2:24 PM* | 68 | -- | -- | -- | 68 | |
| T45 | 4 | Robert MacIntyre | -2 | - | 2:35 PM | 68 | -- | -- | -- | 68 | |
| T45 | 4 | Austin Eckroat | -2 | - | 3:08 PM* | 68 | -- | -- | -- | 68 | |
| T45 | 4 | John VanDerLaan | -2 | - | 3:19 PM | 68 | -- | -- | -- | 68 | |
| T61 | 42 | Matthieu Pavon | -1 | -2 | 11 | 71 | -- | -- | -- | 71 | |
| T61 | 54 | Erik van Rooyen | -1 | +4 | 9 | 65 | -- | -- | -- | 65 | |
| T61 | 20 | Tom Hoge | -1 | +1 | 8* | 68 | -- | -- | -- | 68 | |
| T61 | 22 | Brandt Snedeker | -1 | -1 | 6* | 70 | -- | -- | -- | 70 | |
| T61 | 22 | Tony Finau | -1 | -1 | 6* | 70 | -- | -- | -- | 70 | |
| T61 | 22 | Michael Kim | -1 | -1 | 6* | 70 | -- | -- | -- | 70 | |
| T61 | 4 | Taylor Moore | -1 | E | 6* | 69 | -- | -- | -- | 69 | |
| T61 | 20 | Sam Stevens | -1 | +1 | 5 | 68 | -- | -- | -- | 68 | |
| T61 | 22 | Pontus Nyholm | -1 | -1 | 4 | 70 | -- | -- | -- | 70 | |
| T61 | 4 | Adrien Saddier | -1 | E | 4 | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Christo Lamprecht | -1 | E | 3 | 69 | -- | -- | -- | 69 | |
| T61 | 20 | Jimmy Stanger | -1 | +1 | 3* | 68 | -- | -- | -- | 68 | |
| T61 | 22 | A.J. Ewart | -1 | -1 | 2* | 70 | -- | -- | -- | 70 | |
| T61 | 4 | Daniel Brown | -1 | E | 2* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Thorbjørn Olesen | -1 | - | 2:02 PM | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Chad Ramey | -1 | - | 2:02 PM* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Andrew Novak | -1 | - | 2:13 PM* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Garrick Higgo | -1 | - | 2:35 PM* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Justin Thomas | -1 | - | 2:46 PM | 69 | -- | -- | -- | 69 | |
| T61 | 4 | J.T. Poston | -1 | - | 2:46 PM* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Sam Ryder | -1 | - | 2:57 PM* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Hank Lebioda | -1 | - | 2:57 PM | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Paul Peterson | -1 | - | 3:19 PM | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Keita Nakajima | -1 | - | 3:19 PM* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Jackson Suber | -1 | - | 3:19 PM* | 69 | -- | -- | -- | 69 | |
| T61 | 4 | Davis Chatfield | -1 | - | 3:30 PM | 69 | -- | -- | -- | 69 | |
| Corte Proyectado -1 | |||||||||||
| T87 | 4 | Charley Hoffman | E | E | 10 | 70 | -- | -- | -- | 70 | |
| T87 | 30 | Beau Hossler | E | +1 | 9* | 69 | -- | -- | -- | 69 | |
| T87 | 30 | Ben Kohles | E | +1 | 9* | 69 | -- | -- | -- | 69 | |
| T87 | 16 | Keith Mitchell | E | -1 | 5* | 71 | -- | -- | -- | 71 | |
| T87 | 30 | Patrick Rodgers | E | +1 | 5* | 69 | -- | -- | -- | 69 | |
| T87 | 16 | Zach Bauchou | E | -1 | 4* | 71 | -- | -- | -- | 71 | |
| T87 | 4 | Marcelo Rozo | E | E | 3 | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Nick Dunlap | E | - | 1:40 PM | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Rasmus Højgaard | E | - | 1:51 PM | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Danny Walker | E | - | 1:51 PM* | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Chris Kirk | E | - | 2:24 PM* | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Brian Campbell | E | - | 2:46 PM* | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Sungjae Im | E | - | 2:46 PM | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Emiliano Grillo | E | - | 2:57 PM* | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Adam Svensson | E | - | 2:57 PM* | 70 | -- | -- | -- | 70 | |
| T87 | 4 | Dylan Wu | E | - | 3:08 PM | 70 | -- | -- | -- | 70 | |
| T87 | 4 | David Skinns | E | - | 3:19 PM* | 70 | -- | -- | -- | 70 | |
| T104 | 47 | Camilo Villegas | +1 | +2 | 10 | 69 | -- | -- | -- | 69 | |
| T104 | 63 | Rico Hoey | +1 | +3 | 9* | 68 | -- | -- | -- | 68 | |
| T104 | 1 | Webb Simpson | +1 | E | 8 | 71 | -- | -- | -- | 71 | |
| T104 | 1 | Zac Blair | +1 | - | 1:40 PM* | 71 | -- | -- | -- | 71 | |
| T104 | 1 | Lanto Griffin | +1 | - | 1:51 PM | 71 | -- | -- | -- | 71 | |
| T104 | 1 | Vince Whaley | +1 | - | 1:51 PM* | 71 | -- | -- | -- | 71 | |
| T104 | 1 | Sudarshan Yellamaraju | +1 | - | 2:02 PM* | 71 | -- | -- | -- | 71 | |
| T104 | 1 | William Mouw | +1 | - | 2:46 PM* | 71 | -- | -- | -- | 71 | |
| T104 | 1 | Pierceson Coody | +1 | - | 3:08 PM* | 71 | -- | -- | -- | 71 | |
| T104 | 1 | Neal Shipley | +1 | - | 3:19 PM | 71 | -- | -- | -- | 71 | |
| T104 | 1 | Trace Crowe | +1 | - | 3:30 PM | 71 | -- | -- | -- | 71 | |
| T115 | 13 | Chandler Phillips | +2 | -2 | 11* | 74 | -- | -- | -- | 74 | |
| T115 | 12 | Johnny Keefer | +2 | +1 | 5* | 71 | -- | -- | -- | 71 | |
| T115 | 2 | Mason Howell (a) | +2 | E | 3 | 72 | -- | -- | -- | 72 | |
| T115 | 12 | Hayden Springer | +2 | +1 | 3* | 71 | -- | -- | -- | 71 | |
| T115 | 2 | Nick Hardy | +2 | - | 1:40 PM* | 72 | -- | -- | -- | 72 | |
| T115 | 2 | Cam Davis | +2 | - | 2:24 PM* | 72 | -- | -- | -- | 72 | |
| T115 | 2 | Alejandro Tosti | +2 | - | 3:30 PM* | 72 | -- | -- | -- | 72 | |
| T122 | 6 | Max Greyserman | +3 | -1 | 6 | 74 | -- | -- | -- | 74 | |
| T122 | - | Zecheng Dou | +3 | E | 4 | 73 | -- | -- | -- | 73 | |
| T122 | - | Albert Hansson (a) | +3 | E | 2* | 73 | -- | -- | -- | 73 | |
| T122 | - | Patton Kizzire | +3 | - | 2:02 PM | 73 | -- | -- | -- | 73 | |
| T122 | - | Ben Martin | +3 | - | 2:02 PM* | 73 | -- | -- | -- | 73 | |
| T122 | - | David Lipsky | +3 | - | 2:57 PM | 73 | -- | -- | -- | 73 | |
| T122 | - | John Parry | +3 | - | 3:30 PM* | 73 | -- | -- | -- | 73 | |
| T129 | 12 | Ryan Palmer | +6 | +4 | 9* | 72 | -- | -- | -- | 72 | |
| T129 | 2 | Joe Highsmith | +6 | - | 2:13 PM* | 76 | -- | -- | -- | 76 | |
| 131 | 1 | Stephan Jaeger | +7 | +2 | 9 | 75 | -- | -- | -- | 75 | |
| 132 | - | Karl Vilips | +9 | E | 8 | 79 | -- | -- | -- | 79 | |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo



















