| Ganador del Pole | |
![]() | Piloto: Kyle Larson |
| Carreras Ganadas: 16 | |
| Poles de Carrera: 15 | |
| Velocidad de pole: 290.1278188674927 km/h | |
| Patrocinador: HendrickCars.com | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Kyle Larson | 5 | 290.128 km/h | |
| 2 | Ricky Stenhouse Jr. | 47 | 290.060 km/h | |
| 3 | Chase Elliott | 9 | 289.973 km/h | |
| 4 | William Byron | 24 | 289.964 km/h | |
| 5 | Kevin Harvick | 4 | 289.742 km/h | |
| 6 | Austin Dillon | 3 | 289.394 km/h | |
| 7 | Alex Bowman | 48 | 289.239 km/h | |
| 8 | Martin Truex Jr. | Toyota | 19 | 289.058 km/h |
| 9 | Daniel Suarez | 99 | 289.009 km/h | |
| 10 | Ross Chastain | 42 | 288.980 km/h | |
| 11 | Ryan Blaney | 12 | 288.808 km/h | |
| 12 | Kurt Busch | 1 | 288.808 km/h | |
| 13 | Brad Keselowski | 2 | 288.605 km/h | |
| 14 | Denny Hamlin | Toyota | 11 | 288.596 km/h |
| 15 | Tyler Reddick | 8 | 288.300 km/h | |
| 16 | Joey Logano | 22 | 288.271 km/h | |
| 17 | Christopher Bell | Toyota | 20 | 288.147 km/h |
| 18 | Bubba Wallace | Toyota | 23 | 287.690 km/h |
| 19 | Erik Jones | 43 | 287.461 km/h | |
| 20 | Kyle Busch | Toyota | 18 | 287.366 km/h |
| 21 | Chase Briscoe | 14 | 287.089 km/h | |
| 22 | Matt DiBenedetto | 21 | 287.052 km/h | |
| 23 | Cole Custer | 41 | 286.826 km/h | |
| 24 | Michael McDowell | 34 | 286.589 km/h | |
| 25 | Ryan Newman | 6 | 286.570 km/h | |
| 26 | Corey LaJoie | 7 | 286.523 km/h | |
| 27 | Chris Buescher | 17 | 286.465 km/h | |
| 28 | Ryan Preece | 37 | 285.844 km/h | |
| 29 | Anthony Alfredo | 38 | 285.722 km/h | |
| 30 | Justin Haley | 77 | 282.995 km/h | |
| 31 | Aric Almirola | 10 | 281.838 km/h | |
| 32 | Quin Houff | 00 | 280.882 km/h | |
| 33 | B.J. McLeod | 78 | 280.765 km/h | |
| 34 | Cody Ware | 53 | 280.593 km/h | |
| 35 | James Davison | 15 | 275.942 km/h | |
| 36 | Garrett Smithley | 51 | 275.889 km/h | |
| 37 | Josh Bilicki | 52 | 275.277 km/h | |
| 38 | David Starr | Toyota | 66 | 262.775 km/h |
