| Ganador del Pole | |
![]() | Piloto: Ryan Newman |
| Carreras Ganadas: 1 | |
| Poles de Carrera: 1 | |
| Velocidad de pole: 196.6838227165222 km/h | |
| Patrocinador: Pringles | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Ryan Newman | 2 | 196.684 km/h | |
| 2 | Mike Skinner | 5 | 196.246 km/h | |
| 3 | Ron Hornaday Jr. | 33 | 196.220 km/h | |
| 4 | Colin Braun | 6 | 195.303 km/h | |
| 5 | Brian Scott | 16 | 195.105 km/h | |
| 6 | Kyle Busch | 51 | 194.785 km/h | |
| 7 | Aric Almirola | 15 | 193.274 km/h | |
| 8 | Timothy Peters | 17 | 193.237 km/h | |
| 9 | Rick Crawford | 14 | 193.201 km/h | |
| 10 | Jason A. White | 23 | 193.068 km/h | |
| 11 | Ken Schrader | 52 | 192.815 km/h | |
| 12 | Chris Jones | 87 | 192.767 km/h | |
| 13 | Hermie Sadler | 48 | 192.490 km/h | |
| 14 | David Starr | 24 | 192.250 km/h | |
| 15 | T.J. Bell | 11 | 192.250 km/h | |
| 16 | Rob Fuller | 71 | 192.239 km/h | |
| 17 | Dennis Setzer | 8 | 192.035 km/h | |
| 18 | Matt Crafton | 88 | 191.832 km/h | |
| 19 | Chad McCumbee | 07 | 191.690 km/h | |
| 20 | 09 | 191.677 km/h | ||
| 21 | Terry Cook | 25 | 191.404 km/h | |
| 22 | James Buescher | 10 | 190.766 km/h | |
| 23 | Stacy Compton | 60 | 190.731 km/h | |
| 24 | Brad Keselowski | 29 | 190.565 km/h | |
| 25 | Johnny Sauter | 13 | 190.459 km/h | |
| 26 | Todd Bodine | 30 | 190.390 km/h | |
| 27 | J.R. Fitzpatrick | 4 | 190.213 km/h | |
| 28 | Chris Fontaine | 84 | 189.886 km/h | |
| 29 | Max Papis | 9 | 189.782 km/h | |
| 30 | Tayler Malsam | 81 | 189.757 km/h | |
| 31 | Brett Butler | 99 | 189.629 km/h | |
| 32 | Butch Miller | 08 | 188.013 km/h | |
| 33 | Norm Benning | 57 | 180.443 km/h | |
| 34 | Nicholas Tucker | 21 | 178.214 km/h | |
| 35 | Wayne Edwards | 47 | 174.204 km/h | |
| 36 | Brent Raymer | 85 | 188.518 km/h | |
