| Ganador del Pole | |
![]() | Piloto: Matt Crafton |
| Carreras Ganadas: 1 | |
| Poles de Carrera: 3 | |
| Velocidad de pole: 288.6343984863281 km/h | |
| Patrocinador: Australian Gold-Menards | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Matt Crafton | 88 | 288.634 km/h | |
| 2 | Todd Bodine | 30 | 286.834 km/h | |
| 3 | Chad McCumbee | 07 | 286.797 km/h | |
| 4 | Ron Hornaday Jr. | 33 | 286.750 km/h | |
| 5 | David Gilliland | 98 | 286.589 km/h | |
| 6 | Johnny Sauter | 13 | 286.381 km/h | |
| 7 | Aric Almirola | 15 | 286.381 km/h | |
| 8 | Rick Crawford | 14 | 286.032 km/h | |
| 9 | Ricky Carmichael | 4 | 285.741 km/h | |
| 10 | James Buescher | 10 | 285.310 km/h | |
| 11 | Jason A. White | 23 | 284.907 km/h | |
| 12 | Kyle Busch | 51 | 284.822 km/h | |
| 13 | Mike Skinner | 5 | 284.804 km/h | |
| 14 | Mikey Kile | 29 | 283.919 km/h | |
| 15 | Brian Scott | 16 | 283.874 km/h | |
| 16 | David Starr | 24 | 283.763 km/h | |
| 17 | T.J. Bell | 11 | 283.707 km/h | |
| 18 | Stacy Compton | 60 | 283.559 km/h | |
| 19 | Colin Braun | 6 | 283.448 km/h | |
| 20 | Scott Wimmer | 31 | 283.235 km/h | |
| 21 | Johnny Chapman | 08 | 282.646 km/h | |
| 22 | Marc Mitchell | 41 | 282.582 km/h | |
| 23 | Ryan Sieg | 39 | 282.151 km/h | |
| 24 | Timothy Peters | 17 | 282.096 km/h | |
| 25 | Terry Cook | 25 | 280.728 km/h | |
| 26 | Mario Gosselin | 12 | 280.149 km/h | |
| 27 | Shane Sieg | 93 | 280.058 km/h | |
| 28 | Tim Andrews | 36 | 279.545 km/h | |
| 29 | Tayler Malsam | 81 | 278.962 km/h | |
| 30 | Nicholas Tucker | 21 | 278.684 km/h | |
| 31 | Ben Stancill | 73 | 278.193 km/h | |
| 32 | Brent Raymer | 85 | 277.847 km/h | |
| 33 | Brandon Knupp | 47 | 267.358 km/h | |
| 34 | Norm Benning | 57 | 251.337 km/h | |
| 35 | Bryan Silas | 48 | N/A | |
| 36 | Chris Jones | 87 | 276.724 km/h | |
