| Ganador del Pole | |
![]() | Piloto: Martin Truex Jr. |
| Carreras Ganadas: 34 | |
| Poles de Carrera: 23 | |
| Velocidad de pole: 272.6298981994629 km/h | |
| Patrocinador: Auto-Owners Insurance | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Martin Truex Jr. | Toyota | 19 | 272.630 km/h |
| 2 | Bubba Wallace | Toyota | 23 | 272.517 km/h |
| 3 | Ricky Stenhouse Jr. | 47 | 271.573 km/h | |
| 4 | William Byron | 24 | 270.913 km/h | |
| 5 | Ross Chastain | 1 | 270.514 km/h | |
| 6 | Daniel Suarez | 99 | 270.098 km/h | |
| 7 | Kyle Larson | 5 | 269.658 km/h | |
| 8 | Denny Hamlin | Toyota | 11 | 269.501 km/h |
| 9 | Tyler Reddick | Toyota | 45 | 269.254 km/h |
| 10 | Brad Keselowski | 6 | 267.614 km/h | |
| 11 | Ryan Blaney | 12 | 272.339 km/h | |
| 12 | Kyle Busch | 8 | 271.890 km/h | |
| 13 | Ty Gibbs | Toyota | 54 | 271.824 km/h |
| 14 | Harrison Burton | 21 | 271.796 km/h | |
| 15 | Joey Logano | 22 | 271.592 km/h | |
| 16 | Christopher Bell | Toyota | 20 | 270.671 km/h |
| 17 | Aric Almirola | 10 | 270.366 km/h | |
| 18 | Austin Dillon | 3 | 270.182 km/h | |
| 19 | Michael McDowell | 34 | 269.878 km/h | |
| 20 | Kevin Harvick | 4 | 269.658 km/h | |
| 21 | Chase Elliott | 9 | 269.601 km/h | |
| 22 | Justin Haley | 31 | 269.308 km/h | |
| 23 | Josh Berry | 48 | 269.189 km/h | |
| 24 | Todd Gilliland | 38 | 269.060 km/h | |
| 25 | Austin Cindric | 2 | 268.924 km/h | |
| 26 | Ryan Newman | 51 | 268.814 km/h | |
| 27 | Chris Buescher | 17 | 268.668 km/h | |
| 28 | Erik Jones | 43 | 268.605 km/h | |
| 29 | Noah Gragson | 42 | 268.476 km/h | |
| 30 | AJ Allmendinger | 16 | 268.259 km/h | |
| 31 | Chase Briscoe | 14 | 266.605 km/h | |
| 32 | Ryan Preece | 41 | 265.906 km/h | |
| 33 | Ty Dillon | 77 | 264.139 km/h | |
| 34 | Corey LaJoie | 7 | 263.217 km/h | |
| 35 | B.J. McLeod | 78 | 258.819 km/h | |
| 36 | Brennan Poole | 15 | 257.916 km/h | |
