Emory Eagles en Davidson Wildcats
Emory Eagles
titulares |
suplentes |
Scott AzaroffS. Azaroff |
|---|
Eric AbergE. Aberg |
Malick VallianiM. Valliani |
Seth KramerS. Kramer |
Anthony FernandezA. Fernandez |
Julien WilliamsJ. Williams |
Claude PardueC. Pardue |
Levi StewartL. Stewart |
David SmithD. Smith |
Lawrence O'ConnorL. O'Connor |
Ryan KresseR. Kresse |
Daniel CurtinD. Curtin |
Spiros FerderigosS. Ferderigos |
Dan SmithD. Smith |
John KresseJ. Kresse |
Brian GiomettiB. Giometti |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-4 | 0-0 | 0-3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 20 | 6 | 2-10 | 0-0 | 2-6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 14 | 11 | 4-9 | 3-5 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 27 | 9 | 2-11 | 0-2 | 5-6 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 2 |
| 12 | 3 | 1-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | 4 | 1-3 | 0-1 | 2-2 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 1 |
| 11 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
56 | 19-62 | 7-18 | 11-21 | 34 | 12 | 23 | 6 | 1 | 9 | 25 | 22 | |
31% | 39% | 52% |
Davidson Wildcats
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | 7 | 3-8 | 0-0 | 1-2 | 8 | 0 | 0 | 1 | 1 | 2 | 6 | 3 |
| 19 | 5 | 1-4 | 0-1 | 3-5 | 6 | 2 | 0 | 3 | 1 | 3 | 3 | 4 |
| 17 | 9 | 4-7 | 1-2 | 0-1 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 1 |
| 19 | 12 | 6-8 | 0-0 | 0-0 | 13 | 0 | 1 | 1 | 2 | 5 | 8 | 2 |
| 17 | 9 | 4-13 | 1-9 | 0-0 | 5 | 2 | 2 | 2 | 0 | 3 | 2 | 1 |
| 13 | 11 | 3-7 | 3-7 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | 27 | 10-15 | 5-8 | 2-2 | 7 | 7 | 2 | 2 | 3 | 2 | 5 | 1 |
| 18 | 17 | 6-13 | 5-10 | 0-3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 5 | 2-4 | 0-1 | 1-2 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 0 |
| 20 | 14 | 5-7 | 4-6 | 0-0 | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 2 |
120 | 46-92 | 19-46 | 9-19 | 68 | 32 | 13 | 12 | 9 | 27 | 41 | 18 | |
50% | 41% | 47% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

