UC Irvine Anteaters en Oregon Ducks
UC Irvine Anteaters
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 32 | 15 | 5-16 | 0-2 | 5-5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | 9 | 3-12 | 1-6 | 2-2 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| 38 | 14 | 5-14 | 4-9 | 0-0 | 4 | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| 22 | 11 | 5-13 | 1-2 | 0-2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 12 | 8 | 3-5 | 1-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 2-8 | 0-0 | 1-6 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| 18 | 3 | 1-3 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | 26-78 | 7-23 | 10-18 | 30 | 18 | 5 | 4 | 1 | 16 | 14 | 13 | |
33% | 30% | 56% |
Oregon Ducks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 26 | 27 | 11-16 | 2-5 | 3-3 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 1 |
| 23 | 23 | 11-12 | 0-0 | 1-1 | 15 | 3 | 2 | 0 | 0 | 4 | 11 | 1 |
| 27 | 17 | 7-13 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 32 | 13 | 5-10 | 2-3 | 1-2 | 10 | 14 | 2 | 0 | 1 | 1 | 9 | 3 |
| 28 | 13 | 5-6 | 2-3 | 1-3 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 3-4 | 0-0 | 0-2 | 11 | 0 | 2 | 0 | 1 | 4 | 7 | 3 |
| 17 | 8 | 3-4 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 23 | 8 | 3-10 | 2-6 | 0-0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
115 | 48-75 | 11-23 | 8-13 | 54 | 34 | 11 | 4 | 3 | 14 | 40 | 13 | |
64% | 48% | 62% |
Información del partido
Eugene, OR

Árbitro:Bob Scofield
Árbitro:Alejandro Moreno
Árbitro:Che Flores

2025-26 Posiciones
División I de la NCAA
| Big West ConferenceBig West Conference | CONF | JD | GEN |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |
| Big Ten ConferenceBig Ten Conference | CONF | JD | GEN |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Noticias de Básquetbol Universitario Femenino

Gabriela Jáquez, el valor de jugar fuerte
En entrevista con ESPN relata cómo los consejos de sus padres le han servido para desarrollar un juego duro en la duela.
7d

A Jaquez le gustaría seguir teniendo como a sus compañeras de UCLA
Jaquez comparte sus opiniones sobre su paso del baloncesto colegial a la WNBA
8d

Gabriela Jaquez reacciona con lágrimas al tìtulo nacional de UCLA
La basquetbolista de origen mexicano habla de sus sentimientos por el primer campeonato nacional femenil en la historia de UCLA.
11d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

