Erskine Flying Fleet en Furman Paladins
Erskine Flying Fleet
titulares |
Kitara HenryK. Henry #33 |
|---|
Shanece MitchellS. Mitchell #5 |
Carmen ChandlerC. Chandler #2 |
Mariah CorryM. Corry #12 |
Amaya RichardsonA. Richardson #14 |
suplentes |
Aricka MooreA. Moore #42 |
Arin MooreA. Moore #32 |
Janelle CarterJ. Carter #21 |
Chelsey EisonC. Eison #35 |
Tyra SullivanT. Sullivan #15 |
Beyonce JonesB. Jones #13 |
Leah DawsonL. Dawson #24 |
Suniyah RollinsS. Rollins #23 |
Alexis BurceA. Burce #10 |
Essence CavinessE. Caviness #20 |
Ianna OdulajaI. Odulaja #11 |
Savannah CannonS. Cannon #4 |
Anzya CookA. Cook #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 2-3 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 18 | 6 | 0-4 | 0-3 | 6-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 19 | 4 | 0-4 | 0-2 | 4-4 | 6 | 0 | 2 | 1 | 0 | 4 | 2 | 1 |
| 18 | 3 | 1-5 | 1-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 18 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 3 |
| 8 | 2 | 1-3 | 0-2 | 0-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 2 | 1-9 | 0-4 | 0-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | 4 | 1-4 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
27 | 6-43 | 3-28 | 12-16 | 32 | 4 | 27 | 6 | 2 | 10 | 22 | 21 | |
14% | 11% | 75% |
Furman Paladins
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-8 | 0-0 | 1-2 | 7 | 1 | 1 | 1 | 0 | 5 | 2 | 1 |
| 15 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
| 25 | 25 | 7-11 | 6-8 | 5-6 | 9 | 3 | 1 | 2 | 0 | 5 | 4 | 0 |
| 18 | 3 | 1-9 | 1-6 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | 0 | 0-6 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 17 | 11 | 5-9 | 0-0 | 1-2 | 11 | 1 | 1 | 1 | 1 | 5 | 6 | 0 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 21 | 16 | 5-9 | 3-5 | 3-3 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 0 |
| 20 | 2 | 1-4 | 0-0 | 0-1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 2 |
| 16 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| 19 | 14 | 5-10 | 4-7 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 2 |
84 | 30-75 | 14-30 | 10-14 | 57 | 21 | 13 | 12 | 3 | 27 | 30 | 12 | |
40% | 47% | 71% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

