

Raptors 905905RAP
16-16, 8-8 Visitante
104
16-16, 8-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
905 RAP | 31 | 32 | 22 | 19 | 104 |
Knicks WES | 14 | 38 | 35 | 26 | 113 |


Westchester KnicksKnicksWES
9-23, 5-11 Local
113
9-23, 5-11 Local
Raptors 905 en Westchester Knicks
Raptors 905
titulares |
Christian KolokoC. Koloko #35 |
|---|
Ryan HawkinsR. Hawkins #33 |
Ron Harper Jr.R. Harper Jr. #8 |
Jeff Dowtin Jr.J. Dowtin Jr. #20 |
Sterling BrownS. Brown #23 |
suplentes |
Gabe BrownG. Brown #44 |
Darryl MorsellD. Morsell #32 |
Reggie PerryR. Perry #1 |
Tra-Deon HollinsT. Hollins #22 |
Jeremiah Tilmon Jr.J. Tilmon Jr. #0 |
Kylor KelleyK. Kelley #24 |
David JohnsonD. Johnson #13 |
Aaron EppsA. Epps #21 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 18 | 6-8 | 1-2 | 4-7 | 8 | 1 | 2 | 0 | 4 | 1 | 7 | 3 | +4 | |
| 31 | 9 | 4-9 | 1-4 | 0-1 | 6 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | |
| 33 | 10 | 3-10 | 2-5 | 1-1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 3 | -7 | |
| 36 | 14 | 5-11 | 1-3 | 2-3 | 3 | 9 | 5 | 1 | 1 | 0 | 3 | 3 | -7 | |
| 32 | 11 | 5-10 | 0-3 | 1-2 | 6 | 5 | 1 | 0 | 1 | 1 | 5 | 3 | -6 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 16 | 6-10 | 4-8 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | -7 | |
| 23 | 11 | 3-7 | 1-1 | 2-2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | -6 | |
| 19 | 15 | 3-9 | 1-2 | 4-4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | -14 | |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-GROIN | ||||||||||||||
| NJ-LEFT QUAD | ||||||||||||||
104 | 35-77 | 11-29 | 14-20 | 34 | 26 | 15 | 7 | 10 | 6 | 28 | 22 | |||
45% | 38% | 70% | ||||||||||||
Westchester Knicks
titulares |
Garrison BrooksG. Brooks #4 |
|---|
Trevor KeelsT. Keels #3 |
Obadiah NoelO. Noel #00 |
Quinton RoseQ. Rose #1 |
DaQuan JeffriesD. Jeffries #5 |
suplentes |
Justin Wright-ForemanJ. Wright-Foreman #20 |
Dmytro SkapintsevD. Skapintsev #14 |
Jalen JohnsonJ. Johnson #25 |
Melvin Frazier Jr.M. Frazier Jr. #55 |
James AkinjoJ. Akinjo #13 |
Nuni OmotN. Omot #11 |
MJ WalkerM. Walker #21 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 10 | 4-7 | 0-0 | 1-1 | 12 | 1 | 4 | 0 | 0 | 2 | 10 | 4 | +2 | |
| 32 | 13 | 6-14 | 1-5 | 0-1 | 8 | 4 | 2 | 1 | 0 | 2 | 6 | 3 | +8 | |
| 26 | 7 | 3-6 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -4 | |
| 24 | 8 | 3-5 | 0-2 | 1-1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | +6 | |
| 38 | 37 | 14-21 | 4-7 | 3-4 | 7 | 1 | 4 | 4 | 1 | 2 | 5 | 4 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 1-5 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +2 | |
| 19 | 9 | 2-5 | 1-1 | 2-4 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 4 | +7 | |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | +3 | |
| 20 | 9 | 3-6 | 1-3 | 1-2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | +2 | |
| 28 | 16 | 6-13 | 2-3 | 2-2 | 3 | 7 | 2 | 3 | 0 | 0 | 3 | 3 | +14 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-LEFT GROIN STRAIN | ||||||||||||||
113 | 43-84 | 10-26 | 10-16 | 51 | 20 | 17 | 9 | 3 | 13 | 38 | 26 | |||
51% | 38% | 63% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.