Sioux Falls Skyforce en Austin Spurs

Sioux Falls SkyforceSkyforceSXF
18-16, 7-10 Visitante
108
18-16, 7-10 Visitante
Final/TE
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Skyforce SXF | 25 | 28 | 28 | 20 | 7 | 108 |
Spurs AUS | 25 | 31 | 26 | 19 | 0 | 101 |

Austin SpursSpursAUS
22-12, 12-5 Local
101
22-12, 12-5 Local
Sioux Falls Skyforce
titulares |
Malik WilliamsM. Williams #2 |
|---|
Nassir LittleN. Little #5 |
Bryson WarrenB. Warren #0 |
Alondes WilliamsA. Williams #31 |
Josh ChristopherJ. Christopher #8 |
suplentes |
Warren WashingtonW. Washington #22 |
Christian BrownC. Brown #25 |
Xavier JohnsonX. Johnson #3 |
Caleb DanielsC. Daniels #10 |
Tyler PolleyT. Polley #6 |
Tony SnellT. Snell #21 |
Isaiah StevensI. Stevens #4 |
Dru SmithD. Smith #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 25 | 9-18 | 5-10 | 1-1 | 15 | 0 | 4 | 2 | 6 | 4 | 11 | 1 | +7 | |
| 37 | 19 | 8-15 | 3-7 | 0-0 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 1 | +2 | |
| 34 | 12 | 3-7 | 3-4 | 1-1 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 1 | +6 | |
| 36 | 14 | 4-16 | 0-1 | 3-3 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 4 | -1 | |
| 36 | 22 | 7-16 | 2-8 | 3-3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | -11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | |
| 15 | 8 | 4-8 | 0-3 | 0-1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | +6 | |
| 19 | 2 | 1-3 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | +9 | |
| 21 | 6 | 3-6 | 0-2 | 0-0 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | +17 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
108 | 39-92 | 13-36 | 8-9 | 48 | 18 | 15 | 8 | 9 | 14 | 34 | 15 | |||
42% | 36% | 89% | ||||||||||||
Austin Spurs
titulares |
Ibrahima DialloI. Diallo #15 |
|---|
Kyle RodeK. Rode #10 |
Harrison IngramH. Ingram #55 |
Jameer Nelson Jr.J. Nelson Jr. #2 |
David Duke Jr.D. Duke Jr. #7 |
suplentes |
Osayi OsifoO. Osifo #4 |
Tre KingT. King #98 |
Kyle MangasK. Mangas #0 |
Luke AvdalovicL. Avdalovic #11 |
Quinton RoseQ. Rose #24 |
Riley MinixR. Minix #27 |
Tray JacksonT. Jackson #55 |
Parker Van DykeP. Van Dyke #6 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 10 | 4-7 | 0-0 | 1-1 | 5 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | +16 | |
| 38 | 15 | 5-10 | 5-9 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | +2 | |
| 43 | 20 | 9-14 | 2-3 | 0-2 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 25 | 14 | 6-14 | 1-1 | 1-1 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | -4 | |
| 33 | 17 | 7-16 | 1-4 | 2-2 | 7 | 4 | 5 | 1 | 1 | 2 | 5 | 3 | -7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | -18 | |
| 6 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 | |
| 28 | 15 | 7-12 | 1-3 | 0-1 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | -17 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -5 | |
| 20 | 8 | 2-6 | 1-4 | 2-2 | 5 | 0 | 3 | 2 | 1 | 0 | 5 | 4 | +2 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
101 | 41-85 | 11-26 | 6-11 | 41 | 15 | 15 | 9 | 12 | 9 | 32 | 17 | |||
48% | 42% | 55% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.