San Diego Clippers en Stockton Kings

San Diego ClippersClippersSAN
12-22, 5-12 Visitante
126
12-22, 5-12 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clippers SAN | 31 | 31 | 32 | 32 | 126 |
Kings STO | 27 | 27 | 27 | 32 | 113 |

Stockton KingsKingsSTO
22-12, 14-3 Local
113
22-12, 14-3 Local
San Diego Clippers
titulares |
Patrick Baldwin Jr.P. Baldwin Jr. #30 |
|---|
Yauhen MassalskiY. Massalski #25 |
Trentyn FlowersT. Flowers #9 |
Cam ChristieC. Christie #12 |
D.J. CartonD.J. Carton #15 |
suplentes |
Jalen AdawayJ. Adaway #19 |
Jordan LathonJ. Lathon #20 |
Shakur DanielS. Daniel #31 |
Izaiah BrockingtonI. Brockington #18 |
Devine EkeD. Eke #34 |
Seth LundyS. Lundy #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 18 | 8-19 | 1-5 | 1-2 | 12 | 6 | 2 | 0 | 1 | 4 | 8 | 5 | +19 | |
| 24 | 14 | 6-14 | 0-0 | 1-2 | 14 | 2 | 0 | 0 | 1 | 10 | 4 | 1 | -3 | |
| 33 | 23 | 10-17 | 3-6 | 0-2 | 11 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | +5 | |
| 33 | 16 | 6-14 | 1-7 | 2-2 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | +5 | |
| 35 | 16 | 6-10 | 2-5 | 1-3 | 3 | 6 | 4 | 4 | 0 | 0 | 3 | 1 | +1 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 14 | 5-11 | 2-4 | 1-2 | 6 | 3 | 1 | 2 | 0 | 1 | 5 | 1 | +11 | |
| 13 | 9 | 4-6 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | +6 | |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | +12 | |
| 24 | 16 | 4-12 | 4-9 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | +9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
126 | 49-104 | 14-40 | 8-15 | 58 | 28 | 8 | 10 | 4 | 23 | 35 | 19 | |||
47% | 35% | 53% | ||||||||||||
Stockton Kings
titulares |
Jalen ThomasJ. Thomas #77 |
|---|
Terry TaylorT. Taylor #32 |
Dexter DennisD. Dennis #9 |
Jon ElmoreJ. Elmore #33 |
Chasson RandleC. Randle #4 |
suplentes |
Brian Bowen IIB. Bowen II #10 |
Joey CalcaterraJ. Calcaterra #17 |
KJ Jones IIK. Jones II #6 |
Isaac JonesI. Jones #3 |
Isaiah CrawfordI. Crawford #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 16 | 8-10 | 0-1 | 0-0 | 8 | 0 | 2 | 1 | 1 | 2 | 6 | 3 | -10 | |
| 43 | 33 | 12-22 | 3-9 | 3-3 | 11 | 4 | 4 | 0 | 2 | 2 | 9 | 2 | -12 | |
| 36 | 18 | 7-21 | 1-12 | 2-3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | -8 | |
| 35 | 25 | 5-13 | 3-8 | 8-9 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | -12 | |
| 30 | 10 | 4-10 | 2-5 | 0-0 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | -11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 4 | 1-7 | 0-2 | 1-1 | 9 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | -4 | |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | |
| 18 | 7 | 2-3 | 1-2 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -3 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
113 | 39-87 | 10-40 | 15-17 | 46 | 23 | 11 | 3 | 5 | 11 | 35 | 15 | |||
45% | 25% | 88% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.