Texas Legends en Greensboro Swarm

Texas LegendsLegendsTEX
14-22, 7-11 Visitante
130
14-22, 7-11 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Legends TEX | 26 | 36 | 30 | 38 | 130 |
Swarm GBO | 35 | 38 | 29 | 34 | 136 |

Greensboro SwarmSwarmGBO
24-12, 12-6 Local
136
24-12, 12-6 Local
Texas Legends
titulares |
Jamarion SharpJ. Sharp #33 |
|---|
Jeremiah Robinson-EarlJ. Robinson-Earl #50 |
Dalano BantonD. Banton #45 |
Sheldon Edwards Jr.S. Edwards Jr. #13 |
Miles KellyM. Kelly #14 |
suplentes |
Mark ArmstrongM. Armstrong #2 |
Jordan HallJ. Hall #22 |
Matt CrossM. Cross #3 |
Matt BechtM. Becht #1 |
D'Moi HodgeD. Hodge #5 |
Moussa CisseM. Cisse #30 |
Emoni BatesE. Bates #21 |
Matthew ClevelandM. Cleveland #35 |
Ryan NembhardR. Nembhard #9 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 1-3 | 0-0 | 0-2 | 12 | 1 | 1 | 0 | 2 | 7 | 5 | 2 | -5 | |
| 40 | 17 | 6-15 | 1-3 | 2-2 | 19 | 3 | 1 | 1 | 1 | 8 | 11 | 4 | +11 | |
| 41 | 37 | 8-21 | 0-5 | 11-13 | 5 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | +8 | |
| 33 | 17 | 6-13 | 5-12 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | |
| 33 | 17 | 6-16 | 3-10 | 1-1 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | -9 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 2-5 | 1-2 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | -5 | |
| 14 | 5 | 2-7 | 0-3 | 1-1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | -5 | |
| 15 | 6 | 2-3 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -18 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | |
| 30 | 24 | 7-15 | 6-14 | 3-3 | 4 | 1 | 2 | 3 | 0 | 2 | 2 | 6 | +1 | |
| NJ-TWO-WAY CONTRACT | ||||||||||||||
| NJ-RIGHT KNEE | ||||||||||||||
| NJ-RODILLA IZQUIERDA | ||||||||||||||
| NJ-TWO-WAY CONTRACT | ||||||||||||||
130 | 40-98 | 18-52 | 18-24 | 55 | 15 | 11 | 5 | 4 | 22 | 33 | 34 | |||
41% | 35% | 75% | ||||||||||||
Greensboro Swarm
titulares |
Ibou BadjiI. Badji #16 |
|---|
Keyontae JohnsonK. Johnson #7 |
KJ SimpsonK. Simpson #25 |
Antonio ReevesA. Reeves #12 |
Jaylen SimsJ. Sims #30 |
suplentes |
Josiah AllickJ. Allick #53 |
DJ RodmanD. Rodman #10 |
Eric DixonE. Dixon #43 |
Brandon SlaterB. Slater #34 |
Terrell Brown Jr.T. Brown Jr. #3 |
Marcus GarrettM. Garrett #14 |
PJ HallP. Hall #5 |
Jonas AidooJ. Aidoo #00 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-3 | 0-0 | 0-1 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | -1 | |
| 27 | 22 | 8-15 | 1-1 | 3-3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | -12 | |
| 30 | 16 | 4-14 | 1-6 | 5-6 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | -1 | |
| 28 | 20 | 7-13 | 3-8 | 3-4 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | +2 | |
| 21 | 8 | 2-9 | 0-4 | 3-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 13 | 5-6 | 0-0 | 2-3 | 11 | 2 | 1 | 1 | 3 | 5 | 6 | 3 | +7 | |
| 28 | 16 | 5-9 | 4-8 | 1-1 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | |
| 17 | 20 | 6-7 | 3-4 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | +16 | |
| 11 | 8 | 2-5 | 0-3 | 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | +8 | |
| 17 | 2 | 1-5 | 0-1 | 0-1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | +5 | |
| 16 | 11 | 4-4 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | +9 | |
| NJ-TWO-WAY CONTRACT | ||||||||||||||
| NJ-RETURN TO COMPETITION RECONDITIONING | ||||||||||||||
136 | 44-90 | 12-35 | 23-30 | 48 | 18 | 10 | 6 | 7 | 12 | 36 | 27 | |||
49% | 34% | 77% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.