Grand Rapids Gold en Coachella Valley Lakers

Grand Rapids GoldGoldGRD
11-25, 6-13 Visitante
111
11-25, 6-13 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gold GRD | 28 | 32 | 29 | 22 | 111 |
Lakers CVL | 23 | 40 | 28 | 28 | 119 |

Coachella Valley LakersLakersCVL
26-10, 16-2 Local
119
26-10, 16-2 Local
Grand Rapids Gold
titulares |
DaRon Holmes IID. Holmes II #14 |
|---|
Coleman HawkinsC. Hawkins #33 |
Curtis JonesC. Jones #1 |
KJ SimpsonK. Simpson #25 |
Dane GoodwinD. Goodwin #23 |
suplentes |
Terrence Hargrove Jr.T. Hargrove Jr. #2 |
Ben Coupet Jr.B. Coupet Jr. #25 |
Derek OgbeideD. Ogbeide #0 |
Javante McCoyJ. McCoy #13 |
Tony CarrT. Carr #11 |
Rahsool DigginsR. Diggins #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 14 | 5-18 | 0-7 | 2-3 | 10 | 4 | 0 | 2 | 2 | 4 | 6 | 2 | -7 | |
| 43 | 5 | 2-9 | 0-5 | 1-1 | 12 | 15 | 2 | 4 | 3 | 2 | 10 | 4 | +3 | |
| 34 | 15 | 5-16 | 1-6 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -7 | |
| 38 | 31 | 10-20 | 6-9 | 3-3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | +2 | |
| 32 | 23 | 9-14 | 3-8 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -9 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | |
| 16 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | |
| 9 | 6 | 2-5 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | -1 | |
| 21 | 13 | 5-8 | 1-3 | 1-2 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | +2 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
111 | 40-95 | 11-39 | 11-14 | 38 | 27 | 11 | 9 | 6 | 11 | 27 | 21 | |||
42% | 28% | 79% | ||||||||||||
Coachella Valley Lakers
titulares |
Malik WilliamsM. Williams #3 |
|---|
Adou ThieroA. Thiero #1 |
Anton WatsonA. Watson #22 |
Kobe BufkinK. Bufkin #6 |
RJ DavisR. Davis #2 |
suplentes |
Arthur KalumaA. Kaluma #47 |
Chris ManonC. Manon #30 |
Tevian JonesT. Jones #5 |
William HickeyW. Hickey #7 |
Luke GoodeL. Goode #21 |
Zach HicksZ. Hicks #16 |
Ethan TaylorE. Taylor #55 |
Tyrese HunterT. Hunter #0 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 19 | 8-15 | 3-6 | 0-0 | 15 | 1 | 3 | 1 | 1 | 1 | 14 | 1 | +14 | |
| 29 | 16 | 5-11 | 1-2 | 4-5 | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | -3 | |
| 25 | 7 | 3-4 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | -6 | |
| 28 | 12 | 3-11 | 1-4 | 3-3 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | -10 | |
| 30 | 22 | 8-10 | 1-2 | 4-4 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | -8 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 18 | 6-12 | 1-4 | 4-4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | +5 | |
| 24 | 7 | 3-3 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | +15 | |
| 20 | 13 | 4-10 | 1-4 | 2-3 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | +13 | |
| 14 | 2 | 1-2 | 0-0 | 0-1 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | +12 | |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | +8 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
119 | 42-80 | 11-27 | 17-20 | 42 | 24 | 13 | 6 | 6 | 7 | 35 | 24 | |||
52% | 41% | 85% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.