Washington Wizards en New York Knicks
Washington Wizards
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 18 | 7-12 | 0-0 | 4-9 | 15 | 3 | 4 | 2 | 0 | 4 | 11 | 4 | 0 |
| 34 | 8 | 3-4 | 0-0 | 2-8 | 9 | 1 | 0 | 1 | 4 | 4 | 5 | 2 | 0 |
| 42 | 19 | 7-13 | 2-3 | 3-8 | 5 | 6 | 1 | 1 | 2 | 1 | 4 | 3 | 0 |
| 32 | 15 | 5-11 | 3-4 | 2-2 | 3 | 7 | 4 | 0 | 0 | 1 | 2 | 5 | 0 |
| 20 | 8 | 3-7 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | 27 | 9-14 | 2-3 | 7-7 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | 5 | 1-5 | 0-1 | 3-4 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
104 | 37-71 | 7-12 | 23-40 | 42 | 26 | 18 | 8 | 6 | 12 | 30 | 28 | ||
52% | 58% | 57% |
New York Knicks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 8 | 4-9 | 0-1 | 0-0 | 10 | 2 | 3 | 0 | 0 | 2 | 8 | 5 | 0 |
| 22 | 14 | 4-12 | 0-1 | 6-7 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
| 18 | 7 | 2-5 | 0-0 | 3-3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| 35 | 11 | 3-7 | 1-2 | 4-4 | 2 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 0 |
| 44 | 23 | 9-19 | 1-3 | 4-5 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 12 | 5-9 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 23 | 7 | 3-7 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| 24 | 6 | 1-3 | 0-1 | 4-4 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 3 | 0 |
| 21 | 14 | 3-9 | 1-4 | 7-7 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 6 | 0 |
102 | 34-80 | 3-12 | 31-34 | 37 | 19 | 15 | 9 | 2 | 13 | 24 | 29 | ||
43% | 25% | 91% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Nueva York, NY

Árbitro:Jack Nies
Árbitro:Tommy Nunez Jr.
Árbitro:Blane Reichelt

2025-26 Posiciones
Conferencia del Este
| Sureste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | P1 |
| Orlando | 45 | 37 | .549 | 1 | P1 |
| Charlotte | 44 | 38 | .537 | 2 | G1 |
| Miami | 43 | 39 | .524 | 3 | G2 |
| Washington | 17 | 65 | .207 | 29 | P10 |
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Timberwolves ponen a Anthony Edwards como cuestionable J1 vs Spurs
Edwards viajó a San Antonio el domingo y recibió autorización para retomar las actividades antes de la sesión de tiro matutina del equipo el lunes
24m

Pistons no dan lugar a sorpresas y eliminan a Magic de playoffs
Los Pistons estuvieron contra las cuerdas ante Orlando, que accedió a los playoffs como octavo cabeza de serie, pero reaccionaron a tiempo
1h

¡Los Pistons ganaron el juego 7 y se metieron en las semis del Este!
Detroit superó a Orlando por 116 a 94 en casa y dejó la serie 4-3 a su favor para avanzar a la próxima ronda de playoffs. Cade Cunningham se lució con 32 puntos y 12 asistencias. Harris sumó 30 unidades.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



