Detroit Pistons en Milwaukee Bucks
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 6 | 3-7 | 0-0 | 0-0 | 14 | 0 | 2 | 0 | 2 | 6 | 8 | 3 | 0 |
| 38 | 21 | 7-19 | 5-10 | 2-2 | 5 | 0 | 3 | 3 | 2 | 1 | 4 | 4 | 0 |
| 39 | 13 | 6-16 | 0-4 | 1-2 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 4 | 0 |
| 38 | 34 | 9-19 | 2-7 | 14-14 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 5 | 0 |
| 38 | 11 | 3-8 | 0-1 | 5-5 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 14 | 3 | 1-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 10 | 6 | 2-4 | 1-3 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0-5 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
98 | 32-82 | 8-25 | 26-29 | 20 | 21 | 13 | 8 | 4 | 6 | 14 | 22 | ||
39% | 32% | 90% |
Milwaukee Bucks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 8 | 2-7 | 0-2 | 4-4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| 26 | 16 | 8-11 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 36 | 14 | 5-15 | 0-0 | 4-7 | 14 | 2 | 2 | 0 | 2 | 7 | 7 | 2 | 0 |
| 30 | 11 | 4-13 | 1-4 | 2-2 | 7 | 4 | 3 | 1 | 0 | 1 | 6 | 3 | 0 |
| 34 | 27 | 7-11 | 1-1 | 12-14 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 6 | 2-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 8 | 3-6 | 0-0 | 2-2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 |
| 24 | 10 | 3-8 | 2-4 | 2-2 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | 35-80 | 6-14 | 27-33 | 26 | 24 | 14 | 6 | 4 | 11 | 15 | 21 | ||
44% | 43% | 82% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Milwaukee, WI

Árbitro:Ron Garretson
Árbitro:Violet Palmer
Árbitro:Jason Phillips

2025-26 Posiciones
Noticias - NBA

NBA: dónde y cómo ver las Finales 2025-2026
El detalle de todos los cruces del día en la mejor liga de básquetbol del mundo. ¿Quién televisa?
2h

Dominar a los Knicks no es suficiente para vencerlos
Los Spurs parecían navegar al triunfo en el Juego 1 de las Finales de la NBA, pero los Knicks prueban, otra vez, estar listos para brillar en momentos difíciles.
6h

Jalen Brunson, la figura del Juego 1; KAT, el héroe anónimo de los Knicks
La dupla fue vital para llevar a la quinteta neoyorquina a venir de atrás y robar la localía a los Spurs con la 12a. victoria en fila de los Knicks.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



