Cairns Taipans en Brisbane Bullets
Pretemporada

Cairns TaipansTaipansCNS
65
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Taipans CNS | 11 | 25 | 11 | 18 | 65 |
Bullets BRI | 20 | 22 | 26 | 28 | 96 |

Brisbane BulletsBulletsBRI
96
Cairns Taipans
titulares |
Sam MennengaS. Mennenga #9 |
Bobi KlintmanB. Klintman #34 |
Lat MayenL. Mayen #11 |
Sam WaardenburgS. Waardenburg #21 |
Alex MudronjaA. Mudronja #3 |
suplentes |
Akoldah GakA. Gak #13 |
Lachlan AndersonL. Anderson #24 |
Taran ArmstrongT. Armstrong #1 |
Kian DennisK. Dennis #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 15 | 6-11 | 2-5 | 1-2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | -19 |
| 20 | 4 | 1-3 | 0-1 | 2-3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -17 |
| 29 | 8 | 3-17 | 2-8 | 0-0 | 6 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | -15 |
| 18 | 8 | 1-3 | 1-3 | 5-8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -20 |
| 33 | 9 | 3-12 | 0-3 | 3-5 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | -31 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 11 | 4-6 | 1-2 | 2-4 | 8 | 3 | 4 | 1 | 0 | 0 | 8 | 5 | -29 |
| 25 | 4 | 2-4 | 0-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | -11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 1-2 | 0-0 | 4-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -13 |
65 | 21-58 | 6-24 | 17-27 | 28 | 14 | 17 | 6 | 0 | 5 | 23 | 17 | ||
36% | 25% | 63% |
Brisbane Bullets
titulares |
Aron BaynesA. Baynes #12 |
Josh BannanJ. Bannan #13 |
Chris SmithC. Smith #34 |
Shannon ScottS. Scott #3 |
Isaac WhiteI. White #2 |
suplentes |
Rocco ZikarskyR. Zikarsky #11 |
Tyrell HarrisonT. Harrison #24 |
DJ MitchellD. Mitchell #0 |
Gabe HadleyG. Hadley #4 |
Mitchell NortonM. Norton #8 |
Sam McDanielS. McDaniel #26 |
Matthew JohnsM. Johns #32 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 7 | 3-7 | 0-2 | 1-2 | 7 | 0 | 1 | 2 | 0 | 2 | 5 | 3 | +12 |
| 19 | 9 | 3-4 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +19 |
| 19 | 25 | 9-10 | 7-8 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | +31 |
| 23 | 16 | 6-10 | 4-6 | 0-0 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | +24 |
| 27 | 12 | 5-9 | 1-2 | 1-2 | 5 | 11 | 1 | 0 | 0 | 0 | 5 | 1 | +24 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 4 | 2-7 | 0-0 | 0-2 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | +3 |
| 15 | 7 | 3-5 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | +16 |
| 17 | 5 | 1-5 | 0-3 | 3-4 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | +14 |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 17 | 6 | 1-3 | 0-1 | 4-4 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | +11 |
| 22 | 5 | 2-4 | 1-1 | 0-1 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | +10 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
96 | 35-67 | 14-26 | 12-19 | 41 | 26 | 10 | 9 | 6 | 10 | 31 | 23 | ||
52% | 54% | 63% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Posiciones NBL 2025-26
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Sydney | 24 | 9 | .727 | - | G11 |
| Adelaide | 23 | 10 | .697 | 1 | P1 |
| South East Melbourne | 22 | 11 | .667 | 2 | P1 |
| Perth | 21 | 12 | .636 | 3 | G1 |
| Melbourne | 20 | 13 | .606 | 4 | G1 |
| Tasmania | 14 | 19 | .424 | 10 | P2 |
| New Zealand | 13 | 20 | .394 | 11 | G1 |
| Illawarra | 13 | 20 | .394 | 11 | G2 |
| Cairns | 9 | 24 | .273 | 15 | P2 |
| Brisbane | 6 | 27 | .182 | 18 | P13 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

