Cairns Taipans en Brisbane Bullets
Pretemporada

Cairns TaipansTaipansCNS
2-3
101
2-3
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Taipans CNS | 31 | 36 | 29 | 5 | 101 |
Bullets BRI | 28 | 21 | 23 | 3 | 75 |

Brisbane BulletsBulletsBRI
1-1
75
1-1
Cairns Taipans
titulares |
Jaylon BrownJ. Brown #3 |
|---|
Keanu PinderK. Pinder #25 |
Malique LewisM. Lewis #33 |
Reyne SmithR. Smith #2 |
Jack McVeighJ. McVeigh #9 |
suplentes |
Walter BrownW. Brown #22 |
Lloyd McVeighL. McVeigh #1 |
Luca YatesL. Yates #19 |
Brody NunnB. Nunn #5 |
Jonah BoldenJ. Bolden #43 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 20 | 8-15 | 2-7 | 2-2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | +25 |
| 27 | 21 | 9-13 | 3-6 | 0-0 | 5 | 4 | 3 | 3 | 0 | 0 | 5 | 4 | +12 |
| 35 | 17 | 5-8 | 2-4 | 5-5 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 4 | +28 |
| 27 | 13 | 5-7 | 3-5 | 0-0 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | +17 |
| 30 | 33 | 12-18 | 6-11 | 3-3 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | +27 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |
| 17 | 4 | 2-6 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | +9 |
| 4 | 5 | 2-2 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | +6 |
| 16 | 8 | 3-4 | 2-3 | 0-0 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | +28 |
101 | 40-61 | 15-31 | 6-6 | 22 | 20 | 11 | 9 | 0 | 3 | 19 | 17 | ||
66% | 48% | 100% |
Brisbane Bullets
titulares |
Arnas VelickaA. Velicka #1 |
|---|
Nate HintonN. Hinton #4 |
Harry RouhliadeffH. Rouhliadeff #14 |
Tyrell HarrisonT. Harrison #24 |
Lat MayenL. Mayen #11 |
suplentes |
Jaylin WilliamsJ. Williams #2 |
Max MackinnonM. Mackinnon #3 |
Jacob HoltJ. Holt #15 |
Mitchell NortonM. Norton #8 |
Rio BrutonR. Bruton #13 |
Billy McraeB. Mcrae #10 |
Archie WoodhillA. Woodhill #6 |
Joshua DuachJ. Duach #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 5 | 0-12 | 0-10 | 5-6 | 3 | 14 | 2 | 0 | 0 | 1 | 2 | 2 | -23 | |
| 30 | 24 | 8-14 | 3-7 | 5-5 | 7 | 4 | 3 | 2 | 0 | 1 | 6 | 3 | -8 | |
| 17 | 6 | 2-4 | 0-2 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -27 | |
| 23 | 18 | 8-11 | 0-0 | 2-2 | 6 | 0 | 3 | 4 | 0 | 3 | 3 | 2 | +4 | |
| 24 | 11 | 4-6 | 1-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -16 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 17 | 6-8 | 2-3 | 3-4 | 5 | 6 | 1 | 3 | 0 | 0 | 5 | 2 | -5 | |
| 26 | 6 | 3-12 | 0-4 | 0-0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | -37 | |
| 17 | 9 | 4-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -35 | |
| 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
75 | 26-51 | 5-18 | 18-20 | 21 | 21 | 15 | 11 | 0 | 4 | 17 | 11 | |||
51% | 28% | 90% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.