Connecticut Sun en Minnesota Lynx

Connecticut SunSunCON
2-15, 1-9 Visitante
63
2-15, 1-9 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sun CON | 17 | 9 | 15 | 22 | 63 |
Lynx MIN | 27 | 23 | 27 | 25 | 102 |

Minnesota LynxLynxMIN
14-2, 8-0 Local
102
14-2, 8-0 Local
Connecticut Sun
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 4 | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -29 | |
| 21 | 10 | 4-8 | 0-0 | 2-3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | -29 | |
| 21 | 3 | 1-8 | 1-6 | 0-0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | -31 | |
| 21 | 7 | 3-9 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -30 | |
| 24 | 9 | 3-8 | 0-1 | 3-4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -24 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 5 | 2-2 | 1-1 | 0-1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | +1 | |
| 27 | 16 | 5-14 | 0-3 | 6-6 | 11 | 2 | 1 | 5 | 1 | 3 | 8 | 3 | -6 | |
| 7 | 4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | |
| 19 | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | -19 | |
| 17 | 5 | 2-4 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | -14 | |
| NJ-RODILLA IZQUIERDA | ||||||||||||||
63 | 23-66 | 4-18 | 13-17 | 27 | 14 | 14 | 8 | 5 | 9 | 18 | 20 | |||
35% | 22% | 76% | ||||||||||||
Minnesota Lynx
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 7 | 3-7 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +36 |
| 21 | 9 | 3-8 | 0-3 | 3-4 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 2 | +20 |
| 27 | 23 | 9-14 | 1-4 | 4-4 | 9 | 2 | 3 | 2 | 1 | 3 | 6 | 3 | +32 |
| 29 | 20 | 6-10 | 5-9 | 3-3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | +19 |
| 25 | 12 | 5-8 | 2-5 | 0-0 | 9 | 7 | 3 | 2 | 0 | 1 | 8 | 1 | +31 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 6 | 2-3 | 0-0 | 2-5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | +13 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | +7 |
| 13 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -1 |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +6 |
| 7 | 6 | 1-3 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +6 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 22 | 10 | 4-11 | 0-5 | 2-2 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 2 | +22 |
102 | 36-71 | 10-34 | 20-24 | 41 | 27 | 13 | 8 | 5 | 11 | 30 | 19 | ||
51% | 29% | 83% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de CON @ MIN
Minnesota Lynx aplastó a Connecticut Sun con gran actuación de Napheesa Collier
- 2:59
Partidos
Información del partido
Minneapolis, MN

Árbitro:Amy Bonner
Árbitro:Gina Cross
Árbitro:Jason Alabanza

2025-26 Posiciones
Asociación Nacional de Básquetbol Femenino
| Eastern Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 2 | 0 | 1.000 | - | G2 |
| New York | 3 | 1 | .750 | - | G1 |
| Chicago | 2 | 1 | .667 | 0.5 | P1 |
| Washington | 2 | 1 | .667 | 0.5 | G1 |
| Toronto | 1 | 2 | .333 | 1.5 | P1 |
| Indiana | 1 | 2 | .333 | 1.5 | P1 |
| Connecticut | 0 | 4 | .000 | 3 | P4 |
| Western Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Las Vegas | 3 | 1 | .750 | - | G3 |
| Golden State | 2 | 1 | .667 | 0.5 | P1 |
| Minnesota | 2 | 1 | .667 | 0.5 | G2 |
| Phoenix | 2 | 2 | .500 | 1 | G1 |
| Portland | 1 | 2 | .333 | 1.5 | P1 |
| Dallas | 1 | 2 | .333 | 1.5 | P2 |
| Seattle | 1 | 2 | .333 | 1.5 | P1 |
| Los Angeles | 1 | 2 | .333 | 1.5 | G1 |
Noticias - WNBA

Mystics vencen a Indiana en OT pese a los 32 puntos de Caitlin Clark
Sonia Citron explotó con 30 puntos para liderar a las Mystics en una emocionante victoria en tiempo extra sobre Indiana Fever, que cayó pese a los 32 puntos de Caitlin Clark en otro partidazo ofensivo.
10h

A'ja Wilson brilla con 45 puntos en triunfo de Aces sobre Sun
Con una actuación dominante de 45 puntos, A'ja Wilson lideró a las Aces en un triunfo 101-94 frente a unas Connecticut Sun diezmadas por las bajas de hoy.
10h

La defensa, el valor de Gabriela Jaquez
Eric Gómez con el recuento de cómo ha sido el inicio de temporada de la campeona de UCLA.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

