ColgateRaiders
- 1° en Patriot
Estadísticas de Jugadores Colgate Raiders 2025
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Caleb Komolafe RB |
| Joseph Himon II RB |
| Dashun Reeder RB |
| Robby Preckel TE |
| Cam Porter RB |
| Ryan Boe QB |
| Drew Wagner WR |
| Lawson Albright TE |
| Daniel Anderson RB |
| Griffin Wilde WR |
| Preston Stone QB |
| Chase Farrell WR |
Recibiendo
| Nombre |
|---|
| Reed Swanson WR |
| Treyvhon Saunders WR |
| Matt Fogler WR |
| Winston Moore WR |
| Brady Hutchison WR |
| Max Walters WR |
| Marco Maldonado RB |
| Danny Shaban RB |
| Jariyah Sawyer WR |
| Cole Fulton RB |
| Dave Thomson TE |
| Brendan Cassamajor RB |
| Mason Mozo TE |
| Kam Phillips WR |
| Chief Montalvo WR |
| Michael Stevenson TE |
| Chuck Volans TE |
Pateando
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | CAPT. | SCKYDS | PD | INT | YDS | LNG | INTTD | FF | FR | FTD |
| 41 | 45 | 86 | 2 | 10 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 46 | 36 | 82 | 0.5 | 3 | 3 | 2 | 14 | 9 | 0 | 1 | 0 | 0 |
| 39 | 38 | 77 | 0 | 0 | 2 | 2 | 54 | 54 | 1 | 0 | 0 | 0 |
| 42 | 21 | 63 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | 16 | 54 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | 13 | 52 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 38 | 13 | 51 | 0 | 0 | 6 | 3 | 19 | 19 | 0 | 1 | 1 | 0 |
| 28 | 21 | 49 | 0 | 0 | 2 | 1 | 19 | 19 | 0 | 0 | 1 | 0 |
| 19 | 16 | 35 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 10 | 32 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | 17 | 28 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
| 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 15 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 8 | 15 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 12 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 468 | 318 | 786 | 13 | 82 | 30 | 15 | 135 | 0 | 1 | 4 | 3 | 0 |
Las estadísticas defensivas individuales sólo incluyen partidos frente a escuelas del FBS
Glosario
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- CAPT.:Capturas de Mariscal
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- INT:Interceptions
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- CMP:Completions
- ASIS:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Recepciones
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción