Michigan StateSpartans
- 4-8
- 6° en Big Ten - East
Plantel Michigan State Spartans - 2023
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.91 m | 97 kg | FR | Anaheim, CA | ||
Noah Kim10 | QB | 1.88 m | 83 kg | JR | Centreville, VA | |
QB | 1.88 m | 90 kg | FR | West Linn, OR | ||
QB | 1.88 m | 86 kg | JR | Dewitt, MI | ||
RB | 1.75 m | 83 kg | FR | Simi Valley, CA | ||
RB | 1.85 m | 97 kg | JR | Newark, NJ | ||
RB | 1.78 m | 90 kg | SO | Rochester, NY | ||
RB | 1.88 m | 106 kg | SR | Detroit, MI | ||
RB | 1.75 m | 90 kg | JR | Holt, MI | ||
RB | 1.83 m | 92 kg | SO | Detroit, MI | ||
RB | 1.8 m | 88 kg | SR | Marietta, GA | ||
RB | 1.78 m | 90 kg | SO | Sterling Heights, MI | ||
WR | 1.8 m | 86 kg | SR | Chicago, IL | ||
WR | 1.91 m | 90 kg | JR | Detroit, MI | ||
WR | 1.83 m | 86 kg | FR | Rochester, MI | ||
WR | 1.78 m | 83 kg | JR | Verona, WI | ||
WR | 1.93 m | 99 kg | JR | Southfield, MI | ||
WR | 1.83 m | 83 kg | SR | Cleveland, OH | ||
WR | 1.88 m | 88 kg | FR | Detroit, MI | ||
WR | 1.88 m | 92 kg | JR | East Lansing, MI | ||
WR | 1.85 m | 92 kg | FR | Sarasota, FL | ||
WR | 1.83 m | 79 kg | SO | Roseville, MI | ||
WR | 1.78 m | 88 kg | SR | Grayling, MI | ||
WR | 1.83 m | 79 kg | FR | Richmond, VA | ||
WR | 1.88 m | 90 kg | SR | Pontiac, MI | ||
WR | 1.88 m | 90 kg | FR | Houston, TX | ||
WR | 1.91 m | 88 kg | FR | Warren, MI | ||
TE | 1.96 m | 117 kg | JR | Inkster, MI | ||
TE | 2.01 m | 111 kg | JR | Brockton, MA | ||
TE | 1.96 m | 108 kg | SR | Brownstown Township, MI | ||
TE | 1.91 m | 111 kg | SR | Roswell, GA | ||
TE | 1.93 m | 113 kg | FR | Tucson, AZ | ||
TE | 1.96 m | 111 kg | SR | Elsie, MI | ||
TE | 1.91 m | 108 kg | SR | East Lansing, MI | ||
TE | 1.93 m | 111 kg | FR | Milton, GA | ||
TE | 1.96 m | 113 kg | FR | Dexter, MI | ||
C | 1.93 m | 138 kg | SR | Mentor, OH | ||
OL | 2.01 m | 142 kg | JR | Detroit, MI | ||
OL | 1.96 m | 140 kg | JR | Covington, GA | ||
OL | 2.01 m | 145 kg | SO | East Lansing, MI | ||
OL | 1.93 m | 142 kg | FR | Surprise, AZ | ||
OL | 1.98 m | 142 kg | SR | Cantón, MI | ||
OL | 1.96 m | 138 kg | SR | Oxford, MI | ||
OL | 1.93 m | 131 kg | FR | Clarkston, MI | ||
OL | 1.93 m | 138 kg | SR | Strongsville, OH | ||
OL | 1.93 m | 138 kg | JR | Kentwood, MI | ||
OL | 1.98 m | 127 kg | FR | Grand Blanc, MI | ||
OL | 2.01 m | 140 kg | FR | Grand Haven, MI | ||
OL | 1.98 m | 131 kg | FR | Northville, MI | ||
OL | 1.98 m | 140 kg | FR | Aurora, CO | ||
OL | 1.93 m | 142 kg | FR | Conyers, GA | ||
OL | 2.01 m | 140 kg | FR | Alabaster, AL | ||
OL | 1.93 m | 140 kg | FR | Holland, MI | ||
OL | 1.96 m | 145 kg | SO | Lodi, NJ | ||
OL | 1.96 m | 145 kg | SO | Colts Neck, NJ |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.93 m | 131 kg | SO | Katy, TX | ||
DL | 1.91 m | 131 kg | JR | Grovetown, GA | ||
DL | 1.93 m | 111 kg | SR | Fort Lauderdale, FL | ||
DL | 1.96 m | 136 kg | SR | Covington, GA | ||
DL | 1.96 m | 115 kg | FR | Bettendorf, IA | ||
DL | 1.93 m | 113 kg | JR | Shaker Heights, OH | ||
DL | 1.93 m | 136 kg | SR | Farmington Hills, MI | ||
DL | 1.96 m | 145 kg | SO | Detroit, MI | ||
DL | 1.98 m | 136 kg | SR | Riviera Beach, FL | ||
Bai Jobe22 | DL | 1.93 m | 106 kg | FR | Norman, OK | |
DL | 2.01 m | 138 kg | FR | Holland, MI | ||
DL | 2.01 m | 149 kg | SR | Colorado Springs, CO | ||
DL | 1.93 m | 106 kg | FR | Greenwood, IN | ||
DL | 1.91 m | 111 kg | FR | Philadelphia, PC | ||
DL | 1.91 m | 117 kg | FR | Detroit, MI | ||
DL | 1.91 m | 136 kg | FR | Bay City, MI | ||
DL | 1.96 m | 115 kg | FR | Hartland, MI | ||
DL | 1.88 m | 113 kg | SR | Euclid, OH | ||
DL | 1.98 m | 120 kg | SO | Atlanta, GA | ||
LB | 1.85 m | 102 kg | FR | Belleville, MI | ||
LB | 1.88 m | 108 kg | SR | New Orleans, LA | ||
LB | 1.83 m | 86 kg | JR | Northville, MI | ||
LB | 1.91 m | 90 kg | FR | Camilla, GA | ||
LB | 1.85 m | 102 kg | FR | Nueva York, NY | ||
LB | 1.85 m | 102 kg | JR | Williamston, MI | ||
LB | 1.85 m | 104 kg | JR | Las Vegas, NV | ||
LB | 1.85 m | 106 kg | JR | Elysburg, PC | ||
LB | 1.91 m | 106 kg | FR | Fredericksburg, VA | ||
LB | 1.93 m | 97 kg | SR | Birmingham, AL | ||
LB | 1.8 m | 92 kg | FR | Grayling, MI | ||
LB | 1.85 m | 104 kg | JR | Frisco, TX | ||
LB | 1.88 m | 113 kg | SR | New Orleans, LA | ||
DB | 1.83 m | 77 kg | JR | Sarasota, FL | ||
DB | 1.91 m | 86 kg | FR | Simi Valley, CA | ||
DB | 1.83 m | 83 kg | FR | Warner Robins, GA | ||
DB | 1.83 m | 81 kg | JR | Los Ángeles, CA | ||
DB | 1.85 m | 83 kg | FR | Lake Wales, FL | ||
DB | 1.83 m | 81 kg | FR | South Lyon, MI | ||
DB | 1.78 m | 83 kg | SR | Mansfield, OH | ||
DB | 1.85 m | 92 kg | FR | Leesburg, GA | ||
DB | 1.83 m | 83 kg | SR | New Orleans, LA | ||
DB | 1.8 m | 83 kg | FR | Lansing, MI | ||
DB | 1.83 m | 81 kg | JR | Charlotte, NC | ||
DB | 1.8 m | 90 kg | SO | Moorestown, NJ | ||
DB | 1.88 m | 83 kg | SO | Beverly Hills, MI | ||
DB | 1.83 m | 79 kg | SR | Pembroke Pines, FL | ||
DB | 1.83 m | 79 kg | FR | Tampa, FL | ||
DB | 1.8 m | 81 kg | SR | Erie, PC | ||
DB | 1.85 m | 81 kg | FR | Houston, TX | ||
DB | 1.85 m | 92 kg | SO | Detroit, MI | ||
DB | 1.8 m | 86 kg | FR | Farmington Hills, MI | ||
DB | 1.85 m | 88 kg | SO | Buford, GA | ||
DB | 1.8 m | 90 kg | SO | Farmington Hills, MI | ||
DB | 1.75 m | 81 kg | SR | Agoura Hills, CA | ||
DB | 1.85 m | 86 kg | SO | Sarasota, FL |
Entrenador Jonathan Smith