ElonPhoenix
- 3° en CAA
Plantel Elon Phoenix
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.78 m | 87 kg | SO | Leesburg, VA | ||
QB | 1.85 m | 95 kg | JR | Wadsworth, OH | ||
QB | 1.98 m | 97 kg | FR | Bullard, TX | ||
QB | 1.91 m | 83 kg | FR | Pelham, AL | ||
QB | 1.91 m | 98 kg | FR | Dunwoody, GA | ||
QB | 1.93 m | 102 kg | SR | Raleigh, NC | ||
QB | 1.85 m | 92 kg | JR | Queensbury, NY | ||
RB | 1.85 m | 96 kg | SO | Charlotte, NC | ||
RB | 1.73 m | 89 kg | SO | Philadelphia, PC | ||
RB | 1.78 m | 87 kg | FR | Frederick, MD | ||
RB | 1.8 m | 92 kg | FR | Suwanee, GA | ||
DJ Moyer23 | RB | 1.73 m | 86 kg | FR | Winston-salem, NC | |
RB | 1.75 m | 88 kg | SO | Lenoir, NC | ||
WR | 1.78 m | 79 kg | FR | Monroe, NC | ||
WR | 1.85 m | 91 kg | JR | Carrollton, GA | ||
WR | 1.85 m | 87 kg | SO | Pembroke, NC | ||
WR | 1.8 m | 86 kg | FR | Marietta, GA | ||
WR | 1.78 m | 83 kg | JR | Locust Grove, GA | ||
WR | 1.88 m | 83 kg | FR | Lexington, NC | ||
WR | 1.85 m | 88 kg | SR | Charlotte, NC | ||
WR | 1.88 m | 97 kg | SO | Raleigh, NC | ||
WR | 1.85 m | 84 kg | JR | Warrenton, NC | ||
Jiaqi Hu39 | WR | 1.8 m | 81 kg | FR | Sugar Land, TX | |
WR | 1.85 m | 86 kg | FR | Gibsonia, PC | ||
WR | 1.75 m | 87 kg | SO | Charlotte, NC | ||
WR | 1.91 m | 92 kg | SR | Hillsborough, NJ | ||
WR | 1.75 m | 82 kg | FR | Oviedo, FL | ||
WR | 1.85 m | 86 kg | SO | Fort Lauderdale, FL | ||
WR | 1.85 m | 83 kg | SO | Cornelius, NC | ||
TE | 1.93 m | 99 kg | FR | Cumming, GA | ||
TE | 1.96 m | 113 kg | FR | Monroe, NC | ||
TE | 1.96 m | 104 kg | FR | Greensboro, NC | ||
TE | 1.98 m | 111 kg | SO | Marietta, GA | ||
TE | 1.96 m | 99 kg | FR | Weddington, NC | ||
OL | 1.85 m | 129 kg | FR | Buford, GA | ||
OL | 1.91 m | 136 kg | FR | Concord, NC | ||
OL | 1.93 m | 142 kg | SO | Gatlinburg, TN | ||
OL | 1.96 m | 136 kg | SO | Mooresville, NC | ||
OL | 1.91 m | 155 kg | SO | Greensboro, NC | ||
OL | 1.96 m | 138 kg | FR | Philadelphia, PC | ||
OL | 2.01 m | 145 kg | SO | Wake Forest, NC | ||
OL | 1.91 m | 112 kg | FR | Greensboro, NC | ||
OL | 1.96 m | 129 kg | FR | Raleigh, NC | ||
OL | 1.91 m | 138 kg | SO | Fayetteville, NC | ||
OL | 1.85 m | 127 kg | FR | Suffield, CT | ||
OL | 1.85 m | 117 kg | FR | Jacksonville, FL | ||
OL | 1.91 m | 129 kg | FR | Fort Mill, SC | ||
OL | 1.98 m | 140 kg | FR | Bowie, MD | ||
OL | 1.88 m | 124 kg | FR | Atlanta, GA | ||
OL | 1.93 m | 142 kg | SR | Centerville, OH | ||
OL | 1.96 m | 136 kg | FR | Boston, MA | ||
OL | 1.91 m | 122 kg | FR | Harrisburg, NC | ||
OL | 1.85 m | 144 kg | SO | Statesville, NC |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.88 m | 127 kg | SO | Hampton, GA | ||
DL | 1.91 m | 120 kg | SO | Salem, NJ | ||
DL | 1.85 m | 133 kg | FR | Wall, NJ | ||
DL | 1.85 m | 133 kg | FR | Lynchburg, SC | ||
DL | 1.91 m | 108 kg | FR | Vanceboro, NC | ||
DL | 1.88 m | 136 kg | FR | Morristown, NJ | ||
DL | 1.88 m | 120 kg | JR | Asheville, NC | ||
DL | 1.85 m | 130 kg | FR | Somerset, NJ | ||
DL | 1.91 m | 115 kg | FR | Acworth, GA | ||
DL | 1.88 m | 130 kg | SR | Burlington, NC | ||
LB | 1.91 m | 102 kg | SO | Waxhaw, NC | ||
LB | 1.88 m | 108 kg | FR | Myrtle Beach, SC | ||
LB | 1.85 m | 104 kg | SR | Chester, VA | ||
LB | 1.88 m | 117 kg | FR | Norfolk, VA | ||
CJ Ford52 | LB | 1.85 m | 101 kg | SO | Atlanta, GA | |
LB | 1.91 m | 108 kg | JR | Hope Mills, NC | ||
LB | 1.88 m | 90 kg | FR | Wake Forest, NC | ||
LB | 1.85 m | 102 kg | SO | Clayton, NC | ||
LB | 1.85 m | 95 kg | SO | Upper Marlboro, MD | ||
LB | 1.85 m | 95 kg | SR | Camden, NJ | ||
LB | 1.8 m | 103 kg | SR | North Ridgeville, OH | ||
LB | 1.8 m | 99 kg | FR | Fort Lauderdale, FL | ||
LB | 1.85 m | 100 kg | FR | Clayton, NC | ||
LB | 1.85 m | 99 kg | FR | Wake Forest, NC | ||
LB | 1.91 m | 90 kg | FR | Laurel Hill, NC | ||
LB | 1.85 m | 96 kg | FR | Whiteville, NC | ||
LB | 1.85 m | 102 kg | SO | Los Ángeles, CA | ||
TJ Young53 | LB | 1.88 m | 100 kg | FR | Dacula, GA | |
DB | 1.85 m | 79 kg | FR | Griffin, GA | ||
DB | 1.91 m | 77 kg | FR | Greensboro, NC | ||
DB | 1.85 m | 88 kg | FR | Greensboro, NC | ||
DB | 1.88 m | 87 kg | SO | Charlotte, NC | ||
DB | 1.8 m | 76 kg | SO | Orange Park, FL | ||
DB | 1.85 m | 83 kg | JR | Upper Marlboro, MD | ||
DB | 1.85 m | 75 kg | JR | Warrenton, NC | ||
DB | 1.85 m | 86 kg | FR | Washington, DC | ||
DB | 1.93 m | 88 kg | FR | Cary, NC | ||
DB | 1.85 m | 74 kg | FR | Jacksonville, FL | ||
DB | 1.85 m | 95 kg | SO | Burlington, NJ | ||
DB | 1.88 m | 88 kg | JR | Indianapolis, IN | ||
DB | 1.85 m | 84 kg | FR | Waxhaw, NC | ||
DB | 1.8 m | 87 kg | SO | Charlotte, NC | ||
DB | 1.73 m | 74 kg | FR | Raleigh, NC | ||
DB | 1.85 m | 87 kg | SO | Manassas, VA |
Entrenador Troy Trisciani