Plantel Morgan State Bears
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.96 m | 106 kg | FR | Detroit, MI | ||
QB | 1.91 m | 99 kg | SR | Irvine, CA | ||
QB | 1.93 m | 115 kg | FR | Fulton, MD | ||
QB | 1.88 m | 92 kg | JR | Detroit, MI | ||
QB | 1.85 m | 81 kg | FR | -- | ||
RB | 1.75 m | 88 kg | SR | Silver Spring, MD | ||
RB | 1.73 m | 83 kg | SO | Bristow, VA | ||
RB | 1.8 m | 83 kg | FR | Berlin, MD | ||
RB | 1.8 m | 97 kg | JR | Laurel, MD | ||
RB | 1.8 m | 77 kg | FR | -- | ||
RB | 1.75 m | 88 kg | JR | Baltimore, MD | ||
RB | 1.78 m | 77 kg | FR | Pontiac, MI | ||
RB | 1.83 m | 113 kg | JR | -- | ||
RB | 1.7 m | 86 kg | SO | Staten Island, NY | ||
RB | 1.75 m | 89 kg | SO | Baltimore, MD | ||
RB | 1.73 m | 95 kg | FR | Fort Myers, FL | ||
RB | 1.85 m | 102 kg | FR | Streetsboro, OH | ||
RB | 1.75 m | 86 kg | FR | Meriden, CT | ||
RB | 1.73 m | 92 kg | SO | -- | ||
RB | 1.83 m | 86 kg | JR | Ann Arbor, MI | ||
FB | 1.78 m | 92 kg | FR | Highland Springs, VA | ||
WR | 1.7 m | 72 kg | FR | -- | ||
WR | 1.93 m | 88 kg | SO | Orlando, FL | ||
WR | 1.7 m | 77 kg | SR | Los Ángeles, CA | ||
WR | 1.88 m | 92 kg | JR | San Diego, CA | ||
WR | 1.75 m | 68 kg | FR | Detroit, MI | ||
WR | 1.7 m | 79 kg | JR | Austin, TX | ||
WR | 1.91 m | 88 kg | JR | Jacksonville, FL | ||
WR | 1.91 m | 88 kg | FR | Springdale, MD | ||
WR | 1.73 m | 77 kg | JR | Kansas City, KS | ||
WR | 1.91 m | 72 kg | SO | Tuskegee, AL | ||
WR | 1.78 m | 79 kg | FR | Baltimore, MD | ||
WR | 1.91 m | 81 kg | FR | Columbia, MD | ||
WR | 1.88 m | 97 kg | SR | Upper Marlboro, MD | ||
TE | 1.93 m | 106 kg | FR | Marietta, GA | ||
TE | 1.91 m | 105 kg | SR | Detroit, MI | ||
TE | 1.91 m | 113 kg | FR | Halethorpe, MD | ||
OL | 1.93 m | 136 kg | JR | Massillon, OH | ||
OL | 1.85 m | 140 kg | SO | Leone, Samoa Americana | ||
OL | 1.93 m | 142 kg | FR | Rosedale, MD | ||
OL | 1.91 m | 131 kg | FR | White Plains, MD | ||
OL | 1.91 m | 129 kg | SO | Stafford, VA | ||
OL | 1.93 m | 142 kg | FR | Lakewood, CA | ||
OL | 1.91 m | 124 kg | FR | Palm Bay, FL | ||
OL | 1.91 m | 136 kg | FR | Catonsville, MD | ||
OL | 1.83 m | 127 kg | FR | Washington, DC | ||
OL | 1.96 m | 124 kg | FR | Ashburn, VA | ||
OL | 1.8 m | 122 kg | FR | Springdale, MD | ||
OL | 1.83 m | 158 kg | JR | Yonkers, NY | ||
OL | 1.93 m | 122 kg | FR | Staten Island, NY | ||
OL | -- | -- | FR | -- | ||
OL | 1.93 m | 145 kg | FR | Waycross, GA | ||
OL | 1.83 m | 131 kg | FR | Pago Pago, Samoa Americana | ||
OL | 1.91 m | 122 kg | FR | Salt Lake City, UT | ||
OL | 1.88 m | 124 kg | FR | -- |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.85 m | 124 kg | SO | Windsor Mill, MD | ||
DL | 1.91 m | 120 kg | JR | Upper Marlboro, MD | ||
DL | 1.91 m | 124 kg | SR | Amsterdam, Holanda | ||
DL | 1.88 m | 113 kg | FR | Hamden, CT | ||
DL | 1.96 m | 111 kg | SO | Owings Mills, MD | ||
DL | 1.93 m | 154 kg | SR | Madison, MS | ||
DL | 1.93 m | 99 kg | FR | Baltimore, MD | ||
DL | 1.85 m | 104 kg | FR | Jersey City, NJ | ||
DE | 1.93 m | 106 kg | FR | Macomb, MI | ||
DE | 1.91 m | 108 kg | FR | Houston, TX | ||
DT | 1.85 m | 124 kg | FR | -- | ||
DT | 1.91 m | 138 kg | JR | Massillon, OH | ||
LB | 1.85 m | 99 kg | FR | Port Saint Lucie, FL | ||
LB | 2.01 m | 104 kg | FR | Burtonsville, MD | ||
LB | 1.8 m | 92 kg | SO | Orange, NJ | ||
LB | 1.83 m | 98 kg | FR | North Augusta, SC | ||
LB | 1.83 m | 102 kg | FR | Baltimore, MD | ||
LB | 1.91 m | 99 kg | JR | Lanham, MD | ||
LB | 1.93 m | 86 kg | FR | Capitol Heights, MD | ||
LB | 1.91 m | 99 kg | FR | Amherst, NY | ||
LB | 1.91 m | 104 kg | SR | Des Moines, IA | ||
LB | 1.85 m | 95 kg | SO | Philadelphia, PC | ||
LB | 1.83 m | 106 kg | FR | Lancaster, PC | ||
LB | 1.85 m | 104 kg | FR | -- | ||
LB | 1.88 m | 88 kg | FR | Leesburg, VA | ||
LB | 1.96 m | 95 kg | FR | Upper Marlboro, MD | ||
CB | 1.8 m | 79 kg | FR | Springdale, MD | ||
CB | 1.78 m | 81 kg | FR | Norristown, PC | ||
CB | 1.83 m | 72 kg | FR | Baltimore, MD | ||
CB | 1.78 m | 77 kg | FR | Germantown, MD | ||
CB | 1.8 m | 79 kg | JR | -- | ||
CB | 1.83 m | 74 kg | FR | Inkster, MI | ||
CB | 1.83 m | 77 kg | FR | Washington, DC | ||
CB | 1.85 m | 86 kg | FR | Chesapeake, VA | ||
DB | 1.88 m | 81 kg | JR | Upper Marlboro, MD | ||
DB | 1.83 m | 83 kg | FR | Livermore Falls, ME | ||
DB | 1.83 m | 79 kg | FR | New Carrollton, MD | ||
DB | 1.91 m | 86 kg | SO | Lanham, MD | ||
DB | 1.83 m | 81 kg | SO | Grayson, GA | ||
DB | 1.88 m | 88 kg | SO | Greensboro, NC | ||
DB | 1.75 m | 81 kg | JR | Detroit, MI | ||
DB | 1.78 m | 83 kg | SO | Waldorf, MD | ||
DB | 1.85 m | 81 kg | JR | Peoria, AZ | ||
S | 1.83 m | 81 kg | JR | -- | ||
S | 1.75 m | 81 kg | FR | -- | ||
S | 1.83 m | 81 kg | FR | Washington, DC |