Plantel Northern Arizona Lumberjacks
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.83 m | 93 kg | FR | Casa Grande, AZ | ||
QB | 1.83 m | 83 kg | FR | Phoenix, AZ | ||
QB | 1.91 m | 97 kg | FR | Pinetop, AZ | ||
QB | 1.83 m | 83 kg | SO | Austin, TX | ||
QB | 1.91 m | 102 kg | SO | Scottsdale, AZ | ||
QB | 1.88 m | 95 kg | SO | Apple Valley, CA | ||
RB | 1.78 m | 83 kg | FR | Chandler, AZ | ||
RB | 1.88 m | 102 kg | SO | Glendale, AZ | ||
RB | 1.78 m | 86 kg | SO | Phoenix, AZ | ||
RB | 1.73 m | 79 kg | SO | Gilbert, AZ | ||
RB | 1.85 m | 79 kg | FR | Surprise, AZ | ||
RB | 1.88 m | 104 kg | JR | Berkeley, CA | ||
WR | 1.83 m | 81 kg | SO | East Palo Alto, CA | ||
WR | 1.85 m | 98 kg | FR | Valdosta, GA | ||
WR | 1.75 m | 74 kg | FR | Carrollton, TX | ||
WR | 1.88 m | 81 kg | SR | Downey, CA | ||
WR | 1.85 m | 81 kg | FR | Queen Creek, AZ | ||
WR | 1.88 m | 79 kg | FR | Compton, CA | ||
WR | 1.83 m | 70 kg | FR | Aledo, TX | ||
WR | 1.85 m | 83 kg | JR | Los Ángeles, CA | ||
WR | 1.85 m | 83 kg | SO | Phoenix, AZ | ||
WR | 1.75 m | 77 kg | SO | Tucson, AZ | ||
WR | 1.85 m | 83 kg | JR | Anthem, AZ | ||
WR | 1.85 m | 92 kg | FR | Rancho Cucamonga, CA | ||
WR | 1.8 m | 77 kg | SO | Gilbert, AZ | ||
WR | 1.91 m | 88 kg | JR | Prattville, AL | ||
WR | 1.73 m | 74 kg | JR | South San Francisco, CA | ||
Kody Say86 | WR | 1.85 m | 83 kg | FR | Phoenix, AZ | |
WR | 1.83 m | 79 kg | FR | Gilbert, AZ | ||
TE | 1.88 m | 92 kg | FR | Payson, AZ | ||
TE | 1.93 m | 111 kg | SO | Barnegat, NJ | ||
TE | 1.93 m | 102 kg | JR | Irvine, CA | ||
TE | 1.93 m | 104 kg | FR | Colorado Springs, CO | ||
TE | 1.93 m | 111 kg | SO | Yuba City, CA | ||
TE | 1.93 m | 113 kg | SO | Vancouver, WA | ||
OL | 1.93 m | 124 kg | FR | Yorba Linda, CA | ||
OL | 1.93 m | 113 kg | FR | Chandler, AZ | ||
OL | 1.98 m | 138 kg | FR | Maricopa, AZ | ||
OL | 1.96 m | 145 kg | SO | Goleta, CA | ||
OL | 1.85 m | 124 kg | FR | Buckeye, AZ | ||
OL | 1.93 m | 120 kg | FR | Glendale, AZ | ||
OL | 1.85 m | 141 kg | JR | Los Ángeles, CA | ||
OL | 1.93 m | 136 kg | FR | Los Alamitos, CA | ||
OL | 1.96 m | 127 kg | SR | Tucson, AZ | ||
OL | 1.96 m | 117 kg | FR | Gilbert, AZ | ||
OL | 1.98 m | 117 kg | FR | Sacramento, CA | ||
OL | 1.93 m | 131 kg | FR | Peoria, AZ | ||
OL | 2.03 m | 147 kg | FR | Gilbert, AZ | ||
OL | 1.93 m | 154 kg | SR | Las Vegas, NV | ||
OL | 1.91 m | 147 kg | FR | Glendale, AZ | ||
OL | 1.98 m | 129 kg | FR | Chandler, AZ | ||
OL | 1.83 m | 119 kg | FR | Phoenix, AZ | ||
OL | 2.03 m | 136 kg | SO | Maricopa, AZ |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.83 m | 120 kg | SR | Phoenix, AZ | ||
DL | 1.85 m | 124 kg | FR | Mission Viejo, CA | ||
DL | 1.91 m | 117 kg | FR | Valdosta, GA | ||
DL | 1.96 m | 117 kg | FR | Las Vegas, NV | ||
DL | 1.91 m | 131 kg | JR | Oakland, CA | ||
DL | 1.91 m | 99 kg | JR | Phoenix, AZ | ||
DL | 1.85 m | 113 kg | JR | Phoenix, AZ | ||
DL | 1.91 m | 113 kg | FR | Phoenix, AZ | ||
DL | 1.88 m | 124 kg | FR | Scottsdale, AZ | ||
DL | 1.85 m | 140 kg | SO | Chandler, AZ | ||
DL | 1.88 m | 117 kg | SO | Henderson, NV | ||
DL | 1.93 m | 143 kg | SO | San Jacinto, CA | ||
DL | 1.98 m | 96 kg | FR | Scottsdale, AZ | ||
DL | 1.88 m | 115 kg | FR | Norwalk, CA | ||
LB | 1.85 m | 97 kg | FR | San José, CA | ||
LB | 1.85 m | 88 kg | FR | Phoenix, AZ | ||
LB | 1.88 m | 97 kg | SO | Phoenix, AZ | ||
LB | 1.83 m | 86 kg | JR | Phoenix, AZ | ||
LB | 1.85 m | 104 kg | SR | Pago Pago, Samoa Americana | ||
LB | 1.88 m | 99 kg | FR | Phoenix, AZ | ||
LB | 1.83 m | 95 kg | FR | Gilbert, AZ | ||
LB | 1.88 m | 102 kg | FR | Chandler, AZ | ||
LB | 1.8 m | 99 kg | SO | Madison, AL | ||
LB | 1.83 m | 104 kg | SR | San Bernardino, CA | ||
LB | 1.85 m | 106 kg | JR | Brentwood, CA | ||
LB | 1.85 m | 95 kg | FR | Rocklin, CA | ||
DB | 1.88 m | 81 kg | FR | Scottsdale, AZ | ||
DB | 1.8 m | 86 kg | SO | Peoria, AZ | ||
DB | 1.83 m | 86 kg | FR | Queen Creek, AZ | ||
DB | 1.91 m | 86 kg | FR | Glendale, AZ | ||
DB | 1.88 m | 88 kg | SR | Los Ángeles, CA | ||
DB | 1.88 m | 90 kg | FR | Mesa, AZ | ||
DB | 1.83 m | 86 kg | FR | Phoenix, AZ | ||
DB | 1.85 m | 83 kg | FR | Fresno, CA | ||
DB | 1.88 m | 86 kg | FR | Scottsdale, AZ | ||
DB | 1.85 m | 81 kg | SO | Phoenix, AZ | ||
DB | 1.83 m | 86 kg | SO | Phoenix, AZ | ||
DB | 1.83 m | 88 kg | FR | Oakland, CA | ||
DB | 1.78 m | 72 kg | FR | Concord, CA | ||
DB | 1.78 m | 81 kg | JR | Sykesville, MD | ||
DB | 1.83 m | 81 kg | JR | Silver Spring, MD | ||
DB | 1.88 m | 83 kg | FR | Las Vegas, NV | ||
DB | 1.85 m | 90 kg | FR | Flagstaff, AZ | ||
DB | 1.88 m | 88 kg | SO | Chandler, AZ | ||
DB | 1.78 m | 81 kg | JR | Trussville, AL | ||
DB | 1.78 m | 77 kg | JR | American Canyon, CA | ||
Tre Tate19 | DB | 1.93 m | 88 kg | FR | Chandler, AZ | |
DB | 1.85 m | 92 kg | SR | Leander, TX | ||
DB | 1.83 m | 81 kg | SR | Peoria, AZ | ||
DB | 1.8 m | 83 kg | SO | Dallas, TX | ||
DB | 1.83 m | 88 kg | FR | San Diego, CA |