Northern ArizonaLumberjacks
- 5-6
- 4° en Big Sky
Plantel Northern Arizona Lumberjacks - 2023
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.8 m | 81 kg | SO | Las Vegas, NV | ||
QB | 1.88 m | 81 kg | FR | Gilbert, AZ | ||
QB | 1.83 m | 95 kg | FR | Casa Grande, AZ | ||
QB | 1.83 m | 88 kg | SO | Phoenix, AZ | ||
QB | 1.91 m | 99 kg | SO | Pinetop, AZ | ||
QB | 1.88 m | 97 kg | SO | Gilbert, AZ | ||
RB | 1.83 m | 95 kg | SO | Valdosta, GA | ||
RB | 1.8 m | 81 kg | FR | Tucson, AZ | ||
RB | 1.73 m | 86 kg | JR | Gilbert, AZ | ||
RB | 1.83 m | 79 kg | FR | Mesa, AZ | ||
RB | 1.83 m | 90 kg | JR | Southlake, TX | ||
RB | 1.85 m | 95 kg | JR | Nashville, TN | ||
RB | 1.8 m | 90 kg | SR | Casa Grande, AZ | ||
WR | 1.8 m | 81 kg | SO | Chandler, AZ | ||
WR | 1.93 m | 88 kg | FR | Santa Clarita, CA | ||
WR | 1.75 m | 74 kg | FR | Carrollton, TX | ||
WR | 1.75 m | -- | -- | Phoenix, AZ | ||
WR | 1.8 m | 77 kg | SO | Moreno Valley, CA | ||
WR | 1.85 m | 81 kg | SO | Queen Creek, AZ | ||
WR | 1.88 m | 79 kg | FR | Laveen, AZ | ||
WR | 1.75 m | 83 kg | JR | Chandler, AZ | ||
WR | 1.83 m | 79 kg | FR | Aledo, TX | ||
WR | 1.85 m | 83 kg | SR | Los Ángeles, CA | ||
WR | 1.85 m | 90 kg | SO | Phoenix, AZ | ||
WR | 1.85 m | 90 kg | SR | Anthem, AZ | ||
WR | 1.85 m | 72 kg | SO | Long Beach, CA | ||
WR | 1.85 m | 95 kg | FR | Rancho Cucamonga, CA | ||
WR | 1.8 m | 74 kg | FR | Surprise, AZ | ||
WR | 1.8 m | 79 kg | JR | Gilbert, AZ | ||
Kody Say86 | WR | 1.85 m | 90 kg | SO | Phoenix, AZ | |
WR | 1.83 m | 79 kg | SO | Gilbert, AZ | ||
TE | 1.93 m | 108 kg | FR | Gilbert, AZ | ||
TE | 1.96 m | 102 kg | SO | Seattle, WA | ||
TE | 1.93 m | 111 kg | FR | Mesa, AZ | ||
TE | 1.93 m | 115 kg | JR | Barnegat, NJ | ||
TE | 1.93 m | 113 kg | FR | Colorado Springs, CO | ||
TE | 1.88 m | 106 kg | SR | Las Vegas, NV | ||
TE | 1.98 m | 97 kg | FR | Tucson, AZ | ||
TE | 1.96 m | 113 kg | FR | Chandler, AZ | ||
TE | 1.91 m | 104 kg | JR | Scottsdale, AZ | ||
TE | 1.91 m | 111 kg | JR | San Diego, CA | ||
OL | 1.91 m | 127 kg | SR | Mesa, AZ | ||
OL | 1.93 m | 131 kg | FR | Queen Creek, AZ | ||
OL | 1.91 m | 133 kg | JR | Quincy, IL | ||
OL | 1.96 m | 133 kg | SO | Mesa, AZ | ||
OL | 1.85 m | 129 kg | SR | Miami, FL | ||
OL | 1.93 m | 115 kg | SO | Chandler, AZ | ||
OL | 1.98 m | 124 kg | SO | Maricopa, AZ | ||
OL | 1.98 m | 120 kg | JR | Falls Church, VA | ||
OL | 1.85 m | 127 kg | SO | Buckeye, AZ | ||
OL | 2.06 m | 133 kg | SR | Richmond, VA | ||
OL | 1.93 m | 129 kg | FR | Mesa, AZ | ||
OL | 1.93 m | 113 kg | FR | Glendale, AZ | ||
OL | 1.93 m | 140 kg | SR | Aleppo, Siria | ||
OL | 1.96 m | 136 kg | JR | Colorado Springs, CO | ||
OL | 1.83 m | 124 kg | FR | Phoenix, AZ | ||
OL | 1.88 m | 131 kg | SO | Henderson, NV | ||
OL | 1.96 m | 124 kg | SO | Gilbert, AZ | ||
OL | 1.93 m | 127 kg | SO | Peoria, AZ | ||
OL | 1.96 m | 140 kg | JR | Phoenix, AZ | ||
OL | 1.91 m | 149 kg | FR | Glendale, AZ | ||
OL | 1.98 m | 129 kg | SO | Chandler, AZ | ||
OL | 1.83 m | 127 kg | SO | Phoenix, AZ | ||
OL | 2.03 m | 138 kg | JR | Maricopa, AZ |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.91 m | 122 kg | FR | Chandler, AZ | ||
DL | 1.85 m | 124 kg | SO | Mission Viejo, CA | ||
DL | 1.93 m | 111 kg | FR | Las Vegas, NV | ||
DL | 1.91 m | 117 kg | FR | Valdosta, GA | ||
DL | 1.96 m | 117 kg | SO | Las Vegas, NV | ||
DL | 1.91 m | 131 kg | SR | Oakland, CA | ||
DL | 1.93 m | 113 kg | SO | Mckinney, TX | ||
DL | 1.93 m | 117 kg | FR | Mesa, AZ | ||
DL | 1.85 m | 108 kg | FR | Peoria, AZ | ||
DL | 1.85 m | 113 kg | SR | Phoenix, AZ | ||
DL | 1.91 m | 113 kg | SO | Phoenix, AZ | ||
DL | 1.88 m | 124 kg | SO | Scottsdale, AZ | ||
DL | 1.85 m | 140 kg | JR | Chandler, AZ | ||
DL | 1.93 m | 127 kg | FR | Tempe, AZ | ||
DL | 1.98 m | 96 kg | SO | Scottsdale, AZ | ||
DL | 1.88 m | 102 kg | SO | Chandler, AZ | ||
DL | 1.91 m | 127 kg | JR | Tucson, AZ | ||
DL | 1.88 m | 138 kg | FR | Arlington, TX | ||
DL | 1.88 m | 115 kg | SO | Norwalk, CA | ||
LB | 1.83 m | 95 kg | FR | Chandler, AZ | ||
LB | 1.88 m | 102 kg | FR | Chandler, AZ | ||
LB | 1.88 m | 97 kg | JR | Phoenix, AZ | ||
LB | 1.91 m | 88 kg | FR | Chandler, AZ | ||
LB | 1.83 m | 86 kg | SR | Phoenix, AZ | ||
LB | 1.85 m | 104 kg | SR | Pago Pago, Samoa Americana | ||
LB | 1.88 m | 99 kg | FR | Chandler, AZ | ||
LB | 1.88 m | 102 kg | FR | Yuma, AZ | ||
LB | 1.88 m | 102 kg | FR | Boise, ID | ||
LB | 1.93 m | 104 kg | FR | Phoenix, AZ | ||
LB | 1.96 m | 90 kg | FR | Jasper, AK | ||
LB | 1.88 m | 99 kg | SO | Phoenix, AZ | ||
LB | 1.88 m | 102 kg | FR | Apple Valley, CA | ||
LB | 1.88 m | 102 kg | FR | Queen Creek, AZ | ||
LB | 1.83 m | 95 kg | SO | Gilbert, AZ | ||
LB | 1.88 m | 102 kg | SO | Chandler, AZ | ||
LB | 1.91 m | 104 kg | SO | Chandler, AZ | ||
LB | 1.85 m | 106 kg | SR | Brentwood, CA | ||
LB | 1.91 m | 97 kg | FR | Tualatin, OR | ||
LB | 1.85 m | 95 kg | SO | Rocklin, CA | ||
DB | 1.91 m | 88 kg | FR | Glendale, AZ | ||
DB | 1.8 m | 84 kg | SR | Perris, CA | ||
DB | 1.88 m | 86 kg | FR | Mesa, AZ | ||
DB | 1.88 m | 83 kg | SO | Compton, CA | ||
DB | 1.83 m | 79 kg | JR | Murrieta, CA | ||
DB | 1.85 m | 83 kg | SO | Fresno, CA | ||
DB | 1.88 m | 86 kg | SO | Scottsdale, AZ | ||
DB | 1.85 m | 81 kg | JR | Phoenix, AZ | ||
DB | 1.83 m | 86 kg | JR | Phoenix, AZ | ||
DB | 1.78 m | 83 kg | SO | Chandler, AZ | ||
DB | 1.88 m | 86 kg | FR | Chandler, AZ | ||
DB | 1.83 m | 77 kg | FR | Mesa, AZ | ||
DB | 1.83 m | 92 kg | FR | Peoria, AZ | ||
DB | 1.83 m | 90 kg | SR | Sylmar, CA | ||
DB | 1.88 m | 83 kg | FR | Las Vegas, NV | ||
DB | 1.85 m | 90 kg | SO | Flagstaff, AZ | ||
DB | 1.8 m | 83 kg | JR | Laurel, MS | ||
DB | 1.88 m | 88 kg | JR | Chandler, AZ | ||
DB | 1.75 m | 77 kg | FR | Dallas, TX | ||
DB | 1.78 m | 81 kg | SR | Trussville, AL | ||
Tre Tate19 | DB | 1.93 m | 88 kg | FR | Chandler, AZ | |
DB | 1.8 m | 86 kg | JR | Aliso Viejo, CA | ||
DB | 1.8 m | 83 kg | FR | Buckeye, AZ | ||
DB | 1.85 m | 88 kg | SO | Orlando, FL | ||
DB | 1.83 m | 79 kg | FR | Peoria, AZ | ||
DB | 1.88 m | 95 kg | JR | Apple Valley, CA | ||
DB | 1.83 m | 88 kg | SO | San Diego, CA | ||
DB | 1.83 m | 81 kg | FR | Montgomery, TX |
Entrenador Chris Ball