Portland StateVikings
- 5-6
- 6° en Big Sky
Plantel Portland State Vikings - 2023
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.91 m | 88 kg | JR | Fresno, CA | ||
QB | 1.83 m | 83 kg | FR | Olympia, WA | ||
QB | 1.96 m | 102 kg | FR | Monmouth, OR | ||
QB | 1.91 m | 90 kg | FR | Orange, CA | ||
QB | 1.85 m | 92 kg | FR | Lakewood, CO | ||
QB | 1.93 m | 95 kg | SO | Tacoma, WA | ||
RB | 1.83 m | 90 kg | FR | Saint Paul, MN | ||
RB | 1.75 m | 83 kg | FR | Garden Grove, CA | ||
RB | 1.78 m | 95 kg | SO | Madras, OR | ||
RB | 1.75 m | 77 kg | JR | Tarzana, CA | ||
RB | 1.8 m | 102 kg | JR | Gresham, OR | ||
RB | 1.78 m | 88 kg | JR | Vancouver, WA | ||
RB | 1.75 m | 90 kg | FR | Newbury Park, CA | ||
RB | 1.83 m | 108 kg | SR | West Hills, CA | ||
WR | 1.91 m | 88 kg | JR | Simi Valley, CA | ||
WR | 1.85 m | 86 kg | SR | Covina, CA | ||
WR | 1.91 m | 86 kg | SO | Portland, OR | ||
WR | 1.85 m | 88 kg | SO | Westlake Village, CA | ||
WR | 1.85 m | 95 kg | SO | Vancouver, WA | ||
WR | 1.8 m | 90 kg | FR | Bellflower, CA | ||
WR | 1.83 m | 86 kg | SO | Simi Valley, CA | ||
WR | 1.88 m | 90 kg | SR | Westlake Village, CA | ||
WR | 1.8 m | 81 kg | FR | Oxnard, CA | ||
WR | 1.88 m | 79 kg | FR | Murrieta, CA | ||
WR | 1.83 m | 81 kg | SO | Canby, OR | ||
WR | 1.78 m | 83 kg | SO | Eugene, OR | ||
WR | 1.91 m | 99 kg | FR | Henderson, NV | ||
WR | 1.85 m | 83 kg | FR | Las Vegas, NV | ||
WR | 1.91 m | 90 kg | SR | Wildomar, CA | ||
WR | 1.83 m | 81 kg | FR | Salem, OR | ||
TE | 1.91 m | 99 kg | FR | Vancouver, WA | ||
TE | 1.96 m | 106 kg | FR | Reno, NV | ||
TE | 1.93 m | 102 kg | JR | Medford, OR | ||
TE | 1.88 m | 106 kg | FR | Banks, OR | ||
OL | 1.93 m | 145 kg | SO | Lake Stevens, WA | ||
OL | 1.96 m | 117 kg | FR | Milwaukie, OR | ||
OL | 1.98 m | 129 kg | FR | West Linn, OR | ||
OL | 1.93 m | 129 kg | SO | Santa Clarita, CA | ||
OL | 1.91 m | 133 kg | JR | Spring Valley, CA | ||
OL | 1.93 m | 138 kg | JR | Eugene, OR | ||
OL | 1.93 m | 140 kg | SO | Vancouver, WA | ||
OL | 1.91 m | 142 kg | SR | Sherman Oaks, CA | ||
OL | 1.91 m | 129 kg | FR | Portland, OR | ||
OL | 1.93 m | 117 kg | FR | Vancouver, WA | ||
OL | 1.91 m | 124 kg | JR | Pasadena, CA | ||
OL | 1.96 m | 124 kg | FR | Eatonville, WA | ||
OL | 1.91 m | 138 kg | FR | Corona, CA | ||
OL | 1.88 m | 136 kg | FR | Vancouver, WA | ||
OL | 1.96 m | 131 kg | FR | Woodinville, WA | ||
OL | 1.91 m | 140 kg | SR | Seattle, WA | ||
OL | 1.93 m | 129 kg | FR | Santa Ana, CA | ||
OL | 1.91 m | 151 kg | SO | Anchorage, AK | ||
OL | 1.88 m | 145 kg | JR | Auburn, WA |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.91 m | 108 kg | FR | Puyallup, WA | ||
DL | 1.96 m | 106 kg | FR | Fresno, CA | ||
DL | 1.88 m | 106 kg | FR | Bend, OR | ||
DL | 1.88 m | 108 kg | JR | Aeia, HI | ||
DL | 1.91 m | 108 kg | FR | North Las Vegas, NV | ||
DL | 1.88 m | 113 kg | FR | Las Vegas, NV | ||
DL | 1.93 m | 156 kg | JR | Northridge, CA | ||
DL | 1.85 m | 140 kg | JR | Corona, CA | ||
DL | 1.85 m | 127 kg | FR | Salinas, CA | ||
DL | 1.91 m | 113 kg | FR | Corona, CA | ||
DL | 1.96 m | 131 kg | JR | Chino, CA | ||
DL | 1.78 m | 129 kg | JR | Watts, CA | ||
DL | 1.88 m | 120 kg | FR | Spanaway, WA | ||
DL | 1.91 m | 120 kg | FR | Portland, OR | ||
DL | 1.91 m | 104 kg | SO | Hillsboro, OR | ||
DL | 1.83 m | 136 kg | FR | Lodi, CA | ||
DE | 1.88 m | 102 kg | FR | Tigard, OR | ||
DE | 1.85 m | 113 kg | FR | Chino, CA | ||
DE | 1.91 m | 104 kg | SO | Beaverton, OR | ||
DT | 1.88 m | 127 kg | SO | Bremerton, WA | ||
DT | 1.83 m | 129 kg | SR | Santa Rosa, CA | ||
DT | 1.88 m | 129 kg | JR | Ewa Beach, CA | ||
LB | 1.85 m | 102 kg | FR | Bellingham, WA | ||
LB | 1.85 m | 99 kg | SR | Seattle, WA | ||
LB | 1.88 m | 90 kg | FR | Seattle, WA | ||
LB | 1.8 m | 92 kg | SR | Hayward, CA | ||
LB | 1.88 m | 102 kg | FR | Covington, WA | ||
LB | 1.83 m | 99 kg | SO | Beaverton, OR | ||
LB | 1.91 m | 104 kg | FR | Seattle, WA | ||
LB | 1.85 m | 108 kg | FR | Santa Barbara, CA | ||
LB | 1.85 m | 99 kg | JR | Steilacoom, WA | ||
LB | 1.83 m | 95 kg | FR | Sumner, WA | ||
CB | 1.83 m | 79 kg | SR | Antioch, CA | ||
CB | 1.78 m | 77 kg | JR | North Las Vegas, NV | ||
CB | 1.8 m | 77 kg | SO | Murrieta, CA | ||
CB | 1.91 m | 86 kg | FR | Seattle, WA | ||
CB | 1.68 m | 72 kg | JR | Portland, OR | ||
DB | 1.78 m | 77 kg | JR | Lancaster, CA | ||
DB | 1.85 m | 88 kg | FR | Inglewood, CA | ||
DB | 1.83 m | 77 kg | JR | Tacoma, WA | ||
DB | 1.85 m | 86 kg | SO | Canby, OR | ||
DB | 1.8 m | 77 kg | FR | Westlake Village, CA | ||
DB | 1.8 m | 86 kg | FR | Valencia, CA | ||
DB | 1.85 m | 81 kg | FR | -- | ||
DB | 1.88 m | 83 kg | FR | Albany, OR | ||
DB | 1.8 m | 86 kg | FR | Bellflower, CA | ||
DB | 1.88 m | 83 kg | JR | Westlake Village, CA | ||
DB | 1.78 m | 79 kg | FR | Fullerton, CA | ||
DB | 1.85 m | 97 kg | SR | Rancho Santa Margarita, CA | ||
DB | 1.8 m | 77 kg | FR | West Seattle, WA | ||
DB | 1.78 m | 79 kg | JR | Murrieta, CA | ||
DB | 1.8 m | 77 kg | SO | Stockton, CA | ||
DB | 1.85 m | 83 kg | FR | Jefferson, OR | ||
S | 1.83 m | 83 kg | FR | Portland, OR | ||
S | 1.85 m | 90 kg | SR | Sacramento, CA | ||
S | 1.83 m | 83 kg | JR | Kwajalein, Islas Marshall |
Entrenador Bruce Barnum