Florida A&M Rattlers en South Florida Bulls

Florida A&M RattlersFlorida A&MFAMU
0-2, 0-1 Visitante
3
0-2, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Florida A&M FAMU | 0 | 0 | 0 | 3 | 3 |
USF USF | 13 | 17 | 7 | 0 | 37 |

South Florida BullsUSFUSF
1-1, 1-0 Local
37
1-1, 1-0 Local
Florida A&M Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/7 | 31 | 4.4 | 0 | 1 | -- | ||
| 5/12 | 23 | 1.9 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 9/20 | 36 | 2.7 | 0 | 1 | -- |
South Florida Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/10 | 71 | 7.1 | 0 | 0 | 29.5 | ||
| 2/7 | 42 | 6.0 | 1 | 0 | 11.6 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 2.7 | ||
| 8/18 | 117 | 6.3 | 1 | 0 | -- |
Florida A&M Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 26 | 8.7 | 0 | 0 |
| 10 | 11 | 1.1 | 0 | 0 |
| 1 | 5 | 5.0 | 0 | 0 |
| 1 | 1 | 1.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | -1 | -0.2 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 3 | -7 | -2.3 | 0 | 0 |
| 26 | 31 | 1.2 | 0 | 0 |
South Florida Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 156 | 8.7 | 3 | 37 |
| 10 | 91 | 9.1 | 0 | 23 |
| 14 | 83 | 5.9 | 1 | 11 |
| 8 | 40 | 5.0 | 0 | 15 |
| 2 | 9 | 4.5 | 0 | 7 |
| 3 | 0 | 0.0 | 0 | 3 |
| 1 | -2 | -2.0 | 0 | 0 |
| 56 | 377 | 6.7 | 4 | 37 |
Florida A&M Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 22 | 22.0 | 0 | 0 | |
| 2 | 9 | 4.5 | 0 | 0 | |
| 2 | 8 | 4.0 | 0 | 0 | |
| 1 | 7 | 7.0 | 0 | 0 | |
| 1 | 5 | 5.0 | 0 | 0 | |
| 1 | 3 | 3.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 9 | 54 | 6.0 | 0 | 0 |
South Florida Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 36 | 36.0 | 1 | 36 | |
| 2 | 25 | 12.5 | 0 | 22 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 20 | 10.0 | 0 | 14 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 8 | 113 | 14.1 | 1 | 36 |
Florida A&M Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Florida A&M Intercepciones | |||
South Florida Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | -3 | 0 |
| 1 | -3 | 0 |
Florida A&M Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 66 | 22.0 | 30 | 0 |
| 4 | 79 | 19.8 | 30 | 0 |
South Florida Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No South Florida Retorno de Patadas | |||||
Florida A&M Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 0 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 2 | 8 | 4.0 | 3 | 0 |
South Florida Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 108 | 27.0 | 41 | 0 |
| 2 | 46 | 23.0 | 29 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 9 | 209 | 23.2 | 41 | 0 |
Florida A&M Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 0/0 | 3 |
| 1/1 | 100.0 | 46 | 0/0 | 3 |
South Florida Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 1/2 | 1 |
| 0/2 | 0.0 | 0 | 1/2 | 1 |
Florida A&M Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Florida A&M Despejes | ||||||
South Florida Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 144 | 48.0 | 0 | 0 | 56 |
| 4 | 144 | 36.0 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.