Northwestern Wildcats en Rice Owls

Northwestern WildcatsNorthwesternNU
3-0, 2-0 Visitante
30
3-0, 2-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Northwestern NU | 3 | 10 | 14 | 3 | 30 |
Rice RICE | 0 | 3 | 3 | 7 | 13 |

Rice OwlsRiceRICE
1-2, 0-2 Local
13
1-2, 0-2 Local
Northwestern Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/32 | 307 | 9.6 | 1 | 0 | 65.6 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 0.3 | ||
| 24/33 | 324 | 9.3 | 1 | 0 | -- |
Rice Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/34 | 211 | 6.2 | 0 | 1 | 34.7 | ||
| 10/18 | 80 | 4.4 | 0 | 1 | 7.3 | ||
| 30/52 | 302 | 5.6 | 0 | 2 | -- |
Northwestern Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 55 | 3.2 | 0 | 10 |
| 9 | 34 | 3.8 | 1 | 18 |
| 9 | 28 | 3.1 | 0 | 11 |
| 2 | 11 | 5.5 | 0 | 11 |
| 3 | 11 | 3.7 | 0 | 5 |
| 1 | 7 | 7.0 | 0 | 7 |
| 2 | 3 | 1.5 | 0 | 4 |
| 1 | -3 | -3.0 | 0 | 0 |
| 45 | 144 | 3.2 | 1 | 18 |
Rice Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 0 | 31 |
| 6 | 30 | 5.0 | 0 | 13 |
| 2 | 13 | 6.5 | 0 | 16 |
| 1 | 10 | 10.0 | 1 | 10 |
| 8 | 8 | 1.0 | 0 | 8 |
| 3 | -6 | -2.0 | 0 | 0 |
| 23 | 86 | 3.7 | 1 | 31 |
Northwestern Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 87 | 14.5 | 0 | 47 | |
| 4 | 82 | 20.5 | 1 | 32 | |
| 6 | 55 | 9.2 | 0 | 16 | |
| 3 | 45 | 15.0 | 0 | 25 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 24 | 307 | 12.8 | 1 | 47 |
Rice Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 66 | 16.5 | 0 | 32 | |
| 7 | 48 | 6.9 | 0 | 18 | |
| 2 | 39 | 19.5 | 0 | 31 | |
| 5 | 37 | 7.4 | 0 | 18 | |
| 2 | 25 | 12.5 | 0 | 19 | |
| 2 | 20 | 10.0 | 0 | 14 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 30 | 291 | 9.7 | 0 | 32 |
Northwestern Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 11 | 1 |
| 1 | 2 | 0 |
| 2 | 13 | 1 |
Rice Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Rice Intercepciones | |||
Northwestern Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 43 | 21.5 | 22 | 0 |
| 2 | 43 | 21.5 | 22 | 0 |
Rice Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 66 | 22.0 | 24 | 0 |
| 3 | 39 | 13.0 | 18 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 7 | 127 | 18.1 | 24 | 0 |
Northwestern Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 33 | 8.3 | 33 | 0 |
| 2 | 33 | 16.5 | 33 | 0 |
Rice Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Northwestern Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 42 | 3/3 | 12 |
| 3/3 | 100.0 | 42 | 3/3 | 12 |
Rice Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 31 | 1/1 | 7 |
| 2/2 | 100.0 | 31 | 1/1 | 7 |
Northwestern Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 233 | 38.8 | 0 | 0 | 52 |
| 6 | 233 | 38.8 | 0 | 0 | 52 |
Rice Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 300 | 50.0 | 0 | 0 | 65 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 7 | 335 | 47.9 | 0 | 0 | 65 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.