Marshall Thundering Herd en Southern Mississippi Golden Eagles

Marshall Thundering HerdMarshallMRSH
3-4, 2-2 Visitante
59
3-4, 2-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Marshall MRSH | 10 | 21 | 14 | 14 | 59 |
Southern Miss USM | 3 | 14 | 0 | 7 | 24 |

Southern Mississippi Golden EaglesSouthern MissUSM
0-7, 0-4 Local
24
0-7, 0-4 Local
Marshall Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 31/42 | 340 | 8.1 | 3 | 1 | 76.8 | ||
| 1/1 | 14 | 14.0 | 0 | 0 | 89.2 | ||
| 32/43 | 354 | 8.2 | 3 | 1 | -- |
Southern Mississippi Pasando
Ricky Lloyd |
Arsenio Favor |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/21 | 65 | 3.1 | 0 | 0 | 9.2 | ||
| 4/7 | 37 | 5.3 | 0 | 1 | 28.0 | ||
| 4/5 | 13 | 2.6 | 0 | 0 | 73.5 | ||
| 17/33 | 115 | 3.5 | 0 | 1 | -- |
Marshall Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 119 | 9.9 | 2 | 64 |
| 7 | 71 | 10.1 | 1 | 54 |
| 10 | 56 | 5.6 | 1 | 15 |
| 6 | 26 | 4.3 | 1 | 13 |
| 2 | 7 | 3.5 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 42 | 275 | 6.5 | 5 | 64 |
Southern Mississippi Corriendo
Arsenio Favor |
Ricky Lloyd |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 50 | 6.3 | 0 | 12 |
| 4 | 39 | 9.8 | 1 | 22 |
| 6 | 31 | 5.2 | 0 | 8 |
| 4 | 25 | 6.3 | 1 | 12 |
| 3 | 25 | 8.3 | 0 | 15 |
| 7 | 20 | 2.9 | 0 | 11 |
| 2 | 14 | 7.0 | 0 | 9 |
| 10 | 12 | 1.2 | 0 | 12 |
| 45 | 214 | 4.8 | 2 | 22 |
Marshall Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 11 | 111 | 10.1 | 2 | 25 | |
| 6 | 96 | 16.0 | 1 | 42 | |
| 5 | 63 | 12.6 | 0 | 18 | |
| 2 | 21 | 10.5 | 0 | 14 | |
| 2 | 18 | 9.0 | 0 | 14 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 32 | 354 | 11.1 | 3 | 42 |
Southern Mississippi Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 39 | 19.5 | 0 | 28 | |
| 5 | 25 | 5.0 | 0 | 11 | |
| 4 | 17 | 4.3 | 0 | 7 | |
| 2 | 13 | 6.5 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 17 | 115 | 6.8 | 0 | 28 |
Marshall Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Southern Mississippi Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 19 | 1 |
| 1 | 19 | 1 |
Marshall Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 71 | 23.7 | 29 | 0 |
| 3 | 71 | 23.7 | 29 | 0 |
Southern Mississippi Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 77 | 12.8 | 18 | 0 |
| 2 | 41 | 20.5 | 29 | 0 |
| 2 | 35 | 17.5 | 25 | 0 |
| 10 | 153 | 15.3 | 29 | 0 |
Marshall Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 6 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 3 | 15 | 5.0 | 6 | 0 |
Southern Mississippi Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Southern Mississippi Retorno de Despejes | |||||
Marshall Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 44 | 8/8 | 11 |
| 1/2 | 50.0 | 44 | 8/8 | 11 |
Southern Mississippi Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 51 | 3/3 | 6 |
| 1/1 | 100.0 | 51 | 3/3 | 6 |
Marshall Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 124 | 41.3 | 0 | 0 | 44 |
| 3 | 124 | 41.3 | 0 | 0 | 44 |
Southern Mississippi Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 322 | 46.0 | 0 | 0 | 56 |
| 7 | 322 | 46.0 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.