Appalachian State Mountaineers en Charlotte 49ers

Appalachian State MountaineersAppalachian StAPP
1-1, 1-1 Visitante
45
1-1, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Appalachian St APP | 10 | 14 | 7 | 14 | 45 |
Charlotte CHAR | 0 | 9 | 0 | 0 | 9 |

Charlotte 49ersCharlotteCHAR
1-1, 1-1 Local
9
1-1, 1-1 Local
Appalachian State Pasando
Zac Thomas#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/14 | 295 | 21.1 | 3 | 0 | 96.9 | ||
| 1/1 | 0 | 0.0 | 0 | 0 | 1.1 | ||
| 15/15 | 295 | 19.7 | 3 | 0 | -- |
Charlotte Pasando
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/22 | 108 | 4.9 | 0 | 1 | 37.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 0/2 | 0 | 0.0 | 0 | 0 | 23.0 | ||
| 12/25 | 108 | 4.3 | 0 | 1 | -- |
Appalachian State Corriendo
Jalin Moore#25 |
Zac Thomas#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 38 | 3.5 | 0 | 19 |
| 4 | 31 | 7.8 | 0 | 27 |
| 8 | 29 | 3.6 | 1 | 10 |
| 6 | 24 | 4.0 | 0 | 11 |
| 1 | 11 | 11.0 | 0 | 11 |
| 5 | 6 | 1.2 | 0 | 7 |
| 35 | 139 | 4.0 | 1 | 27 |
Charlotte Corriendo
Benny LeMay#32 |
Calvin Camp#29 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 35 | 5.0 | 0 | 16 |
| 7 | 30 | 4.3 | 0 | 7 |
| 10 | 23 | 2.3 | 0 | 12 |
| 6 | 13 | 2.2 | 0 | 6 |
| 3 | 3 | 1.0 | 0 | 1 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | 0 |
| 8 | -8 | -1.0 | 0 | 9 |
| 43 | 95 | 2.2 | 0 | 16 |
Appalachian State Recibiendo
Jalen Virgil#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 155 | 51.7 | 2 | 90 | |
| 3 | 51 | 17.0 | 0 | 38 | |
| 3 | 50 | 16.7 | 0 | 19 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 15 | 295 | 19.7 | 3 | 90 |
Charlotte Recibiendo
Benny LeMay#32 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 0 | 28 | |
| 4 | 33 | 8.3 | 0 | 11 | |
| 3 | 26 | 8.7 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 1 | 0.5 | 0 | 3 | |
| 12 | 108 | 9.0 | 0 | 28 |
Appalachian State Balones Sueltos
Zac Thomas#12 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 2 | 1 |
Charlotte Balones Sueltos
Calvin Camp#29 |
Team |
Ben DeLuca#28 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Appalachian State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 47 | 0 |
| 1 | 47 | 0 |
Charlotte Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Charlotte Intercepciones | |||
Appalachian State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Appalachian State Retorno de Patadas | |||||
Charlotte Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 101 | 25.3 | 46 | 0 |
| 4 | 101 | 25.3 | 46 | 0 |
Appalachian State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 55 | 27.5 | 59 | 1 |
| 1 | -3 | -3.0 | -3 | 0 |
| 3 | 52 | 17.3 | 59 | 1 |
Charlotte Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Charlotte Retorno de Despejes | |||||
Appalachian State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 31 | 6/6 | 9 |
| 1/1 | 100.0 | 31 | 6/6 | 9 |
Charlotte Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 54 | 0/0 | 9 |
| 3/3 | 100.0 | 54 | 0/0 | 9 |
Appalachian State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 81 | 40.5 | 0 | 0 | 45 |
| 1 | 29 | 29.0 | 0 | 0 | 29 |
| 3 | 110 | 36.7 | 0 | 0 | 45 |
Charlotte Despejes
Kyle Corbett#39 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 190 | 38.0 | 0 | 0 | 52 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 6 | 225 | 37.5 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.