Charlotte 49ers en SMU Mustangs

Charlotte 49ersCharlotteCLT
1-4, 0-1 American
16
1-4, 0-1 American
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Charlotte CLT | 0 | 3 | 6 | 7 | 16 |
SMU SMU | 14 | 3 | 10 | 7 | 34 |

SMU MustangsSMUSMU
3-2, 1-0 American
34
3-2, 1-0 American
Charlotte Pasando
Trexler Ivey#11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/17 | 107 | 6.3 | 1 | 1 | 86.4 | ||
| 9/15 | 57 | 3.8 | 0 | 0 | 44.6 | ||
| 19/32 | 164 | 5.1 | 1 | 1 | -- |
SMU Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/23 | 135 | 5.9 | 2 | 1 | 61.3 | ||
| 14/23 | 135 | 5.9 | 2 | 1 | -- |
Charlotte Corriendo
Trexler Ivey#11 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 69 | 7.7 | 0 | 18 |
| 10 | 55 | 5.5 | 0 | 52 |
| 14 | 49 | 3.5 | 0 | 12 |
| 4 | 18 | 4.5 | 0 | 9 |
| 1 | -1 | -1.0 | 0 | 0 |
| 3 | -3 | -1.0 | 1 | 5 |
| 1 | -20 | -20.0 | 0 | 0 |
| 42 | 167 | 4.0 | 1 | 52 |
SMU Corriendo
Tyler Lavine#31 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 150 | 13.6 | 2 | 95 |
| 14 | 62 | 4.4 | 0 | 23 |
| 9 | 20 | 2.2 | 0 | 15 |
| 2 | 4 | 2.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -10 | -10.0 | 0 | 0 |
| 38 | 228 | 6.0 | 2 | 95 |
Charlotte Recibiendo
Jack Hestera#19 |
Colin Weber#18 |
Bryce Kennon#86 |
Jairus Mack#12 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 81 | 11.6 | 1 | 25 | |
| 4 | 29 | 7.3 | 0 | 11 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 13 | 6.5 | 0 | 12 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 19 | 164 | 8.6 | 1 | 25 |
SMU Recibiendo
Jake Bailey#12 |
RJ Maryland#82 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 34 | 11.3 | 0 | 20 | |
| 3 | 33 | 11.0 | 1 | 23 | |
| 2 | 25 | 12.5 | 1 | 13 | |
| 2 | 19 | 9.5 | 0 | 12 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 14 | 135 | 9.6 | 2 | 23 |
Charlotte Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
SMU Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Charlotte Defense
Isaiah Hazel#13 |
Maguire Neal#29 |
Stone Handy#11 |
Dez Morgan#90 |
Breon Noel#21 |
Dontez Fagan#12 |
Migo Jackson#95 |
Jonny King#52 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 10 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 2 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 41 | 3 | 5 | 3 | 0 | |
SMU Defense
Kobe Wilson#24 |
Ahmaad Moses#16 |
Ahmad Walker#34 |
Isaiah Smith#58 |
Teddy Knox#18 |
Mike Sandjo#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 4 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 1 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 2.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 79 | 43 | 2 | 8 | 4 | 0 | |
Charlotte Intercepciones
Maguire Neal#29 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
SMU Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 15 | 0 |
| 1 | 15 | 0 |
Charlotte Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 65 | 21.7 | 33 | 0 |
| 3 | 65 | 21.7 | 33 | 0 |
SMU Retorno de Patadas
Tyler Lavine#31 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 17 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 3 | 54 | 18.0 | 23 | 0 |
Charlotte Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 2 | 35 | 17.5 | 21 | 0 |
SMU Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 15 | 7.5 | 12 | 0 |
| 2 | 15 | 7.5 | 12 | 0 |
Charlotte Pateando
Jake Larson#42 |
Kyle Cunanan#98 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 1/1 | 4 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 1/2 | 50.0 | 21 | 1/1 | 4 |
SMU Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 33 | 4/4 | 10 |
| 2/2 | 100.0 | 33 | 4/4 | 10 |
Charlotte Despejes
Grant Gonya#44 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 101 | 50.5 | 0 | 1 | 59 |
| 2 | 101 | 50.5 | 0 | 1 | 59 |
SMU Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 102 | 51.0 | 0 | 1 | 54 |
| 3 | 137 | 45.7 | 0 | 1 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.