Presbyterian Blue Hose en Mercer Bears

Presbyterian Blue HosePresbyterianPRES
1-0
0
1-0
2:10 - 2º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Presbyterian PRES | 0 | 0 | 0 | ||
Mercer MER | 20 | 14 | 34 |

Mercer BearsMercerMER
1-0
34
1-0
Presbyterian Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/20 | 101 | 5.1 | 0 | 0 | |||
| 12/20 | 101 | 5.1 | 0 | 0 |
Mercer Pasando
JP Pickles#19 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/12 | 186 | 15.5 | 3 | 0 | |||
| 1/1 | 6 | 6.0 | 0 | 0 | |||
| 10/13 | 192 | 14.8 | 3 | 0 |
Presbyterian Corriendo
Anton Smith#14 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 48 | 4.4 | 0 | 13 |
| 1 | 7 | 7.0 | 0 | 7 |
| 3 | 6 | 2.0 | 0 | 6 |
| 2 | 5 | 2.5 | 0 | 4 |
| 5 | 5 | 1.0 | 0 | 2 |
| 22 | 71 | 3.2 | 0 | 13 |
Mercer Corriendo
Javious Bond#30 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 42 | 6.0 | 2 | 16 |
| 4 | 33 | 8.3 | 0 | 21 |
| 1 | 18 | 18.0 | 0 | 18 |
| 2 | 6 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 15 | 101 | 6.7 | 2 | 21 |
Presbyterian Recibiendo
Anton Smith#14 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 51 | 10.2 | 0 | 22 | |
| 3 | 20 | 6.7 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 12 | 101 | 8.4 | 0 | 22 |
Mercer Recibiendo
Samuel Albee#18 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 132 | 26.4 | 1 | 51 | |
| 2 | 38 | 19.0 | 1 | 32 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 10 | 192 | 19.2 | 3 | 51 |
Presbyterian Balones Sueltos
Anton Smith#14 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Mercer Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Mercer Balones Sueltos | |||
Presbyterian Defense
Chris Glover#36 |
Ryan Largin#21 |
Nick McGill#10 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 13 | 1 | 1 | 1 | 0 | |
Mercer Defense
Mike Polke#13 |
Nigel Gay#24 |
Kobe McInnis#15 |
Ryan McNally#20 |
Jacob Joseph#35 |
Aaryn Askew#19 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 12 | 1 | 2 | 2 | 0 | |
Presbyterian Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Presbyterian Intercepciones | |||
Mercer Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Mercer Intercepciones | |||
Presbyterian Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Presbyterian Retorno de Patadas | |||||
Mercer Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Mercer Retorno de Patadas | |||||
Presbyterian Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Presbyterian Retorno de Despejes | |||||
Mercer Retorno de Despejes
Aaryn Askew#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 0 | 11 | 0.0 | 11 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 25 | 12.5 | 14 | 0 |
Presbyterian Pateando
Kade Bailey#32 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
Mercer Pateando
Simon Zeidan#37 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Presbyterian Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 102 | 34.0 | 0 | 1 | 38 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 4 | 102 | 25.5 | 0 | 1 | 38 |
Mercer Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 43 | 43.0 | 0 | 0 | 43 |
| 1 | 43 | 43.0 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.