
Old Dominion MonarchsOld DominionODU
1-4, 0-2 Sun Belt
2
1-4, 0-2 Sun Belt
15:00 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Old Dominion ODU | 0 | 0 | 2 | 0 | 2 |
App State APP | 0 | 0 | 3 | 0 | 3 |

App State MountaineersApp StateAPP
3-1, 0-0 Sun Belt
3
3-1, 0-0 Sun Belt
Old Dominion Monarchs en App State Mountaineers
Old Dominion Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/19 | 80 | 4.2 | 0 | 2 | |||
| 9/19 | 80 | 4.2 | 0 | 2 |
App State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/17 | 65 | 3.8 | 0 | 1 | |||
| 1/1 | -5 | -5.0 | 0 | 0 | |||
| 5/18 | 60 | 3.3 | 0 | 1 |
Old Dominion Corriendo
BJ Bedgood#12 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 20 | 74 | 3.7 | 0 | 16 |
| 18 | 56 | 3.1 | 0 | 11 |
| 2 | 11 | 5.5 | 0 | 7 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 4 | 2.0 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 44 | 152 | 3.5 | 0 | 16 |
App State Corriendo
Team |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 45 | 5.0 | 0 | 9 |
| 5 | 16 | 3.2 | 0 | 12 |
| 1 | 1 | 1.0 | 0 | 7 |
| 2 | 0 | 0.0 | 0 | 3 |
| 2 | -4 | -2.0 | 0 | 1 |
| 1 | -6 | -6.0 | 0 | 0 |
| 20 | 52 | 2.6 | 0 | 12 |
Old Dominion Recibiendo
TJ Johnson#11 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 33 | 16.5 | 0 | 26 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 9 | 80 | 8.9 | 0 | 26 |
App State Recibiendo
Jamel Howse#19 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 20 | 10.0 | 0 | 12 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 5 | 60 | 12.0 | 0 | 25 |
Old Dominion Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 2 | 1 | 0 |
| 2 | 1 | 0 |
App State Balones Sueltos
Team |
|---|
Aaron Clark#99 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
Old Dominion Defense
Lucas Struck#19 |
|---|
Koa Naotala#10 |
Talan Babin#42 |
Shaq Leaks#33 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | 21 | 1 | 5 | 3 | 0 | |
App State Defense
Kaleb Purdy#25 |
|---|
Aaron Clark#99 |
Aiden Benton#33 |
Joe Reddish#21 |
Caleb Pitts#94 |
Jamel Howse#19 |
Max Guest#26 |
Cary Grant#12 |
Manny Lewis#44 |
Eric Adams#20 |
Kaden Ellis#88 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 5 | 0.5 | 1.5 | 0 | 0 | |
| 7 | 5 | 0 | 0.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 62 | 40 | 3 | 9 | 3 | 0 | |
Old Dominion Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 16 | 0 |
App State Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Old Dominion Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 31 | 31.0 | 31 | 0 |
| 1 | 31 | 31.0 | 31 | 0 |
App State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No App State Retorno de Patadas | |||||
Old Dominion Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Old Dominion Retorno de Despejes | |||||
App State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No App State Retorno de Despejes | |||||
Old Dominion Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 0/0 | 0 |
| 0/2 | 0.0 | 0 | 0/0 | 0 |
App State Pateando
James London#83 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 0/0 | 3 |
| 1/1 | 100.0 | 34 | 0/0 | 3 |
Old Dominion Despejes
Ian Brandt#96 |
|---|
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 165 | 41.3 | 0 | 1 | 53 |
| 1 | 9 | 9.0 | 0 | 0 | 9 |
| 5 | 174 | 34.8 | 0 | 1 | 53 |
App State Despejes
Jaxson Dunn#40 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 233 | 38.8 | 0 | 3 | 54 |
| 6 | 233 | 38.8 | 0 | 3 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.