New England Patriots en Cleveland Browns
New England Pasando
Tommy DeVito#16 |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 2/4 | 55 | 13.8 | 1 | 0 | 0-0 | 135.4 | |
| 7/9 | 52 | 5.8 | 0 | 1 | 1-3 | 51.2 | |
| 8/12 | 98 | 8.4 | 1 | 1 | 1-3 | 85.8 |
Cleveland Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 12/15 | 186 | 12.4 | 3 | 0 | 0-0 | 157.9 | |
| 12/15 | 186 | 12.4 | 3 | 0 | 0-0 | 157.9 |
New England Corriendo
Tommy DeVito#16 |
Hassan Haskins#26O |
JaMycal Hasty#39O |
Lan Larison#34O |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 2 | 18 | 9.0 | 0 | 14 |
| 2 | 16 | 8.0 | 0 | 12 |
| 5 | 9 | 1.8 | 0 | 6 |
| 4 | 6 | 1.5 | 0 | 6 |
| 2 | 5 | 2.5 | 0 | 3 |
| 15 | 54 | 3.6 | 0 | 14 |
Cleveland Corriendo
Davon Booth#29O |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 29 | 4.8 | 0 | 11 |
| 2 | 5 | 2.5 | 0 | 3 |
| 1 | 4 | 4.0 | 0 | 4 |
| 4 | 3 | 0.8 | 0 | 8 |
| 1 | 0 | 0.0 | 0 | 0 |
| 14 | 41 | 2.9 | 0 | 11 |
New England Recibiendo
Kyle Dixon#83 |
JaMycal Hasty#39O |
Tanner Arkin#84 |
CJ Dippre#81 |
Nick DeGennaro#23O |
Lan Larison#34O |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 2 | 55 | 27.5 | 1 | 45 | 2 |
| 3 | 31 | 10.3 | 0 | 19 | 3 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 8 | 101 | 12.6 | 1 | 45 | 12 |
Cleveland Recibiendo
Kole Wilson#87 |
Luke Floriea#81 |
Davon Booth#29O |
Carsen Ryan#48 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 2 | 71 | 35.5 | 0 | 52 | 2 |
| 3 | 43 | 14.3 | 0 | 21 | 4 |
| 1 | 29 | 29.0 | 0 | 29 | 1 |
| 2 | 20 | 10.0 | 2 | 14 | 4 |
| 2 | 18 | 9.0 | 1 | 11 | 2 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 1 | 1.0 | 0 | 1 | 1 |
| 12 | 186 | 15.5 | 3 | 52 | 15 |
New England Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No New England Balones Sueltos | |||
Cleveland Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 1 |
New England Defense
K.J. Britt#35 |
Karon Prunty#21 |
Riley Wilson#51D |
Mike Brown#33 |
Jesse Luketa#42 |
Hassan Haskins#26O |
Amari Gainer#99 |
Chad Muma#49 |
Eric Gregory#95 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 22 | 0 | 2 | 0 | 0 | 0 |
Cleveland Defense
Tyler Hall#29D |
Nate Evans#43D |
Tre Avery#11 |
Logan Fano#97 |
Winston Reid#59 |
Tyreak Sapp#64 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 17 | 1 | 2 | 2 | 2 | 0 |
New England Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No New England Intercepciones | |||
Cleveland Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New England Retorno de Patadas
Hassan Haskins#26O |
JaMycal Hasty#39O |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 67 | 22.3 | 25 | 0 |
| 2 | 53 | 26.5 | 27 | 0 |
| 5 | 120 | 24.0 | 27 | 0 |
Cleveland Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 77 | 25.7 | 29 | 0 |
| 3 | 77 | 25.7 | 29 | 0 |
New England Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No New England Retorno de Despejes | |||||
Cleveland Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
New England Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 1/1 | 4 |
| 1/1 | 100.0 | 26 | 1/1 | 4 |
Cleveland Pateando
Andre Szmyt#25 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 47 | 3/3 | 9 |
| 2/2 | 100.0 | 47 | 3/3 | 9 |
New England Despejes
Matt Haack#19S |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 49 | 49.0 | 0 | 0 | 49 |
| 1 | 49 | 49.0 | 0 | 0 | 49 |
Cleveland Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Cleveland Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

