TurkPettit
- USA
- UniversidadClemson
- Est/Pes1.85 m, 79 kg
BMW Charity Pro-Am pres. by TD SYNNEX - 4 jun.-7
Thornblade Club
Pos Missed Cut (E)
| The Country Club of Spartanburg | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 70 |
| Score | 5 | 8 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 37 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more
Últimas noticias
Recent 2026 Korn Ferry Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
4/6 - 7/6 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | Missed Cut | 70-71 | 141 (E) | -- |
28/5 - 31/5 | UNC Health Championship Raleigh Country Club | T5 | 69-68-73-64 | 274 (-6) | $36,250 |
21/5 - 24/5 | Visit Knoxville Open Holston Hills Country Club | Missed Cut | 69-73 | 142 (E) | -- |
14/5 - 17/5 | Colonial Life Charity Classic The Woodcreek Club | T4 | 67-67-66-67 | 267 (-13) | $39,167 |
16/4 - 19/4 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 68-78 | 146 (+2) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff