New YorkMets
- 16-25
- 5° en División Este LN
Estadísticas de Bateo New York Mets 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Bo Bichette 3B |
| Marcus Semien 2B |
| Carson Benge LF |
| Brett Baty RF |
| Mark Vientos 1B |
| Francisco Alvarez C |
| Juan Soto LF |
| Francisco Lindor SS |
| Luis Robert Jr. CF |
| Tyrone Taylor RF |
| Jorge Polanco 1B |
| MJ Melendez LF |
| Luis Torrens C |
| Ronny Mauricio SS |
| Jared Young 1B |
| Austin Slater LF * |
| Tommy Pham LF |
| Andy Ibanez 2B * |
| Vidal Brujan 3B |
| A.J. Ewing LF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 166 | 17 | 37 | 5 | 0 | 2 | 17 | 48 | 12 | 31 | 1 | .223 | .272 | .289 | .561 | -0.5 |
| 41 | 147 | 13 | 33 | 6 | 0 | 2 | 13 | 45 | 11 | 32 | 5 | .224 | .281 | .306 | .587 | 0.0 |
| 38 | 121 | 16 | 26 | 5 | 0 | 3 | 12 | 40 | 11 | 29 | 6 | .215 | .280 | .331 | .611 | -0.2 |
| 38 | 116 | 16 | 25 | 6 | 1 | 1 | 13 | 36 | 11 | 35 | 2 | .216 | .285 | .310 | .595 | 0.0 |
| 33 | 113 | 12 | 27 | 5 | 0 | 5 | 17 | 47 | 7 | 27 | 0 | .239 | .281 | .416 | .697 | -0.1 |
| 37 | 112 | 12 | 27 | 5 | 0 | 4 | 10 | 44 | 11 | 28 | 0 | .241 | .317 | .393 | .710 | -0.3 |
| 26 | 96 | 11 | 26 | 4 | 1 | 4 | 11 | 44 | 15 | 17 | 1 | .271 | .366 | .458 | .824 | 0.6 |
| 24 | 93 | 14 | 21 | 2 | 2 | 2 | 5 | 33 | 11 | 19 | 2 | .226 | .314 | .355 | .669 | 0.5 |
| 24 | 85 | 10 | 19 | 3 | 0 | 2 | 8 | 28 | 13 | 17 | 2 | .224 | .327 | .329 | .656 | 0.2 |
| 33 | 71 | 4 | 14 | 2 | 0 | 2 | 10 | 22 | 2 | 13 | 0 | .197 | .219 | .310 | .529 | -0.2 |
| 14 | 56 | 3 | 10 | 3 | 0 | 1 | 2 | 16 | 5 | 11 | 0 | .179 | .246 | .286 | .532 | -0.3 |
| 21 | 50 | 5 | 13 | 3 | 1 | 2 | 6 | 24 | 6 | 20 | 0 | .260 | .351 | .480 | .831 | 0.2 |
| 19 | 48 | 5 | 10 | 4 | 0 | 0 | 8 | 14 | 2 | 10 | 0 | .208 | .255 | .292 | .547 | 0.3 |
| 10 | 32 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | 0 | 12 | 0 | .219 | .219 | .313 | .531 | -0.1 |
| 11 | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | 2 | 3 | 0 | .350 | .391 | .450 | .841 | 0.4 |
| 8 | 18 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | .278 | .278 | .333 | .611 | -0.1 |
| 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 | -0.4 |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | .500 | .800 | 1.500 | 2.300 | 0.0 |
| 40 | 1329 | 139 | 295 | 55 | 5 | 31 | 132 | 453 | 118 | 309 | 19 | .222 | .287 | .341 | .628 |
Expandidas - Total
| Nombre |
|---|
| Bo Bichette 3B |
| Marcus Semien 2B |
| Carson Benge LF |
| Brett Baty RF |
| Mark Vientos 1B |
| Francisco Alvarez C |
| Juan Soto LF |
| Francisco Lindor SS |
| Luis Robert Jr. CF |
| Tyrone Taylor RF |
| Jorge Polanco 1B |
| MJ Melendez LF |
| Luis Torrens C |
| Ronny Mauricio SS |
| Jared Young 1B |
| Austin Slater LF * |
| Tommy Pham LF |
| Andy Ibanez 2B * |
| Vidal Brujan 3B |
| A.J. Ewing LF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 166 | 11.5 | 2.3 | .067 | 0.39 | .066 | .145 | 3.59 | 7 | 180 | 83.0 | .223 | .272 | .289 | .561 |
| 41 | 147 | 13.1 | 3.0 | .068 | 0.34 | .082 | .184 | 3.57 | 8 | 161 | 73.5 | .224 | .281 | .306 | .587 |
| 38 | 121 | 12.4 | 3.5 | .083 | 0.38 | .116 | .256 | 4.11 | 8 | 132 | 40.3 | .215 | .280 | .331 | .611 |
| 38 | 116 | 10.3 | 2.9 | .084 | 0.31 | .095 | .198 | 4.02 | 8 | 131 | 116.0 | .216 | .285 | .310 | .595 |
| 33 | 113 | 12.6 | 3.8 | .058 | 0.26 | .177 | .239 | 3.69 | 10 | 121 | 22.6 | .239 | .281 | .416 | .697 |
| 37 | 112 | 11.2 | 3.1 | .086 | 0.39 | .152 | .250 | 4.11 | 9 | 128 | 28.0 | .241 | .317 | .393 | .710 |
| 26 | 96 | 16.6 | 6.2 | .134 | 0.88 | .188 | .344 | 3.79 | 9 | 112 | 24.0 | .271 | .366 | .458 | .824 |
| 24 | 93 | 10.5 | 3.8 | .105 | 0.58 | .129 | .258 | 4.37 | 6 | 105 | 46.5 | .226 | .314 | .355 | .669 |
| 24 | 85 | 9.1 | 3.5 | .133 | 0.76 | .106 | .259 | 3.86 | 5 | 98 | 42.5 | .224 | .327 | .329 | .656 |
| 33 | 71 | 4.2 | 1.9 | .026 | 0.15 | .113 | .127 | 3.66 | 4 | 76 | 35.5 | .197 | .219 | .310 | .529 |
| 14 | 56 | 3.9 | 2.3 | .082 | 0.45 | .107 | .196 | 3.67 | 4 | 61 | 56.0 | .179 | .246 | .286 | .532 |
| 21 | 50 | 8.3 | 5.8 | .103 | 0.30 | .220 | .320 | 4.09 | 6 | 58 | 25.0 | .260 | .351 | .480 | .831 |
| 19 | 48 | 3.6 | 2.5 | .038 | 0.20 | .083 | .125 | 3.65 | 4 | 52 | 0.0 | .208 | .255 | .292 | .547 |
| 10 | 32 | 1.6 | 1.6 | .000 | 0.00 | .094 | .094 | 3.81 | 1 | 32 | 32.0 | .219 | .219 | .313 | .531 |
| 11 | 20 | 3.8 | 7.3 | .087 | 0.67 | .100 | .200 | 3.78 | 2 | 23 | 0.0 | .350 | .391 | .450 | .841 |
| 8 | 18 | 1.2 | 2.4 | .000 | 0.00 | .056 | .056 | 3.94 | 1 | 18 | 0.0 | .278 | .278 | .333 | .611 |
| 9 | 13 | -1.1 | -2.2 | .071 | 0.14 | .000 | .077 | 4.29 | 0 | 14 | 0.0 | .000 | .071 | .000 | .071 |
| 3 | 6 | -0.5 | -1.8 | .000 | 0.00 | .000 | .000 | 3.13 | 0 | 8 | 0.0 | .000 | .000 | .000 | .000 |
| 2 | 3 | 0.0 | 0.1 | .250 | 0.00 | .000 | .333 | 3.50 | 0 | 4 | 0.0 | .000 | .250 | .000 | .250 |
| 1 | 2 | 2.4 | 64.9 | .600 | 0.00 | 1.000 | 3.000 | 4.60 | 1 | 5 | 0.0 | .500 | .800 | 1.500 | 2.300 |
| 40 | 1329 | 126.9 | 3.1 | .080 | 0.38 | .119 | .216 | 3.84 | 91 | 1474 | 42.9 | .222 | .287 | .341 | .628 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo