Arizona Diamondbacks en San Diego Padres
Bateo de Diamondbacks
- Bateando
- HRMcCann (7, 4o entrada ante Buehler 1 en base, 2 Out)
- RBIMcCann 2 (28), Moreno (83)
- 2Out RBIMoreno; McCann 2.
- Team LOB3
- Team RISP1-4 (Arenado 0-1, McCann 0-1, Smith 0-1, Moreno 1-1)
Bateo de Padres
| hitters |
|---|
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .359 | .471 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | .294 | .357 | .389 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .303 | .402 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | .254 | .303 | .441 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .360 | .503 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | .212 | .314 | .391 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .329 | .337 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .301 | .316 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .263 | .459 |
| 16 | 3 | 6 | 3 | 0 | 3 | 2 |
- Bateando
- 2BSheets (16, Ginkel)
- 3BHarris (4, Loaisiga)
- RBIFrance (71), Sheets (47), Merrill (87)
- 2Out RBISheets.
- Team LOB5
- Team RISP2-8 (Machado 0-1, Bogaerts 0-1, France 0-1, Cronenworth 0-1, Sheets 1-2, Merrill 1-1, Harris 0-1)
- Corrido de bases
- SBMerrill (27, 2o base de Loaisiga/McCann)
- Fildeo
- ESalas (2, pickoff).
Pitcheo de Diamondbacks
| pitchers |
|---|
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 25-14 | 2.96 |
| 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 24-17 | 2.42 |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 4.16 |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-3 | 4.28 |
| 3.1 | 6 | 3 | 3 | 3 | 2 | 0 | 72-42 |
- Pitcheo
- IBBMerrill (by Loaisiga).
- HBPFrance (by Clarke)
- Strikes en primer lanzamiento/Bateadores enfrentadosClarke 2/6; Loaisiga 6/8; Ginkel 1/3; Cabrera 2/3
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoClarke-3-4-2-5; Loaisiga-6-2-3-6; Ginkel-2-2-3-1; Cabrera-0-1-0-2
- Pelotas rodadas-pelotas elevadasClarke 0-2; Loaisiga 5-0; Cabrera 0-1
- Marcadores de juegosT Clarke 42
Pitcheo de Padres
| pitchers |
|---|
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 4 | 3 | 1 | 3 | 1 | 73-38 | 4.63 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 1.83 |
| 4.0 | 5 | 4 | 3 | 1 | 4 | 1 | 77-41 |
- Pitcheo
- HBPArenado (by Buehler)
- Strikes en primer lanzamiento/Bateadores enfrentadosBuehler 7/18; Matsui 1/1
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoBuehler-10-6-9-13; Matsui-2-0-1-0
- Pelotas rodadas-pelotas elevadasBuehler 6-2
- Marcadores de juegosW Buehler 39
Anotaciones
Entrada | ARI | SD | |||
|---|---|---|---|---|---|
| 1° | Merrill bateó sencillo al jardín central, Harris anotó, Machado a tercera. | 0 | 1 | ||
| 2° | Perdomo anotó on pickoff error del receptor Salas, Carroll fue casado en segunda. | 1 | 1 | ||
| 3° | Moreno bateó sencillo al jardín derecho, Tawa anotó. | 2 | 1 | ||
| 3° | France falló con rodado a primera, Harris anotó, Merrill a tercera. | 2 | 2 | ||
| 3° | Sheets bateó un doble al campocorto, Merrill anotó. | 2 | 3 | ||
| 4° | McCann bateó un jonrón al jardín central (412 pies), Smith anotó. | 4 | 3 | ||

