Milwaukee Brewers en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 2 | 5 | 116-70 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 8.53 | |
| 1.0 | 2 | 0 | 0 | 1 | 16-13 | 4.41 |
Información del partido
Shea Stadium
8:10 PM, 30 de Julio, 2003
Flushing, Nueva York
Asistencia: 22,389
Duración:2:27
- Árbitros:
- Árbitro del plato - Mike Reilly
- Árbitro de primera base - Chris Guccione
- Árbitro de segunda base - Bill Hohn
- Árbitro de tercera base - Tim Timmons
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 3° | 0 | 1 | |||
| 6° | 0 | 2 | |||
Sin información disponible
MIL ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 52 | 31 | .627 | - | G2 |
| Chicago | 48 | 38 | .558 | 5.5 | G4 |
| St. Louis | 44 | 38 | .537 | 7.5 | G2 |
| Pittsburgh | 43 | 43 | .500 | 10.5 | P1 |
| Cincinnati | 39 | 45 | .464 | 13.5 | P3 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | .590 | - | P3 |
| Philadelphia | 48 | 38 | .558 | 2.5 | G1 |
| Miami | 46 | 40 | .535 | 4.5 | G2 |
| Washington | 44 | 43 | .506 | 7 | G1 |
| New York | 36 | 50 | .419 | 14.5 | G1 |

