Pittsburgh Pirates en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 1 | 2 | 2 | 102-62 | 5.08 | |
| 0.0 | 3 | 3 | 0 | 0 | 13-7 | 4.42 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 3.45 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-9 | 6.91 |
Información del partido
Shea Stadium
8:10 PM, 4 de Mayo, 2006
Flushing, Nueva York
Asistencia: 30,756
Duración:2:30
- Árbitros:
- Árbitro del plato - Adam Dowdy
- Árbitro de primera base - Gary Darling
- Árbitro de segunda base - Larry Poncino
- Árbitro de tercera base - Bruce Dreckman
Anotaciones
Entrada | PIT | NYM | |||
|---|---|---|---|---|---|
| 3° | X Nady se embasó por base por bolas, P Lo Duca anotó, C Beltran a tercera, D Wright a segunda. | 0 | 1 | ||
| 7° | D Wright bateó sencillo al jardín derecho, P Lo Duca anotó, C Beltran a segunda. | 0 | 2 | ||
| 7° | X Nady bateó un jonrón al jardín central, C Beltran y D Wright anotó. | 0 | 5 | ||
| 7° | J Valentin bateó sencillo al jardín central, C Floyd anotó, J Valentin a segunda avanzando con el tiro. | 0 | 6 | ||
Sin información disponible
NYM ganó la serie 2-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | P1 |
| Chicago | 49 | 38 | .563 | 5 | G5 |
| St. Louis | 45 | 39 | .536 | 7.5 | G1 |
| Pittsburgh | 44 | 44 | .500 | 10.5 | G1 |
| Cincinnati | 40 | 46 | .465 | 13.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | P1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | P1 |
| Miami | 46 | 42 | .523 | 5.5 | P2 |
| Washington | 45 | 43 | .511 | 6.5 | G2 |
| New York | 36 | 51 | .414 | 15 | P1 |

