New York Mets en Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 6 | 2 | 5 | 93-52 | 4.13 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-11 | 2.87 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 5.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-9 | 3.94 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-18 | 2.31 |
Información del partido
Daikin Park
9:05 PM, 1 de Septiembre, 2006
Houston, Texas
Asistencia: 35,548
Duración:3:03
- Árbitros:
- Árbitro del plato - Paul Nauert
- Árbitro de primera base - Larry Vanover
- Árbitro de segunda base - Scott Barry
- Árbitro de tercera base - Greg Gibson
Anotaciones
Entrada | NYM | HOU | |||
|---|---|---|---|---|---|
| 2° | E Chavez se embasó con sencillo en el cuadro al campocorto, C Delgado y S Green anotó, E Chavez a segunda por error de tiro del campocorto A Everett. | 2 | 0 | ||
| 3° | C Delgado bateó sencillo al jardín central, C Beltran anotó. | 3 | 0 | ||
| 4° | J Lane bateó sencillo al jardín central, C Biggio anotó, L Berkman a segunda. | 3 | 1 | ||
| 4° | C Burke se embasó por base por bolas, L Berkman anotó, J Lane a tercera, M Ensberg a segunda. | 3 | 2 | ||
| 4° | H Quintero bateó sencillo al jardín derecho, J Lane y M Ensberg anotó, C Burke a tercera. | 3 | 4 | ||
| 4° | C Burke anotó, H Quintero a segunda por lanzamiento descontrolado de T Glavine. | 3 | 5 | ||
| 5° | D Wright bateó un doble a lo profundo del jardín derecho, P Lo Duca, C Beltran y C Delgado anotó. | 6 | 5 | ||
| 5° | J Lane bateó un elevado de sacrificio al jardín central, W Taveras anotó, L Berkman a segunda. | 6 | 6 | ||
| 8° | J Valentin bateó un doble al jardín derecho, D Wright anotó. | 7 | 6 | ||
| 8° | E Chavez bateó sencillo al jardín central, J Valentin anotó. | 8 | 6 | ||
| 9° | C Biggio bateó sencillo al jardín central, E Bruntlett anotó. | 8 | 7 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | P2 |
| Washington | 28 | 27 | .509 | 8.5 | G3 |
| Philadelphia | 27 | 27 | .500 | 9 | G1 |
| Miami | 26 | 29 | .473 | 10.5 | G4 |
| New York | 22 | 32 | .407 | 14 | P4 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | G1 |
| St. Louis | 29 | 23 | .558 | 2.5 | P2 |
| Chicago | 29 | 25 | .537 | 3.5 | P9 |
| Cincinnati | 28 | 25 | .528 | 4 | G2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | G2 |

