Houston Astros en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 3 | 105-62 | 4.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.07 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-8 | 2.91 |
Información del partido
Shea Stadium
2:10 PM, 8 de Septiembre, 2007
Flushing, Nueva York
Asistencia: 53,061
Duración:2:18
- Árbitros:
- Árbitro del plato - Mike Everitt
- Árbitro de primera base - Dana Demuth
- Árbitro de segunda base - Kerwin Danley
- Árbitro de tercera base - Doug Eddings
Anotaciones
Entrada | HOU | NYM | |||
|---|---|---|---|---|---|
| 3° | D Wright bateó un jonrón al jardín derecho. | 0 | 1 | ||
| 4° | P Lo Duca bateó un doble a lo profundo del jardín izquierdo, S Green anotó. | 0 | 2 | ||
| 5° | L Castillo anotó on W Williams' wild pitch. | 0 | 3 | ||
| 8° | T Wigginton bateó sencillo entre el jardín derecho y central, C Lee anotó, M Loretta a segunda. | 1 | 3 | ||
Sin información disponible
NYM ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 29 | 18 | .617 | - | P2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | P1 |
| St. Louis | 27 | 19 | .587 | 1.5 | P1 |
| Pittsburgh | 24 | 23 | .511 | 5 | P3 |
| Cincinnati | 24 | 23 | .511 | 5 | P2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | G1 |
| Philadelphia | 24 | 23 | .511 | 8 | G4 |
| Washington | 23 | 24 | .489 | 9 | P1 |
| Miami | 21 | 26 | .447 | 11 | P1 |
| New York | 20 | 26 | .435 | 11.5 | G2 |

