San Diego Padres en Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 3 | 3 | 2 | 1 | 38-21 | 4.35 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.86 | |
| 5.0 | 8 | 3 | 0 | 5 | 85-57 | 3.38 | |
| 1.2 | 1 | 1 | 2 | 1 | 37-21 | 1.69 | |
| 0.1 | 0 | 0 | 0 | 1 | 7-4 | 0.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
PNC Park
7:35 PM, 13 de Abril, 2021
Pittsburgh, Pennsylvania
Asistencia: 4,814
Duración:4:07
- Árbitros:
- Árbitro del plato - Vic Carapazza
- Árbitro de primera base - Jansen Visconti
- Árbitro de segunda base - Brennan Miller
- Árbitro de tercera base - Jerry Meals
Anotaciones
Entrada | SD | PIT | |||
|---|---|---|---|---|---|
| 1° | Grisham bateó un jonrón entre el jardín derecho y central (408 pies). | 1 | 0 | ||
| 1° | Profar se embasó por base por bolas, Cronenworth anotó, Pham a segunda, Myers a tercera. | 2 | 0 | ||
| 1° | Stallings bateó un doble a lo profundo del jardín izquierdo, Evans anotó y Reynolds anotó. | 2 | 2 | ||
| 1° | González bateó un doble a lo profundo del jardín central, Stallings anotó. | 2 | 3 | ||
| 2° | Grisham anotó on Kuhl wild pitch. | 3 | 3 | ||
| 2° | Reynolds se embasó con sencillo en el cuadro al campocorto, Newman anotó. | 3 | 4 | ||
| 2° | Stallings bateó sencillo al jardín derecho, Reynolds anotó. | 3 | 5 | ||
| 3° | Newman se embasó con sencillo en el cuadro a tercera, Frazier anotó. | 3 | 6 | ||
| 4° | Hosmer bateó sencillo al jardín central, Grisham anotó, Machado a tercera. | 4 | 6 | ||
| 5° | Moran bateó sencillo al jardín central, González anotó, Frazier a segunda. | 4 | 7 | ||
| 8° | González bateó sencillo al jardín central, Evans anotó, Stallings a segunda. | 4 | 8 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Diego | 16 | 7 | .696 | - | G3 |
| Los Angeles | 16 | 7 | .696 | - | P1 |
| Arizona | 13 | 10 | .565 | 3 | P2 |
| San Francisco | 10 | 13 | .435 | 6 | G1 |
| Colorado | 9 | 15 | .375 | 7.5 | P2 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 16 | 8 | .667 | - | G5 |
| St. Louis | 14 | 9 | .609 | 1.5 | G1 |
| Chicago | 14 | 9 | .609 | 1.5 | G7 |
| Milwaukee | 13 | 9 | .591 | 2 | G1 |
| Pittsburgh | 13 | 10 | .565 | 2.5 | P1 |

